Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts for ZXCT210CDW-7 (Diodes Incorporated)
Part Overview
ZXCT210CDW-7 from Diodes Incorporated is an active Power Management IC (PMIC) designed for current monitoring applications. It is suitable for both high-side and low-side current sensing, offering ±0.5% accuracy across a 2.7V to 26V input voltage range. The device is AEC-Q100 qualified for automotive grade applications and is supplied in a compact SOT-363 surface mount package. Alternate models are essential for ensuring continuity of production, supply chain resilience, and fulfillment of specific compliance or certification requirements when the primary part is unavailable.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | ZXCT210CDW-7 |
| Manufacturer | Diodes Incorporated |
| Category | Power Management (PMIC) |
| Description | IC CURRENT MONITOR 0.5% SOT363 |
| Function | Current Monitor |
| Sensing Method | High/Low-Side |
| Accuracy | ±0.5% |
| Voltage - Input | 2.7V ~ 26V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SOT-363 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| Part Status | Active |
Substitute Part Grouping Explanation
Substitution for ZXCT210CDW-7 is determined exclusively by matching core electrical and mechanical parameters:
- Function (Current Monitor, High/Low-Side Sensing)
- Accuracy (±0.5%)
- Voltage Input Range (2.7V ~ 26V)
- Operating Temperature (-40°C ~ 125°C)
- Package Type (SOT-363)
- Compliance/Qualification (Automotive/AEC-Q100 where required)
- RoHS and REACH status Only substitute parts with equivalent values across these criteria are included.
Parameter Comparison
| Manufacturer Part Number | Function | Sensing Method | Accuracy | Voltage - Input | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Part Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZXCT210CDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT210QCDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT211CDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT211QCDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT212CDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT212QCDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT213CDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT213QCDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT214CDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT214QCDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT215CDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| ZXCT215QCDW-7 | Current Monitor | High/Low-Side | ±0.5% | 2.7V ~ 26V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
Engineering Selection Recommendations
Selection among ZXCT210CDW-7 and its substitutes should be based on:
- Product Status: Only Active status is listed for all devices.
- Compliance: RoHS3 Compliant and REACH Unaffected status are maintained across all listed substitutes.
- Qualification: For automotive applications, preference should be given to substitutes with Automotive grade and AEC-Q100 qualification.
- Package: All parts feature the same mechanical footprint (SOT-363) and mounting type (surface mount), allowing for direct interchangeability.
Frequently Asked Questions (FAQ)
Q: What are the key criteria for substituting ZXCT210CDW-7?
A: Substitute parts must match the function (current monitor), support high/low-side sensing, maintain ±0.5% accuracy, cover 2.7V ~ 26V input voltage, fit the SOT-363 package, and meet required compliance and qualification (e.g., AEC-Q100 for automotive grade when applicable).
Q: Are substitute parts suitable for automotive applications?
A: Parts with Automotive grade and AEC-Q100 qualification match the required standards for automotive use. Check the 'Grade' and 'Qualification' fields in the comparison table.
Q: Is package compatibility ensured among substitutes?
A: All listed substitutes share the SOT-363 package type and surface mount configuration. They are compatible with standard SOT-363 footprints.
Q: Do substitute parts have the same accuracy and voltage range?
A: All substitutes listed provide ±0.5% accuracy and operate within the 2.7V ~ 26V input voltage range, matching the primary specifications of ZXCT210CDW-7.
Q: Are substitutes compliant with RoHS and REACH?
A: All parts are specified as ROHS3 Compliant and REACH Unaffected.
Q: Can substitutes be used interchangeably without changes in PCB layout?
A: Yes, since all substitutes share the SOT-363 mechanical outline and surface mount type, no PCB layout changes are necessary for these replacements.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts

