Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts for SJ6012L2TP (Littelfuse Inc.)
Part Overview
SJ6012L2TP is a silicon controlled rectifier (SCR), part of the SJ series from Littelfuse Inc., belonging to the Thyristors category. It features a maximum off-state voltage of 600 V, RMS on-state current of 12 A, and is housed in a TO-220-3 Full Pack, Isolated Tab package, designed for through hole mounting. The product is classified as “Active”, indicating ongoing manufacturing and supply. Identifying and qualifying alternative SCR part numbers is necessary for dual sourcing, risk mitigation, and ensuring supply continuity in the event of supply fluctuations or allocation situations.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | SJ6012L2TP |
| Category | Thyristors |
| SCR Type | Standard Recovery |
| Voltage - Off State | 600 V |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V |
| Current - Gate Trigger (Igt) (Max) | 10 mA |
| Voltage - On State (Vtm) (Max) | 1.6 V |
| Current - On State (It (AV)) (Max) | 7.6 A |
| Current - On State (It (RMS)) (Max) | 12 A |
| Current - Hold (Ih) (Max) | 35 mA |
| Current - Off State (Max) | 10 µA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 100A, 120A |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 Full Pack, Isolated Tab |
| Supplier Device Package | ITO-220AB |
| Product Status | Active |
| RoHS Status | ROHS3 Compliant |
| REACH Status | REACH Unaffected |
| MSL | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitute SCRs for SJ6012L2TP are determined by exact or superior (equal or higher) ratings in the following parameters: voltage - off state, voltage and current at gate trigger, voltage on state, RMS/on-state current, standard recovery SCR type, maximum operating temperature range, TO-220-3 Full Pack, Isolated Tab case, and through hole mounting. All listed alternatives are “Active”, ROHS3 compliant, and REACH unaffected, ensuring alignment with the original part's environmental compliance and status.
Parameter Comparison
| Manufacturer Part Number | Series | Category | SCR Type | Voltage - Off State | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Voltage - On State (Vtm) (Max) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Current - Hold (Ih) (Max) | Current - Off State (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Product Status | RoHS Status | REACH Status | MSL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ6012L2TP | SJ | Thyristors | Standard Recovery | 600 V | 1.5 V | 10 mA | 1.6 V | 7.6 A | 12 A | 35 mA | 10 µA | 100A, 120A | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack, Isolated Tab | ITO-220AB | Active | ROHS3 Compliant | REACH Unaffected | 1 (Unlimited) |
| SJ6020L2TP | SJ | Thyristors | Standard Recovery | 600 V | 1.5 V | 10 mA | 1.6 V | 12.8 A | 20 A | 35 mA | 10 µA | 225A, 300A | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack, Isolated Tab | ITO-220AB | Active | ROHS3 Compliant | REACH Unaffected | 1 (Unlimited) |
| SJ6025L2TP | SJ | Thyristors | Standard Recovery | 600 V | 1.5 V | 10 mA | 1.6 V | 16 A | 25 A | 35 mA | 10 µA | 300A, 350A | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack, Isolated Tab | ITO-220AB | Active | ROHS3 Compliant | REACH Unaffected | 1 (Unlimited) |
| SV6016L2QTP | SV | Thyristors | Standard Recovery | 600 V | 1.5 V | 10 mA | 1.6 V | 10.2 A | 16 A | 35 mA | 10 µA | 188A, 225A | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack, Isolated Tab | ITO-220AB | Active | ROHS3 Compliant | REACH Unaffected | 1 (Unlimited) |
| SV6016L2TP | SV | Thyristors | Standard Recovery | 600 V | 1.5 V | 10 mA | 1.6 V | 10.2 A | 16 A | 35 mA | 10 µA | 188A, 225A | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack, Isolated Tab | ITO-220AB | Active | ROHS3 Compliant | REACH Unaffected | 1 (Unlimited) |
| SV6025L2QTP | SV | Thyristors | Standard Recovery | 600 V | 1.5 V | 10 mA | 1.6 V | 16 A | 25 A | 35 mA | 10 µA | 300A, 350A | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack, Isolated Tab | ITO-220AB | Active | ROHS3 Compliant | REACH Unaffected | 1 (Unlimited) |
| SV6025L2TP | SV | Thyristors | Standard Recovery | 600 V | 1.5 V | 10 mA | 1.6 V | 16 A | 25 A | 35 mA | 10 µA | 300A, 350A | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack, Isolated Tab | ITO-220AB | Active | ROHS3 Compliant | REACH Unaffected | 1 (Unlimited) |
Engineering Selection Recommendations
All listed substitute parts for SJ6012L2TP are “Active” and provided by Littelfuse Inc. Each substitute part is ROHS3 compliant, REACH unaffected, and has a Moisture Sensitivity Level of 1 (Unlimited). Based on product status, compliance, and environmental declarations, these SCR thyristors are suitable for direct substitution in applications requiring these attributes.
Frequently Asked Questions (FAQ)
Q1: What key parameters must match for SCR substitution in this category?
A1: Parameters for substitution include voltage - off state, gate trigger voltage and current, on-state voltage, RMS/on-state current, device type, mounting style, package type, and temperature range.
Q2: Are the package and pinouts identical between SJ6012L2TP and substitutes?
A2: All parts, including alternatives, use TO-220-3 Full Pack, Isolated Tab (ITO-220AB) packages and through-hole mounting.
Q3: Are all substitutes ROHS and REACH compliant?
A3: All listed substitute SCRs are ROHS3 compliant and REACH unaffected.
Q4: Does selecting a part with higher current or surge rating present issues?
A4: Substitute parts listed only have equal or superior current ratings, ensuring compatibility within the same circuit requirements.
Q5: Can substitute SCRs be used interchangeably for inventory or supply chain optimization?
A5: Substitutes meet the same key parameters, category, compliance, and package requirements as SJ6012L2TP, allowing direct interchangeability under these criteria.
Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts
DC1390-223K
API Delevan Inc.
1 Alternative Parts

