Request Quote
(Ships tomorrow)
TSW-110-07-L-D-018 Equivalent & Substitute Parts
Part Overview
The TSW-110-07-L-D-018 is a rectangular connector header manufactured by Samtec Inc., designed for through-hole mounting applications. This 20-position, 2-row connector operates across the temperature range of -55°C to 125°C and features gold-plated mating contacts with tin-plated posts. The part is Active in product status and ROHS3 compliant. Equivalent and substitute parts are identified to support procurement flexibility, inventory management, and design continuity across compatible connector configurations within the TSW and HTSW series.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | TSW-110-07-L-D-018 |
| Manufacturer | Samtec Inc. |
| Series | TSW |
| Connector Type | Header |
| Contact Type | Male Pin |
| Number of Positions | 20 |
| Number of Rows | 2 |
| Pitch - Mating | 0.100" (2.54mm) |
| Mounting Type | Through Hole |
| Termination | Solder |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Operating Temperature | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 |
| RoHS Status | ROHS3 Compliant |
| Product Status | Active |
Substitute Part Grouping Explanation
Substitute parts for the TSW-110-07-L-D-018 are identified based on strict electrical and mechanical parameter matching. The critical parameters determining substitutability are:
- Connector Type: Header
- Contact Type: Male Pin
- Number of Positions: 20
- Number of Rows: 2
- Pitch - Mating: 0.100" (2.54mm)
- Row Spacing - Mating: 0.100" (2.54mm)
- Mounting Type: Through Hole
- Termination: Solder
- Contact Length - Mating: 0.230" (5.84mm)
- Contact Length - Post: 0.100" (2.54mm)
- Overall Contact Length: 0.430" (10.92mm)
- Insulation Height: 0.100" (2.54mm)
- Contact Shape: Square
- Contact Finish - Mating: Gold
- Contact Finish Thickness - Mating: 10.0µin (0.25µm)
- Contact Finish - Post: Tin
- Contact Material: Phosphor Bronze
- Operating Temperature: -55°C ~ 125°C
- Material Flammability Rating: UL94 V-0
- RoHS Status: ROHS3 Compliant
Substitute parts are grouped into two categories:
Category A - TSW Series (PBT Insulation): TSW-110-07-L-D-001, TSW-110-07-L-D-008, TSW-110-07-L-D-009, TSW-110-07-L-D-011, TSW-110-07-L-D-014, TSW-110-07-L-D-017, TSW-110-07-L-D-019, TSW-110-07-L-D-020. These parts maintain identical electrical and mechanical specifications with PBT insulation material and Black insulation color.
Category B - HTSW Series (LCP Insulation): HTSW-110-07-L-D-006, HTSW-110-07-L-D-017. These parts share all critical electrical and mechanical parameters but utilize Liquid Crystal Polymer (LCP) insulation material with Natural insulation color. The HTSW series is not subject to Moisture Sensitivity Level (MSL) classification.
Parameter Comparison
| Parameter | TSW-110-07-L-D-018 | TSW-110-07-L-D-001 | TSW-110-07-L-D-008 | TSW-110-07-L-D-009 | TSW-110-07-L-D-011 | TSW-110-07-L-D-014 | TSW-110-07-L-D-017 | TSW-110-07-L-D-019 | TSW-110-07-L-D-020 | HTSW-110-07-L-D-006 | HTSW-110-07-L-D-017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. |
| Connector Type | Header | Header | Header | Header | Header | Header | Header | Header | Header | Header | Header |
| Contact Type | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin |
| Number of Positions | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Number of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Contact Length - Mating | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) |
| Contact Length - Post | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Overall Contact Length | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) |
| Insulation Height | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Shape | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square |
| Contact Finish - Mating | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact Finish - Post | Tin | Tin | Tin | Tin | Tin | Tin | Tin | Tin | Tin | Tin | Tin |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Product Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| Insulation Material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) |
| Insulation Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Natural | Natural |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | Not Applicable | Not Applicable |
Engineering Selection Recommendations
All substitute parts listed maintain Active product status and ROHS3 compliance, ensuring continued availability and regulatory conformance. Selection between TSW series (PBT insulation) and HTSW series (LCP insulation) depends on application-specific requirements related to insulation material properties.
TSW series parts (TSW-110-07-L-D-001, TSW-110-07-L-D-008, TSW-110-07-L-D-009, TSW-110-07-L-D-011, TSW-110-07-L-D-014, TSW-110-07-L-D-017, TSW-110-07-L-D-019, TSW-110-07-L-D-020) are direct equivalents with identical electrical and mechanical specifications. These parts carry Moisture Sensitivity Level 1 classification.
HTSW series parts (HTSW-110-07-L-D-006, HTSW-110-07-L-D-017) provide equivalent functionality with LCP insulation material and are not subject to MSL classification. The LCP material offers enhanced dimensional stability and chemical resistance compared to PBT.
All parts share identical contact geometry, pitch spacing, termination method, and temperature operating range, ensuring mechanical and electrical interchangeability within the specified parameter set.
Frequently Asked Questions (FAQ)
Q: Are all listed substitute parts electrically interchangeable with TSW-110-07-L-D-018?
A: Yes. All substitute parts maintain identical electrical specifications including contact type, pitch, number of positions, contact material, contact finish, and operating temperature range. Electrical interchangeability is confirmed across all listed parts.
Q: What is the difference between TSW and HTSW series connectors?
A: The primary difference is insulation material. TSW series uses Polybutylene Terephthalate (PBT) with Black insulation color and carries Moisture Sensitivity Level 1 classification. HTSW series uses Liquid Crystal Polymer (LCP) with Natural insulation color and is not subject to MSL classification. All other electrical and mechanical parameters are identical.
Q: Can HTSW-110-07-L-D-006 and HTSW-110-07-L-D-017 be used as direct replacements for TSW-110-07-L-D-018?
A: Yes. HTSW parts are mechanically and electrically compatible with TSW parts. The insulation material difference does not affect mating compatibility or electrical performance. Selection should be based on application requirements for insulation material properties and MSL handling procedures.
Q: Are all substitute parts available in the same packaging options?
A: TSW-110-07-L-D-018 is supplied in standard packaging. Substitute parts are available in Bulk packaging. Packaging differences do not affect component functionality or performance.
Q: What parameters must remain constant for parts to be considered substitutes?
A: Critical parameters for substitutability include connector type (Header), contact type (Male Pin), number of positions (20), number of rows (2), pitch spacing (0.100" / 2.54mm), mounting type (Through Hole), termination method (Solder), contact geometry, contact finish specifications, contact material (Phosphor Bronze), operating temperature range (-55°C to 125°C), and flammability rating (UL94 V-0).
Q: Do all substitute parts meet ROHS3 compliance?
A: Yes. All listed substitute parts are ROHS3 compliant, matching the compliance status of TSW-110-07-L-D-018.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts
