Request Quote
(Ships tomorrow)
TST-105-01-G-D-02 Equivalent & Substitute Parts
Part Overview
The TST-105-01-G-D-02 is a shrouded rectangular connector header manufactured by Samtec Inc., designed for through-hole PCB mounting in board-to-cable/wire applications. This 10-position, 2-row connector operates across the industrial temperature range of -55°C to 125°C and features gold-plated phosphor bronze contacts rated at 3.4A per contact. The part is ROHS3 compliant and carries an active product status. Equivalent and substitute parts are identified based on matching electrical specifications, mechanical dimensions, and material compatibility within the Samtec Flex Stack connector family.
Substiute Parts
Key Parameters
| Parameter | TST-105-01-G-D-02 Specification |
|---|---|
| Connector Type | Header |
| Contact Type | Male Pin |
| Number of Positions | 10 |
| Number of Rows | 2 |
| Pitch - Mating | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Mounting Type | Through Hole |
| Termination | Solder |
| Shrouding | Shrouded - 4 Wall |
| Contact Finish - Mating | Gold |
| Contact Material | Phosphor Bronze |
| Current Rating | 3.4A per Contact |
| Operating Temperature | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 |
| RoHS Status | ROHS3 Compliant |
Substitute Part Grouping Explanation
Substitute parts for the TST-105-01-G-D-02 are identified based on strict equivalence in the following critical parameters:
- Connector type (Header), contact type (Male Pin), and mating interface (10 positions, 2 rows, 0.100" pitch)
- Mechanical dimensions: contact length, insulation height, and overall form factor
- Electrical performance: current rating and operating temperature range
- Material compliance: UL94 V-0 flammability rating and ROHS3 certification
- Contact finish and material composition (gold-plated phosphor bronze)
- Mounting method (through-hole solder termination) and shrouding configuration (4-wall shrouded)
Substitutes within the TST series (TST-105-01-G-D-01, TST-105-01-G-D-03, TST-105-01-G-D-05, TST-105-01-G-D-06, TST-105-01-G-D-07, TST-105-01-G-D-08, TST-105-01-G-D-09) maintain identical electrical and mechanical specifications with PBT (polybutylene terephthalate) glass-filled insulation material. The HTST-105-01-G-D-01 variant uses liquid crystal polymer (LCP) insulation instead of PBT but maintains all other critical parameters. TSS series parts (TSS-105-01-G-D-09, TSS-105-01-G-D-10) are compatible for board-to-board or cable applications with PBT insulation but do not specify current rating in the provided data.
Parameter Comparison
| Parameter | TST-105-01-G-D-02 | TST-105-01-G-D-01 | TST-105-01-G-D-03 | TST-105-01-G-D-05 | TST-105-01-G-D-06 | TST-105-01-G-D-07 | TST-105-01-G-D-08 | TST-105-01-G-D-09 | HTST-105-01-G-D-01 | TSS-105-01-G-D-09 | TSS-105-01-G-D-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connector Type | Header | Header | Header | Header | Header | Header | Header | Header | Header | Header | Header |
| Contact Type | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin |
| Number of Positions | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Number of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Shrouding | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall |
| Contact Length - Mating | 0.250" (6.35mm) | 0.250" (6.35mm) | 0.250" (6.35mm) | 0.250" (6.35mm) | 0.250" (6.35mm) | 0.250" (6.35mm) | 0.250" (6.35mm) | 0.250" (6.35mm) | 0.250" (6.35mm) | 0.250" (6.35mm) | 0.250" (6.35mm) |
| Contact Length - Post | 0.115" (2.92mm) | 0.115" (2.92mm) | 0.115" (2.92mm) | 0.115" (2.92mm) | 0.115" (2.92mm) | 0.115" (2.92mm) | 0.115" (2.92mm) | 0.115" (2.92mm) | 0.115" (2.92mm) | 0.115" (2.92mm) | 0.115" (2.92mm) |
| Overall Contact Length | 0.480" (12.19mm) | 0.480" (12.19mm) | 0.480" (12.19mm) | 0.480" (12.19mm) | 0.480" (12.19mm) | 0.480" (12.19mm) | 0.480" (12.19mm) | 0.480" (12.19mm) | 0.480" (12.19mm) | 0.480" (12.19mm) | 0.480" (12.19mm) |
| Insulation Height | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.350" (8.89mm) | 0.350" (8.89mm) |
| Contact Shape | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square |
| Contact Finish - Mating | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact Finish - Post | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact Finish Thickness - Post | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Insulation Material | PBT, Glass Filled | PBT, Glass Filled | PBT, Glass Filled | PBT, Glass Filled | PBT, Glass Filled | PBT, Glass Filled | PBT, Glass Filled | PBT, Glass Filled | LCP | PBT | PBT |
| Insulation Color | Black | Black | Black | Black | Black | Black | Black | Black | Natural | Black | Black |
| Current Rating (Amps) | 3.4A per Contact | 3.4A per Contact | 3.4A per Contact | 3.4A per Contact | 3.4A per Contact | 3.4A per Contact | 3.4A per Contact | 3.4A per Contact | 3.4A per Contact | Not Specified | Not Specified |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| ECCN | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
| HTSUS | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 |
Engineering Selection Recommendations
All listed substitute parts maintain active product status and ROHS3 compliance, ensuring regulatory alignment with the TST-105-01-G-D-02. Selection among TST series variants (TST-105-01-G-D-01, TST-105-01-G-D-03, TST-105-01-G-D-05, TST-105-01-G-D-06, TST-105-01-G-D-07, TST-105-01-G-D-08, TST-105-01-G-D-09) is appropriate for applications requiring identical electrical performance and PBT glass-filled insulation material with specified 3.4A current rating.
The HTST-105-01-G-D-01 variant is suitable for applications where liquid crystal polymer (LCP) insulation offers superior dimensional stability or chemical resistance compared to PBT. This part maintains all electrical specifications and operating temperature range but carries a natural insulation color rather than black.
TSS-105-01-G-D-09 and TSS-105-01-G-D-10 are compatible for board-to-board or cable applications with identical mechanical and thermal specifications. However, current rating data is not provided for these parts; applications requiring confirmed 3.4A per contact performance should reference TST series alternatives.
Frequently Asked Questions (FAQ)
Q: Can TST-105-01-G-D-02 be directly replaced with TST-105-01-G-D-01?
A: Yes. Both parts share identical electrical specifications (10 positions, 2 rows, 0.100" pitch, 3.4A per contact), mechanical dimensions (contact lengths, insulation height), contact materials (phosphor bronze with gold plating), and operating temperature range (-55°C to 125°C). Both use PBT glass-filled insulation and carry ROHS3 compliance and UL94 V-0 flammability rating.
Q: What is the difference between TST and HTST series connectors?
A: The primary difference is insulation material. TST series uses polybutylene terephthalate (PBT) with glass filler, while HTST-105-01-G-D-01 uses liquid crystal polymer (LCP). All other electrical, mechanical, and thermal specifications remain identical. LCP insulation may provide enhanced dimensional stability in high-temperature or high-humidity environments.
Q: Are TSS series parts fully equivalent to TST series?
A: TSS-105-01-G-D-09 and TSS-105-01-G-D-10 match all mechanical and thermal specifications with TST series parts. However, current rating is not specified in the provided data for TSS variants. For applications requiring confirmed 3.4A per contact performance, TST series parts are the specified choice.
Q: What packaging options are available?
A: TST-105-01-G-D-02 is supplied in standard packaging. Substitute parts TST-105-01-G-D-01, TST-105-01-G-D-03, TST-105-01-G-D-05, TST-105-01-G-D-06, TST-105-01-G-D-07, TST-105-01-G-D-08, TST-105-01-G-D-09, HTST-105-01-G-D-01, TSS-105-01-G-D-09, and TSS-105-01-G-D-10 are available in bulk packaging.
Q: Are all substitute parts ROHS3 compliant?
A: Yes. All listed substitute parts carry ROHS3 compliance certification, matching the regulatory status of TST-105-01-G-D-02.
Q: What is the moisture sensitivity level (MSL) for these connectors?
A: TST series parts and TSS series parts are rated MSL 1 (Unlimited), indicating no moisture sensitivity restrictions. HTST-105-01-G-D-01 is rated MSL Not Applicable due to its LCP insulation material.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts
