Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference for TSM-105-01-L-DV-009-TR
Part Overview
The Samtec Inc. TSM-105-01-L-DV-009-TR is an active rectangular connector header in surface mount configuration, part of the TSM series. It features 10 positions arranged in 2 rows and a 2.54mm pitch, designed for board-to-board or cable applications. Engineers may require alternatives for this connector due to inventory availability, package configuration, or specific compliance requirements.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer | Samtec Inc. |
| Manufacturer Part Number | TSM-105-01-L-DV-009-TR |
| Series | TSM |
| Category | Rectangular Connectors |
| Packaging | Tape & Reel (TR) |
| Connector Type | Header, Cuttable |
| Contact Type | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) |
| Number of Positions | 10 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Number of Positions Loaded | 9 |
| Style | Board to Board or Cable |
| Shrouding | Unshrouded |
| Mounting Type | Surface Mount |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length - Mating | 0.230" (5.84mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) |
| Contact Finish - Post | Tin |
| Contact Material | Phosphor Bronze |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Operating Temperature | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitute parts are determined based on identical product family, mechanical form factor, number of positions, pitch, mounting type, termination, contact configuration, electrical compliance, and packaging. Only connectors matching all listed key parameters are considered valid substitutes within the rectangular connectors category.
The following key parameters govern substitution:
- Part Family (TSM Series)
- Category and Connector Type
- Pitch and Mechanical Profile
- Number of Positions and Rows
- Mounting and Termination Type
- Material Compliance (RoHS, MSL, Flammability)
- Packaging (Tape & Reel)
Parameter Comparison
| Manufacturer Part Number | Series | Category | Packaging | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Operating Temperature | Material Flammability Rating | Insulation Color | RoHS Status | Moisture Sensitivity Level (MSL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSM-105-01-L-DV-009-TR | TSM | Rectangular Connectors | Tape & Reel (TR) | Header, Cuttable | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | 9 | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.230" (5.84mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Liquid Crystal Polymer (LCP) | -55°C ~ 125°C | UL94 V-0 | Black | ROHS3 Compliant | 1 (Unlimited) |
| TSM-105-01-L-DV-008-P-TR | TSM | Rectangular Connectors | Tape & Reel (TR) | Header, Cuttable | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | 9 | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.230" (5.84mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Liquid Crystal Polymer (LCP) | -55°C ~ 125°C | UL94 V-0 | Black | ROHS3 Compliant | 1 (Unlimited) |
| TSM-105-01-L-DV-009-P-TR | TSM | Rectangular Connectors | Tape & Reel (TR) | Header, Cuttable | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | 9 | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.230" (5.84mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Liquid Crystal Polymer (LCP) | -55°C ~ 125°C | UL94 V-0 | Black | ROHS3 Compliant | 1 (Unlimited) |
| TSM-105-01-L-DV-010-P-TR | TSM | Rectangular Connectors | Tape & Reel (TR) | Header, Cuttable | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | 9 | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.230" (5.84mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Liquid Crystal Polymer (LCP) | -55°C ~ 125°C | UL94 V-0 | Black | ROHS3 Compliant | 1 (Unlimited) |
| TSM-105-01-L-DV-A-009-P-TR | TSM | Rectangular Connectors | Tape & Reel (TR) | Header, Cuttable | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | 9 | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.230" (5.84mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Liquid Crystal Polymer (LCP) | -55°C ~ 125°C | UL94 V-0 | Black | ROHS3 Compliant | 1 (Unlimited) |
Engineering Selection Recommendations
All substitute part numbers listed are in active production status, feature identical mechanical and electrical characteristics, and meet the same RoHS compliance and moisture sensitivity criteria. Selection among them can consider secondary features annotated in the description, such as board guide or pick and place options, if required for specific assembly procedures. All maintain suitable compatibility for the intended rectangular connector application in this series.
Frequently Asked Questions (FAQ)
Q1: Which electrical and mechanical parameters determine part equivalency in the TSM-105 Series rectangular connectors?
A1: Part equivalency requires identical pitch, number of positions, row count, contact configuration, mounting type, contact material, plating specifications, and compliance certifications.
Q2: Are there differences in packaging for TSM-105-01-L-DV-009-TR substitutes?
A2: All listed equivalents utilize Tape & Reel (TR) packaging, ensuring uniformity for automated manufacturing and supply processes.
Q3: How does compliance affect substitutability in this product group?
A3: All models meet ROHS3 and MSL 1 criteria as specified, supporting uninterrupted usage in compliant designs and builds.
Q4: Does the ‘Features’ field affect substitutability in rectangular surface mount header selection?
A4: Features such as "Pick and Place" or "Board Guide" may be considered for assembly process requirements but do not affect base connector mechanical or electrical compatibility.
Q5: How are part numbers grouped for substitution in the TSM series?
A5: All substitute part numbers share the TSM-105 base, guaranteeing identical design and deployment suitability per defined key parameters.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts
