Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference for TSM-103-01-SS-DV-A-P-TR
Part Overview
The Samtec Inc. TSM-103-01-SS-DV-A-P-TR is a rectangular connector header for surface mount applications, offering 6 positions in 2 rows with a 2.54mm pitch. With active status and substantial inventory, this connector is suited for board-to-board and cable interfaces. Sourcing alternative models is necessary to maintain supply continuity, support high-volume production, and provide compatible options in case of procurement constraints or supply chain fluctuations.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | TSM-103-01-SS-DV-A-P-TR |
| Manufacturer | Samtec Inc. |
| Category | Rectangular Connectors |
| Packaging | Tape & Reel (TR) |
| Description | CONN HEADER SMD 6POS 2.54MM |
| Connector Type | Header, Cuttable |
| Contact Type | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) |
| Number of Positions | 6 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Number of Positions Loaded | All |
| Mounting Type | Surface Mount |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length - Mating | 0.230" (5.84mm) |
| Insulation Height | 0.100" (2.54mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Contact Finish - Post | Tin |
| Contact Material | Phosphor Bronze |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Features | Board Guide, Pick and Place |
| Operating Temperature | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Series | TSM |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
Substitute Part Grouping Explanation
The substitute parts are selected strictly based on identical mechanical and electrical attributes provided in the category parameters. The main parameters governing compatibility are: part series, connector type, pitch, number of positions, number of rows, mounting style, termination method, contact material and finish, insulation material, features, and compliance status. Only parts matching these allowed parameters are included as substitutes.
Parameter Comparison
| Parameter | Main Part: TSM-103-01-SS-DV-A-P-TR | Substitute: TSM-103-01-S-DV-A-P-TR | Substitute: TSM-103-01-SM-DV-A-P-TR |
|---|---|---|---|
| Manufacturer | Samtec Inc. | Samtec Inc. | Samtec Inc. |
| Category | Rectangular Connectors | Rectangular Connectors | Rectangular Connectors |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Description | CONN HEADER SMD 6POS 2.54MM | CONN HEADER SMD 6POS 2.54MM | CONN HEADER SMD 6POS 2.54MM |
| Connector Type | Header, Cuttable | Header, Cuttable | Header, Cuttable |
| Contact Type | Male Pin | Male Pin | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Positions | 6 | 6 | 6 |
| Number of Rows | 2 | 2 | 2 |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Positions Loaded | All | All | All |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Termination | Solder | Solder | Solder |
| Fastening Type | Push-Pull | Push-Pull | Push-Pull |
| Contact Length - Mating | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) |
| Insulation Height | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Shape | Square | Square | Square |
| Contact Finish - Mating | Gold | Gold | Gold |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact Finish - Post | Tin | Tin | Tin |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Insulation Material | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) |
| Features | Board Guide, Pick and Place | Board Guide, Pick and Place | Board Guide, Pick and Place |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Insulation Color | Black | Black | Black |
| Series | TSM | TSM | TSM |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
| ECCN | EAR99 | EAR99 | EAR99 |
Engineering Selection Recommendations
All listed substitute parts are in active status and are ROHS3 compliant with Moisture Sensitivity Level (MSL) 1 (Unlimited). They share the same series, mechanical configuration, materials, and finish parameters, supporting interchangeability within the defined scope of rectangular connectors for surface mount applications. Selection among these alternatives can be determined by inventory levels and compliance requirements, all of which match the main part’s certifications.
Frequently Asked Questions (FAQ)
Q1. What parameters must match for substitution in the TSM series rectangular connectors?
A1. Substitution requires matching connector type, number of positions, row configuration, pitch, contact finish/material, mounting style, and compliance certification.
Q2. Are the substitute part numbers TSM-103-01-S-DV-A-P-TR and TSM-103-01-SM-DV-A-P-TR interchangeable with TSM-103-01-SS-DV-A-P-TR?
A2. Yes, based on the provided parameters, these models are interchangeable for applications requiring rectangular connector headers with surface mount, 6 positions, 2.54mm pitch, and specified material and compliance properties.
Q3. Is there any difference in packaging for the substitute parts?
A3. All parts are available in Tape & Reel (TR) packaging.
Q4. What compliance certifications apply to these Samtec TSM-103 series connectors?
A4. All listed connector headers are ROHS3 compliant and classified under ECCN EAR99.
Q5. How should inventory levels influence part selection among equivalents?
A5. Higher inventory levels can support large production runs or rapid procurement, and all listed substitutes have provided inventory status for engineering logistics.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts

