Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference: Samtec TLW-104-06-L-D
Part Overview
The Samtec TLW-104-06-L-D is an active rectangular connector, specifically a low-profile, through-hole header with 8 male positions arranged in 2 rows. It belongs to the Flex Stack, TLW series, and is supplied in bulk packaging. As part of the connector header (through-hole, board-to-board/cable) category, it features a 0.100" (2.54mm) pitch, unshrouded design, and solder termination. In sourcing operations or during supply chain interruptions, identifying substitute models with matching electrical and mechanical parameters ensures form, fit, and function continuity.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | TLW-104-06-L-D |
| Manufacturer | Samtec Inc. |
| Category | Rectangular Connectors |
| Series | Flex Stack, TLW |
| Product Status | Active |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) |
| Number of Positions | 8 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Number of Positions Loaded | All |
| Style | Board to Board or Cable |
| Shrouding | Unshrouded |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length - Mating | 0.105" (2.67mm) |
| Contact Length - Post | 0.135" (3.43mm) |
| Overall Contact Length | 0.300" (7.62mm) |
| Insulation Height | 0.060" (1.52mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Material | Phosphor Bronze |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Operating Temperature | -55°C ~ 125°C |
| Insulation Color | Black |
| Current Rating (Amps) | 5.2A per Contact |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
| Packaging | Bulk |
| Part Status | Active |
Substitute Part Grouping Explanation
Substitution is strictly determined by matching the following electrical and mechanical connector parameters: manufacturer (Samtec Inc.), connector series (Flex Stack, TLW), connector type (header, through hole, male pin), pitch (0.100" / 2.54mm), number of positions/rows, row spacing, style, shrouding, mounting type, termination, fastening, contact and insulation material, operational temperature, current rating, RoHS compliance, and mechanical dimensions. Only parts fully matching these criteria, as listed, are grouped as substitutes.
Parameter Comparison
| Parameter | TLW-104-06-L-D | TLW-104-06-F-D | TLW-104-06-G-D |
|---|---|---|---|
| Manufacturer | Samtec Inc. | Samtec Inc. | Samtec Inc. |
| Series | Flex Stack, TLW | Flex Stack, TLW | Flex Stack, TLW |
| Product Status | Active | Active | Active |
| Connector Type | Header | Header | Header |
| Contact Type | Male Pin | Male Pin | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Positions | 8 | 8 | 8 |
| Number of Rows | 2 | 2 | 2 |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Positions Loaded | All | All | All |
| Style | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable |
| Shrouding | Unshrouded | Unshrouded | Unshrouded |
| Mounting Type | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder |
| Fastening Type | Push-Pull | Push-Pull | Push-Pull |
| Contact Length - Mating | 0.105" (2.67mm) | 0.105" (2.67mm) | 0.105" (2.67mm) |
| Contact Length - Post | 0.135" (3.43mm) | 0.135" (3.43mm) | 0.135" (3.43mm) |
| Overall Contact Length | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) |
| Insulation Height | 0.060" (1.52mm) | 0.060" (1.52mm) | 0.060" (1.52mm) |
| Contact Shape | Square | Square | Square |
| Contact Finish - Mating | Gold | Gold | Gold |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Insulation Material | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Insulation Color | Black | Black | Black |
| Current Rating (Amps) | 5.2A per Contact | 5.2A per Contact | 5.2A per Contact |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
| ECCN | EAR99 | EAR99 | EAR99 |
| HTSUS | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 |
| Packaging | Bulk | Bulk | Bulk |
Engineering Selection Recommendations
All identified substitutes—TLW-104-06-F-D and TLW-104-06-G-D—share active product status, RoHS3 compliance, and ECCN/HTSUS classifications consistent with the main part number TLW-104-06-L-D. Moisture Sensitivity Level and packaging are equivalent. These criteria satisfy selection requirements for regulatory documentation, risk management, and inventory planning.
Frequently Asked Questions (FAQ)
Q: What defines an equivalent rectangular connector header for TLW-104-06-L-D?
A: Substitute connectors are defined by the same manufacturer (Samtec Inc.), identical series and part family, equal number of positions and rows, precise pitch and row spacing, matching connector type and contact type, identical mounting and termination methods, and compliance with provided certifications.
Q: Are substitutes TLW-104-06-F-D and TLW-104-06-G-D physically compatible?
A: Based strictly on provided parameters, these substitutes have the same layout, mechanical dimensions, and specifications as TLW-104-06-L-D.
Q: Does RoHS3 compliance differ among these part numbers?
A: All referenced part numbers are ROHS3 Compliant as listed in the input.
Q: Is packaging type considered in substitute selection?
A: All referenced substitutes use bulk packaging, identical to the main part number.
Q: Could other Samtec TLW-104 series numbers be substitutes for TLW-104-06-L-D?
A: Only part numbers explicitly listed in the provided input—TLW-104-06-F-D and TLW-104-06-G-D—are included as substitutes. No inference or extrapolation is made.
Q: Do these substitutes have the same Moisture Sensitivity Level (MSL)?
A: Each part, including TLW-104-06-L-D, TLW-104-06-F-D, and TLW-104-06-G-D, shares a Moisture Sensitivity Level of 1 (Unlimited) per provided parameters.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts


