Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference: SFM-107-L2-L-D-TR
Part Overview
The Samtec SFM-107-L2-L-D-TR is a rectangular connector, specifically a 14-position, 0.050" (1.27mm) pitch, surface mount receptacle with gold plating, designed for board-to-board or cable applications. It is part of the Tiger Eye™ SFM series and supports high current (3.2A per contact), with UL94 V-0 flammability rating, RoHS3 compliance, SMD mounting, and tape & reel packaging. The part is listed as active and is suitable for use in applications requiring secure, high-performance board interconnects. Identifying alternative models is necessary for maintaining uninterrupted production, supply chain flexibility, and ensuring compliance in design replacements without loss of performance or form factor.
Substiute Parts
Key Parameters
| Parameter | Main Part Value |
|---|---|
| Manufacturer Part Number | SFM-107-L2-L-D-TR |
| Manufacturer | Samtec Inc. |
| Category | Rectangular Connectors |
| Packaging | Tape & Reel (TR) |
| Description | CONN RCPT 14POS 0.05 GOLD SMD |
| Series | Tiger Eye™ SFM |
| Product Status | Active |
| Connector Type | Receptacle |
| Contact Type | Female Socket |
| Style | Board to Board or Cable |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Pitch - Mating | 0.050" (1.27mm) |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.050" (1.27mm) |
| Mounting Type | Surface Mount |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) |
| Insulation Color | Black |
| Insulation Height | 0.185" (4.70mm) |
| Operating Temperature | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 |
| Contact Finish - Post | Tin |
| Mated Stacking Heights | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm |
| Current Rating (Amps) | 3.2A per Contact |
| Voltage Rating | 250VAC |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Contact Shape | Square |
| Contact Material | Beryllium Copper |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitute rectangular connectors are identified by matching all critical mechanical and electrical parameters including connector type, contact type, package, number of positions, pitch, number of rows, mounting type, termination type, current rating, voltage rating, material specifications, and compliance certifications. Features are specifically listed and are only considered when expressly provided. Only parts listed as "Active" with ROHS3 compliance and matching mounting and termination methods are considered valid substitutes.
Parameter Comparison
| Parameter | Main Part: SFM-107-L2-L-D-TR |
Substitute: SFM-107-02-L-D-A-K-TR |
Substitute: SFM-107-02-L-D-K-TR |
Substitute: SFM-107-02-L-D-P-TR |
|---|---|---|---|---|
| Manufacturer | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. |
| Series | Tiger Eye™ SFM | Tiger Eye™ SFM | Tiger Eye™ SFM | Tiger Eye™ SFM |
| Product Status | Active | Active | Active | Active |
| Category | Rectangular Connectors | Rectangular Connectors | Rectangular Connectors | Rectangular Connectors |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Cut Tape (CT) |
| Connector Type | Receptacle | Receptacle | Receptacle | Receptacle |
| Contact Type | Female Socket | Female Socket | Female Socket | Female Socket |
| Style | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable |
| Number of Positions | 14 | 14 | 14 | 14 |
| Number of Positions Loaded | All | All | All | All |
| Pitch - Mating | 0.050" (1.27mm) | 0.050" (1.27mm) | 0.050" (1.27mm) | 0.050" (1.27mm) |
| Number of Rows | 2 | 2 | 2 | 2 |
| Row Spacing - Mating | 0.050" (1.27mm) | 0.050" (1.27mm) | 0.050" (1.27mm) | 0.050" (1.27mm) |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Termination | Solder | Solder | Solder | Solder |
| Fastening Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Contact Finish - Mating | Gold | Gold | Gold | Gold |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Insulation Color | Black | Black | Black | Black |
| Insulation Height | 0.185" (4.70mm) | 0.185" (4.70mm) | 0.185" (4.70mm) | 0.185" (4.70mm) |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Contact Finish - Post | Tin | Tin | Tin | Tin |
| Mated Stacking Heights | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm |
| Current Rating (Amps) | 3.2A per Contact | 3.2A per Contact | 3.2A per Contact | 3.2A per Contact |
| Voltage Rating | 250VAC | 250VAC | 250VAC | 250VAC |
| Insulation Material | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) |
| Contact Shape | Square | Square | Square | Square |
| Contact Material | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Engineering Selection Recommendations
All substitute parts listed—SFM-107-02-L-D-A-K-TR, SFM-107-02-L-D-K-TR, SFM-107-02-L-D-P-TR—are active, RoHS3 compliant, and feature identical electrical and mechanical specification sets to the SFM-107-L2-L-D-TR. Each item maintains the same Tiger Eye™ SFM series, with matching mounting, termination, contact, and compliance details required by regulated supply chains and critical manufacturing environments.
Frequently Asked Questions (FAQ)
Q1: What key criteria are used to identify substitutes for the SFM-107-L2-L-D-TR rectangular connector?
All substitutable models match strict requirements for position count, pitch, row configuration, contact finish, mechanical mounting, electrical ratings, series, and compliance certifications.
Q2: Can packaging type affect selection among substitute connectors?
Packaging types provided include Tape & Reel (TR) and Cut Tape (CT). Selection depends on required feeder compatibility and production line setup as defined in the sourcing parameters.
Q3: Are there any differences in current or voltage ratings between SFM-107-L2-L-D-TR and its substitute parts?
No. All listed substitute part numbers have identical current and voltage ratings: 3.2A per contact and 250VAC.
Q4: Are compliance and certification levels equivalent across the substitute part list?
Yes. All substitute parts are RoHS3 compliant and feature Moisture Sensitivity Level (MSL) 1 (Unlimited).
Q5: Are features such as board guide included in all substitutes?
Only features expressly listed for each part are indicated. "Board Guide, Pick and Place" is present only for SFM-107-02-L-D-A-K-TR. Other parts specify "Pick and Place" where relevant.
Q6: Is insulation height and color consistent across all substitute connectors?
Insulation height and color are identical for all substitutes: 0.185" (4.70mm), black.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts


