Request Quote
(Ships tomorrow)
RMC1/8-151JTP Equivalent & Substitute Parts Reference
Part Overview
The RMC1/8-151JTP, manufactured by Kamaya Inc., is a 150 Ohm, ±5% tolerance, 0.25W, 1206 (3216 Metric) thick film chip resistor. It is supplied in Tape & Reel packaging and holds an active status within its series. This resistor is commonly used in general electronic circuits where stable resistance and size consistency are required. Locating equivalent or substitute parts is necessary in cases of inventory shortages, lifecycle status changes, or requirements for equivalent performance within the same footprint and electrical parameters.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | RMC1/8-151JTP |
| Manufacturer | Kamaya Inc. |
| Resistance | 150 Ohms |
| Tolerance | ±5% |
| Power (Watts) | 0.25W, 1/4W |
| Composition | Thick Film |
| Temperature Coefficient | ±200ppm/°C |
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | 1206 (3216 Metric) |
| Supplier Device Package | 1206 |
| Size / Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) |
| Height - Seated (Max) | 0.025" (0.65mm) |
| Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
Substitute Part Grouping Explanation
Substitution is determined strictly according to compatibility in resistance value, tolerance, power rating, composition, temperature coefficient, package and case size, number of terminations, and industry compliance. Only resistors meeting all these parameters and dimensions within the 1206 (3216 Metric) SMD resistor product category are included. Only parts with clearly defined compliance to REACH, RoHS, MSL, and ECCN comparable to the original are considered. Substitute parts may include direct matches (same parameters) or upgrades (tighter tolerance or improved temperature coefficient), as provided.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Resistance | Tolerance | Power (Watts) | Composition | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | Packaging | Part Status | Features | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMC1/8-151JTP | Kamaya Inc. | 150 Ohms | ±5% | 0.25W, 1/4W | Thick Film | ±200ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | 0.122" x 0.063" (3.10mm x 1.60mm) | 0.025" (0.65mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | Tape & Reel (TR) | Active | - | - |
| ERJ-8GEYJ151V | Panasonic Electronic Components | 150 Ohms | ±5% | 0.25W, 1/4W | Thick Film | ±200ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | 0.126" x 0.063" (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | Tape & Reel (TR) | Not For New Designs | Automotive AEC-Q200 | AEC-Q200 |
| RMCF1206JG150R | Stackpole Electronics Inc | 150 Ohms | ±5% | 0.25W, 1/4W | Thick Film | ±200ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | 0.126" x 0.063" (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | Tape & Reel (TR) | Active | Automotive AEC-Q200 | AEC-Q200 |
| RMCF1206JT150R | Stackpole Electronics Inc | 150 Ohms | ±5% | 0.25W, 1/4W | Thick Film | ±200ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | 0.126" x 0.063" (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | Tape & Reel (TR) | Active | Automotive AEC-Q200 | AEC-Q200 |
| CRG1206F150R | TE Connectivity Passive Product | 150 Ohms | ±1% | 0.25W, 1/4W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | 0.122" x 0.061" (3.10mm x 1.55mm) | 0.026" (0.65mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | Tape & Reel (TR) | Active | - | - |
| ERJ-8ENF1500V | Panasonic Electronic Components | 150 Ohms | ±1% | 0.25W, 1/4W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | 0.126" x 0.063" (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | Cut Tape (CT) & Digi-Reel® | Not For New Designs | Automotive AEC-Q200 | AEC-Q200 |
| RC1206FR-07150RL | YAGEO | 150 Ohms | ±1% | 0.25W, 1/4W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | 0.122" x 0.063" (3.10mm x 1.60mm) | 0.026" (0.65mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | Tape & Reel (TR) | Active | Moisture Resistant | - |
| RC1206JR-07150RL | YAGEO | 150 Ohms | ±5% | 0.25W, 1/4W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | 0.122" x 0.063" (3.10mm x 1.60mm) | 0.026" (0.65mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | Cut Tape (CT) & Digi-Reel® | Active | Moisture Resistant | - |
| RMCF1206FG150R | Stackpole Electronics Inc | 150 Ohms | ±1% | 0.25W, 1/4W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | 0.126" x 0.063" (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | Cut Tape (CT) | Active | Automotive AEC-Q200 | AEC-Q200 |
| RMCF1206FT150R | Stackpole Electronics Inc | 150 Ohms | ±1% | 0.25W, 1/4W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | 0.126" x 0.063" (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | Tape & Reel (TR) | Active | Automotive AEC-Q200 | AEC-Q200 |
Engineering Selection Recommendations
Select substitute resistors that fully match original key parameters including resistance value, tolerance, power rating, thick film composition, package/case (1206), and temperature coefficient. All listed substitutes hold comparable compliance declarations, including Moisture Sensitivity Level 1 (Unlimited), REACH Unaffected, and ECCN EAR99. When product status indicates "Not For New Designs", prioritize substitutes that are "Active" to maintain longevity in supply chain continuity. Substitute parts categorized as "Upgrade" offer improved tolerance or temperature stability within the same dimensions and footprint.
Frequently Asked Questions (FAQ)
Q: What electrical parameters are critical for substituting the RMC1/8-151JTP?
A: Resistance value (150 Ohms), tolerance (±5% minimum), power rating (0.25W), composition (thick film), temperature coefficient, and number of terminations must all match. Package/case must be 1206 (3216 Metric).
Q: Can I use a resistor with a tighter tolerance or lower temperature coefficient?
A: Yes, substitutes with equal or tighter tolerance and lower or equal temperature coefficient are within the allowed substitution profile, as long as all other parameters match.
Q: Are all substitute parts RoHS and REACH compliant?
A: All substitute resistors listed declare REACH Unaffected and MSL 1 (Unlimited) in the supplied parameters.
Q: How do I ensure mechanical compatibility with my PCB?
A: All substitute resistors have the same 1206 (3216 Metric) package. Minor differences in length/width within package tolerances are standard for SMD 1206 and do not affect solderability or board fit, as shown in the parameter tables.
Q: If the main part is active, why review substitutes?
A: Reviewing substitutes maintains sourcing flexibility, risk mitigation, and persistent supply chain availability, especially when managing larger or multi-vendor manufacturing requirements.
Q: Can a substitute with an improved feature set replace the original without modification?
A: Substitute resistors with improved characteristics (e.g., automotive or moisture resistance) and the same electrical and mechanical parameters can be used as direct drop-in replacements.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts






