Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference for RMC1/16-331JTP
Part Overview
RMC1/16-331JTP by Kamaya Inc. is an active, thick film chip resistor in 0603 (1608 Metric) package specified as 330 Ohms, ±5% tolerance, and 0.1W (1/10W) rated power. The part is available in Tape & Reel (TR) packaging. Substitution may be necessary to accommodate sourcing challenges, maintain supply chain continuity, or meet compliance requirements within the same category.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Resistance | 330 Ohms |
| Tolerance | ±5% |
| Power (Watts) | 0.1W, 1/10W |
| Package / Case | 0603 (1608 Metric) |
| Composition | Thick Film |
| Temperature Coefficient | ±200ppm/°C |
| Operating Temperature | -55°C ~ 155°C |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max) | 0.022" (0.55mm) |
| Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8533.21.0030 |
Substitute Part Grouping Explanation
Substitute and equivalent parts are determined strictly based on exact or more stringent compliance with the following key parameters: resistance value, tolerance, power rating, package/case size (0603), composition (thick film), temperature coefficient, operating temperature range, and MSL level. Variants may provide improved tolerance or additional features but are matched only if all principal parameters align.
Parameter Comparison
| Part Number | Manufacturer | Resistance | Tolerance | Power (Watts) | Package / Case | Composition | Temperature Coefficient | Operating Temp (°C) | Size / Dimension | Height - Seated (Max) | Number of Terminations | MSL | REACH Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMC1/16-331JTP | Kamaya Inc. | 330 Ohms | ±5% | 0.1W, 1/10W | 0603 (1608 Metric) | Thick Film | ±200ppm/°C | -55 ~ 155 | 0.063" x 0.031" | 0.022" | 2 | 1 | Unaffected |
| RMCF0603JT330R | Stackpole Electronics | 330 Ohms | ±5% | 0.1W, 1/10W | 0603 | Thick Film | ±200ppm/°C | -55 ~ 155 | 0.061" x 0.031" | 0.022" | 2 | 1 | Unaffected |
| CRG0603F330R | TE Connectivity Passive Product | 330 Ohms | ±1% | 0.1W, 1/10W | 0603 | Thick Film | ±100ppm/°C | -55 ~ 155 | 0.063" x 0.031" | 0.022" | 2 | 1 | Unaffected |
| ERJ-3EKF3300V | Panasonic Electronic Components | 330 Ohms | ±1% | 0.1W, 1/10W | 0603 | Thick Film | ±100ppm/°C | -55 ~ 155 | 0.063" x 0.031" | 0.022" | 2 | 1 | Unaffected |
| RC0603FR-07330RL | YAGEO | 330 Ohms | ±1% | 0.1W, 1/10W | 0603 | Thick Film | ±100ppm/°C | -55 ~ 155 | 0.063" x 0.031" | 0.022" | 2 | 1 | Unaffected |
| RC0603JR-07330RL | YAGEO | 330 Ohms | ±5% | 0.1W, 1/10W | 0603 | Thick Film | ±100ppm/°C | -55 ~ 155 | 0.063" x 0.031" | 0.022" | 2 | 1 | Unaffected |
| RMCF0603FT330R | Stackpole Electronics | 330 Ohms | ±1% | 0.1W, 1/10W | 0603 | Thick Film | ±100ppm/°C | -55 ~ 155 | 0.061" x 0.031" | 0.022" | 2 | 1 | Unaffected |
| CR0603-JW-331ELF | Bourns Inc. | 330 Ohms | ±5% | 0.1W, 1/10W | 0603 | Thick Film | ±200ppm/°C | -55 ~ 155 | 0.063" x 0.031" | 0.022" | 2 | 1 | Unaffected |
| CRCW0603330RJNEAC | Vishay Dale | 330 Ohms | ±5% | 0.1W, 1/10W | 0603 | Thick Film | ±200ppm/°C | -55 ~ 155 | 0.063" x 0.031" | 0.022" | 2 | 1 | Unaffected |
| ERJ-3GEYJ331V | Panasonic Electronic Components | 330 Ohms | ±5% | 0.1W, 1/10W | 0603 | Thick Film | ±200ppm/°C | -55 ~ 155 | 0.063" x 0.031" | 0.022" | 2 | 1 | Unaffected |
| ERJ-U03J331V | Panasonic Electronic Components | 330 Ohms | ±5% | 0.1W, 1/10W | 0603 | Thick Film | ±200ppm/°C | -55 ~ 155 | 0.063" x 0.031" | 0.022" | 2 | 1 | Unaffected |
Engineering Selection Recommendations
All listed substitute parts are active and compliant with RoHS3 and REACH regulations, with MSL 1 (Unlimited) classification. The ECCN and HTSUS codes match across the main and substitute parts, confirming suitable compliance for regulated supply chains. Substitute selection is recommended based on identical or tighter tolerance, matching package, and equivalent or additional certifications (AEC-Q200, moisture resistance) as provided in the parameters.
Frequently Asked Questions (FAQ)
Q1: What key parameters must match for a chip resistor to be a valid substitute?
A1: Resistance value, tolerance, power rating, package/case size, composition, temperature coefficient, operating temperature range, and MSL.
Q2: Are substitute parts always dimensionally identical to RMC1/16-331JTP?
A2: Substitute parts listed have package/case 0603 (1608 Metric) and dimensions matching 0.063" L x 0.031" W (or within manufacturing variance), and a seated height of 0.022".
Q3: Is a tighter tolerance (e.g., ±1%) acceptable as a substitute for ±5% tolerance?
A3: Components with a tighter tolerance than specified are acceptable substitutes when all other principal parameters match.
Q4: Do substitute parts differ in manufacturing compliance or certifications?
A4: All listed substitutes are RoHS3 compliant, REACH unaffected, and some include automotive AEC-Q200 or moisture resistance features as specified.
Q5: Are there any differences in the environmental ratings among substitute parts?
A5: Substitute parts conform to the stated operating temperature range and MSL 1 (Unlimited). Additional features, such as moisture resistance or anti-sulfur capability, are indicated when present.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts








