Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts for Kamaya Inc. RMC1/10K7151FTP
Part Overview
The Kamaya Inc. RMC1/10K7151FTP is an active 7.15 kOhms ±1% 0.125W, 1/8W chip resistor in the 0805 (2012 Metric) package. It is used for precision resistance applications requiring tight tolerance and thick film composition. Given sourcing demands, production planning, and inventory optimization, identifying alternative models with directly compatible electrical and mechanical parameters is necessary to maintain supply chain flexibility and continuity.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | RMC1/10K7151FTP |
| Manufacturer | Kamaya Inc. |
| Resistance | 7.15 kOhms |
| Tolerance | ±1% |
| Power (Watts) | 0.125W, 1/8W |
| Composition | Thick Film |
| Temperature Coefficient | ±100ppm/°C |
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8533.21.0030 |
| Status | Active |
Substitute Part Grouping Explanation
Substitute parts for chip resistors in the 0805 (2012 Metric) category are valid only if they match the core electrical and mechanical parameters. The following parameters govern direct substitution: resistance value, tolerance, power rating, composition, temperature coefficient, specified operating temperature, standardized package/case, and dimensions. Only parts strictly matching all listed values are included as substitutes.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Resistance | Tolerance | Power (Watts) | Composition | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMC1/10K7151FTP | Kamaya Inc. | 7.15 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 0.079" L x 0.049" W | 0.026" (0.65mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | Active |
| ERJ-6ENF7151V | Panasonic Electronic Components | 7.15 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 0.079" L x 0.049" W | 0.028" (0.70mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | Active |
| RC0805FR-077K15L | YAGEO | 7.15 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 0.079" L x 0.049" W | 0.024" (0.60mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | Active |
| KTR10EZPF7151 | Rohm Semiconductor | 7.15 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 0.079" L x 0.049" W | 0.026" (0.65mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | Active |
| MCR10ERTF7151 | Rohm Semiconductor | 7.15 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 0.079" L x 0.049" W | 0.026" (0.65mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | Discontinued at Digi-Key |
| RMCF0805FT7K15 | Stackpole Electronics Inc | 7.15 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 0.079" L x 0.049" W | 0.026" (0.65mm) | 2 | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | Active |
Engineering Selection Recommendations
The substitute parts listed provide parametric equivalence to the Kamaya Inc. RMC1/10K7151FTP, meeting all defined electrical and mechanical specifications, environmental compliance (RoHS3, REACH), and supply chain certifications (ECCN, HTSUS). For production planning, preference should be given to active status models with verified inventory. Discontinued models are suitable for legacy use only.
Frequently Asked Questions (FAQ)
Q1: Which core parameters determine substitution suitability?
A1: Resistance, tolerance, power rating, composition, temperature coefficient, operating temperature, package/case, physical dimensions, number of terminations, and compliance status strictly govern substitution.
Q2: Do all substitutes have the same physical size and footprint?
A2: All listed substitutes conform to the 0805 (2012 Metric) package with matching dimensions and terminations, ensuring direct compatibility with 0805 pads and reflow processes.
Q3: Are there any compliance considerations for these substitute parts?
A3: All alternatives are listed as REACH unaffected, RoHS3 compliant (when specified), and classified under ECCN EAR99 and HTSUS 8533.21.0030.
Q4: Is power handling and temperature rating identical between parts?
A4: Yes, each substitute matches the 0.125W, 1/8W power rating and -55°C ~ 155°C operating temperature range.
Q5: Can discontinued models still be used as substitutes?
A5: Discontinued models, such as Rohm MCR10ERTF7151, remain technically compatible where available, but should be considered only for replacement in existing designs or legacy assemblies where inventory suffices.
Q6: Are there differences in height or board clearance between substitutes?
A6: Variations exist in maximum seated height (0.024" to 0.028"). All are within standard limits for the 0805 case. Consult the table above for exact values per part number.
Q7: Are all alternatives thick film resistors?
A7: Yes, all substitutes employ thick film composition, matching the target specification.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts





