Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts for RMC1/10-5603FTP
Part Overview
The Kamaya Inc. RMC1/10-5603FTP is an active surface mount chip resistor categorized for use in electronic assemblies requiring precision 560 kOhms ±1% resistance at 0.125W (1/8W) power rating. Featuring a thick film composition and 0805 (2012 Metric) package sizing, the part is well-suited for compact designs. Identification of suitable alternative models is required to ensure uninterrupted supply chain management and to enable engineering flexibility when encountering allocation issues, obsolescence, or specific compliance needs.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | RMC1/10-5603FTP |
| Manufacturer | Kamaya Inc. |
| Category | Chip Resistor |
| Resistance | 560 kOhms |
| Tolerance | ±1% |
| Power (Watts) | 0.125W, 1/8W |
| Composition | Thick Film |
| Temperature Coefficient | ±100ppm/°C |
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 |
| Number of Terminations | 2 |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8533.21.0030 |
| Part Status | Active |
Substitute Part Grouping Explanation
Substitution is strictly based on matching key parameters that dictate electrical and mechanical equivalence for chip resistors in the 0805 package. The parameters used for comparison and substitution are: resistance value (560 kOhms), tolerance (±1%), power rating (0.125W, 1/8W), temperature coefficient (±100ppm/°C), operating temperature range (-55°C to 155°C), thick film composition, package/case (0805, 2012 Metric), number of terminations (2), size/dimensions, and compliance characteristics. Only parts meeting all these criteria are considered parametric equivalents.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Resistance | Tolerance | Power (Watts) | Composition | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Number of Terminations | Size / Dimension | Height - Seated (Max) | Moisture Sensitivity Level (MSL) | Part Status | REACH Status | ECCN | HTSUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMC1/10-5603FTP | Kamaya Inc. | 560 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 2 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 1 (Unlimited) | Active | REACH Unaffected | EAR99 | 8533.21.0030 |
| CRG0805F560K | TE Connectivity Passive Product | 560 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 2 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 1 (Unlimited) | Active | REACH Unaffected | EAR99 | 8533.21.0030 |
| CRGCQ0805F560K | TE Connectivity Passive Product | 560 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 2 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 1 (Unlimited) | Active | Vendor Undefined | EAR99 | 8533.21.0030 |
| KTR10EZPF5603 | Rohm Semiconductor | 560 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 2 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 1 (Unlimited) | Active | REACH Unaffected | EAR99 | 8533.21.0030 |
| MCR10ERTF5603 | Rohm Semiconductor | 560 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 2 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 1 (Unlimited) | Discontinued at Digi-Key | REACH Unaffected | EAR99 | 8533.21.0030 |
| RMCF0805FT560K | Stackpole Electronics Inc | 560 kOhms | ±1% | 0.125W, 1/8W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | 2 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 1 (Unlimited) | Active | REACH Unaffected | EAR99 | 8533.21.0030 |
Engineering Selection Recommendations
Parametric equivalents for RMC1/10-5603FTP are determined by part status, regulatory compliance, and stocking availability. All substitutes listed match the specified resistance value, tolerance, power rating, package, and composition requirements. Only parts labeled as "Active" or with confirmed inventory status should be chosen where continuity of supply is critical. Compliance fields such as RoHS and REACH status are indicated; selection should be guided by the compliance needs of the final application. Discontinued items (e.g., MCR10ERTF5603) require assessment of availability before selection.
Frequently Asked Questions (FAQ)
Q: What are the core substitution criteria for this chip resistor category?
A: Substitution is based on matching resistance, tolerance, power rating, temperature coefficient, composition, package/case size, operating temperature range, and compliance status.
Q: Are all 0805 chip resistors interchangeable with RMC1/10-5603FTP?
A: Only 0805 chip resistors with identical electrical parameters and compliance characteristics are considered true substitutes.
Q: Is package compatibility guaranteed for all listed equivalents?
A: Yes, all substitute parts use the standard 0805 (2012 Metric) package format with identical footprint and seated height specifications.
Q: Why is part status important in substitute selection?
A: Part status ensures ongoing availability; discontinued parts may be difficult to source for production.
Q: What regulatory compliance should be considered for substitution?
A: Selection should match the original part's compliance features, including RoHS and REACH status, as required by the application context.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts





