Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference for RMC1/10-331JTP
Part Overview
The Kamaya Inc. RMC1/10-331JTP is a 330 Ohm ±5% tolerance, 0.125W (1/8W) chip resistor in 0805 (2012 Metric) package, based on a thick film construction and supplied in Tape & Reel (TR) format. This component is active and currently available. Finding alternatives is necessary to ensure supply continuity, multi-sourcing flexibility, regulatory compliance, and in cases of procurement obstacles or inventory limitations.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Resistance | 330 Ohms |
| Tolerance | ±5% |
| Power (Watts) | 0.125W, 1/8W |
| Package / Case | 0805 (2012 Metric) |
| Composition | Thick Film |
| Temperature Coefficient | ±200ppm/°C |
| Operating Temperature | -55°C ~ 155°C |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Number of Terminations | 2 |
| RoHS / REACH Status | REACH Unaffected |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitute parts for surface mount chip resistors such as RMC1/10-331JTP are chosen strictly by matching the following parameters: resistance value, tolerance, rated power, package size/type, composition, temperature coefficient, operating temperature range, physical dimensions, termination count, and compliance certifications. Any listed part matches these attributes based on provided data.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Resistance | Tolerance | Power (Watts) | Package / Case | Composition | Temperature Coefficient | Operating Temperature | Size / Dimension | Height - Seated (Max) | Number of Terminations | RoHS / REACH Status | Moisture Sensitivity Level (MSL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMC1/10-331JTP | Kamaya Inc. | 330 Ohms | ±5% | 0.125W, 1/8W | 0805 (2012 Metric) | Thick Film | ±200ppm/°C | -55°C ~ 155°C | 0.079" x 0.049" (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | REACH Unaffected | 1 (Unlimited) |
| MCR10ERTJ331 | Rohm Semiconductor | 330 Ohms | ±5% | 0.125W, 1/8W | 0805 (2012 Metric) | Thick Film | ±200ppm/°C | -55°C ~ 155°C | 0.079" x 0.049" (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | REACH Unaffected | 1 (Unlimited) |
| RMCF0805JT330R | Stackpole Electronics Inc | 330 Ohms | ±5% | 0.125W, 1/8W | 0805 (2012 Metric) | Thick Film | ±200ppm/°C | -55°C ~ 155°C | 0.079" x 0.049" (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | REACH Unaffected | 1 (Unlimited) |
| ERJ-6GEYJ331V | Panasonic Electronic Components | 330 Ohms | ±5% | 0.125W, 1/8W | 0805 (2012 Metric) | Thick Film | ±200ppm/°C | -55°C ~ 155°C | 0.079" x 0.049" (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | REACH Unaffected | 1 (Unlimited) |
| ERJ-6ENF3300V | Panasonic Electronic Components | 330 Ohms | ±1% | 0.125W, 1/8W | 0805 (2012 Metric) | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0.079" x 0.049" (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | REACH Unaffected | 1 (Unlimited) |
| RMCF0805FT330R | Stackpole Electronics Inc | 330 Ohms | ±1% | 0.125W, 1/8W | 0805 (2012 Metric) | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0.079" x 0.049" (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | REACH Unaffected | 1 (Unlimited) |
| CRG0805F330R | TE Connectivity Passive Product | 330 Ohms | ±1% | 0.125W, 1/8W | 0805 (2012 Metric) | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0.079" x 0.049" (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | Vendor Undefined | 1 (Unlimited) |
| RC0805FR-07330RL | YAGEO | 330 Ohms | ±1% | 0.125W, 1/8W | 0805 (2012 Metric) | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0.079" x 0.049" (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | REACH Unaffected | 1 (Unlimited) |
| RC0805JR-07330RL | YAGEO | 330 Ohms | ±5% | 0.125W, 1/8W | 0805 (2012 Metric) | Thick Film | ±100ppm/°C | -55°C ~ 155°C | 0.079" x 0.049" (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | REACH Unaffected | 1 (Unlimited) |
Engineering Selection Recommendations
Selection between RMC1/10-331JTP and substitute parts is based on the match of product status (active/discontinued), RoHS/REACH compliance, and certifications such as AEC-Q200 when relevant. All substitutes listed have matching electrical, mechanical, and environmental parameters per provided data. Series with automotive qualifications or improved tolerance (1%) may be selected for applications where such attributes are required or preferred by specification.
Frequently Asked Questions (FAQ)
Q1: What are the substitution criteria for RMC1/10-331JTP?
- Substitution requires equivalence in resistance, tolerance, rated power, package size, composition, temperature coefficient, operating temperature range, physical dimensions, termination count, and environmental compliance.
Q2: How can I ensure compatibility with my PCB layout when substituting?
- All listed substitutes use the 0805 (2012 Metric) package and identical overall dimensions, ensuring footprint compatibility.
Q3: Do the substitute parts meet necessary compliance standards?
- Based on provided data, substitutes indicate RoHS and/or REACH compliance, and some provide AEC-Q200 certification for automotive use.
Q4: Does tolerance or temperature coefficient vary among recommended substitutes?
- Some substitutes offer improved tolerance (±1%) and temperature coefficient (±100ppm/°C). Selection depends strictly on the allowed tolerances in your application.
Q5: Are there differences in physical characteristics among substitutes?
- The primary difference is maximum seated height, which ranges between 0.024" and 0.028", all within standard specifications for 0805 components.
Q6: Are discontinued parts included?
- Discontinued parts are listed solely if they match all key parameters for cross-reference or legacy designs.
Q7: What packaging options are available?
- Substitutes provide Tape & Reel (TR), Cut Tape (CT), and Digi-Reel® packaging per manufacturer status.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts





