Request Quote
(Ships tomorrow)
RB162M-40TR Equivalent & Substitute Parts Reference
Part Overview
RB162M-40TR, manufactured by Rohm Semiconductor, is a Schottky diode under the Diodes, Rectifiers category. This component is defined by its surface mount PMDU packaging, 40 V DC reverse voltage, 1 A average rectified current, and 550 mV forward voltage (max) at 1 A. The part is currently active (Product Status: Active) and RoHS3 compliant. Finding alternative models is necessary for multi-vendor sourcing, ensuring supply chain resilience, and accommodating packaging or logistics preferences.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Technology | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 40 V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 550 mV @ 1 A |
| Speed | Fast Recovery ≤ 500ns, >200mA (Io) |
| Current - Reverse Leakage @ Vr | 100 µA @ 40 V |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123F |
| Supplier Device Package | PMDU |
| Operating Temperature - Junction | 150°C (Max) |
| RoHS Status | ROHS3 Compliant |
| MSL | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
Substitute Part Grouping Explanation
Substitute parts are strictly grouped based on a direct match or close alignment with the following key parameters: Schottky technology, DC reverse voltage rating (40 V), average rectified current (1A or closely matched), forward voltage (Vf) at 1A (max 550 mV unless otherwise stated), fast recovery characteristics (≤ 500ns), reverse leakage current at specified voltage, surface-mount form factor (SOD-123F, PMDU, or SOD-123-compatible), and equivalent or wider operating temperature range. Compliance status (RoHS3, REACH) and MSL, as provided, are also matched.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Technology | Vr (Max) | Io | Vf (Max) @ If | Speed | Reverse Leakage @ Vr | Mounting Type | Package / Case | Supplier Device Package | Operating Temp (Junction) | RoHS Status | MSL | REACH Status | Product Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB162M-40TR | Rohm Semiconductor | Schottky | 40 V | 1A | 550 mV @ 1 A | ≤ 500ns, >200mA (Io) | 100 µA @ 40 V | Surface Mount | SOD-123F | PMDU | 150°C (Max) | ROHS3 | 1 | Unaffected | Active |
| RB162MM-40TR | Rohm Semiconductor | Schottky | 40 V | 1A | 550 mV @ 1 A | ≤ 500ns, >200mA (Io) | 100 µA @ 40 V | Surface Mount | SOD-123F | PMDU | 150°C (Max) | ROHS3 | 1 | Unaffected | Active |
| RBR1MM40ATR | Rohm Semiconductor | Schottky | 40 V | 1A | 520 mV @ 1 A | ≤ 500ns, >200mA (Io) | 50 µA @ 40 V | Surface Mount | SOD-123F | PMDU | 150°C (Max) | ROHS3 | 1 | Unaffected | Active |
| B140HW-7 | Diodes Incorporated | Schottky | 40 V | 1A | 550 mV @ 1 A | ≤ 500ns, >200mA (Io) | 40 µA @ 40 V | Surface Mount | SOD-123 | SOD-123 | -65°C ~ 125°C | ROHS3 | 1 | Unaffected | Active |
| B5819W-TP | Micro Commercial Co | Schottky | 40 V | 1A | 600 mV @ 1 A | ≤ 500ns, >200mA (Io) | 1 mA @ 40 V | Surface Mount | SOD-123 | SOD-123 | -65°C ~ 125°C | ROHS3 | 1 | Unaffected | Active |
| CMMSH1-40G TR PBFREE | Central Semiconductor Corp | Schottky | 40 V | 1A | 550 mV @ 1 A | ≤ 500ns, >200mA (Io) | 500 µA @ 40 V | Surface Mount | SOD-123F | SOD-123F | -65°C ~ 125°C | ROHS3 | 1 | Unaffected | Active |
| CRS04(TE85L,Q,M) | Toshiba Semiconductor and Storage | Schottky | 40 V | 1A | 510 mV @ 1 A | ≤ 500ns, >200mA (Io) | 100 µA @ 40 V | Surface Mount | SOD-123F | S-FLAT (1.6x3.5) | -40°C ~ 150°C | ROHS3 | 1 | Unaffected | Active |
| DFLS140-7 | Diodes Incorporated | Schottky | 40 V | 1.1A | 530 mV @ 1.1 A | ≤ 500ns, >200mA (Io) | 20 µA @ 40 V | Surface Mount | POWERDI®123 | PowerDI™ 123 | -55°C ~ 125°C | ROHS3 | 1 | Unaffected | Active |
| MBR0540T1G | onsemi | Schottky | 40 V | 500mA | 510 mV @ 500 mA | ≤ 500ns, >200mA (Io) | 20 µA @ 40 V | Surface Mount | SOD-123 | SOD-123 | -55°C ~ 150°C | ROHS3 | 1 | Unaffected | Active |
| PMEG4005EH,115 | Nexperia USA Inc. | Schottky | 40 V | 500mA | 470 mV @ 500 mA | ≤ 500ns, >200mA (Io) | 100 µA @ 40 V | Surface Mount | SOD-123F | SOD-123F | 150°C (Max) | ROHS3 | 1 | Unaffected | Active |
| PMEG4010CEH,115 | Nexperia USA Inc. | Schottky | 40 V | 1A | 570 mV @ 1 A | ≤ 500ns, >200mA (Io) | 50 µA @ 40 V | Surface Mount | SOD-123F | SOD-123F | 150°C (Max) | ROHS3 | 1 | Unaffected | Active |
| PMEG4010EH,115 | Nexperia USA Inc. | Schottky | 40 V | 1A | 640 mV @ 1 A | ≤ 500ns, >200mA (Io) | 100 µA @ 40 V | Surface Mount | SOD-123F | SOD-123F | 150°C (Max) | ROHS3 | 1 | Unaffected | Active |
| SS1040FL-AU_R1_000A1 | Panjit International Inc. | Schottky | 40 V | 1A | 550 mV @ 1 A | ≤ 500ns, >200mA (Io) | 30 µA @ 40 V | Surface Mount | SOD-123F | SOD-123FL | -55°C ~ 150°C | ROHS3 | 1 | Unaffected | Active |
| STPS140Z | STMicroelectronics | Schottky | 40 V | 1A | 550 mV @ 1 A | ≤ 500ns, >200mA (Io) | 40 µA @ 400 V | Surface Mount | SOD-123 | SOD-123 | 150°C (Max) | ROHS3 | 1 | Unaffected | Active |
Engineering Selection Recommendations
Selection among RB162M-40TR and its substitutes can be performed based on product status (all listed parts are active), RoHS3 and REACH compliance, and moisture sensitivity level (MSL 1 for all listed parts). All compared parts are active and compliant with the relevant environmental standards provided. Selection between substitute parts may be informed by package compatibility and available inventory as listed.
Frequently Asked Questions (FAQ)
Q1: What parameters must be matched when selecting an equivalent for RB162M-40TR?
A1: Key parameters include technology (Schottky), voltage - DC reverse (Vr) 40 V (max), current - average rectified (Io) 1A, forward voltage (Vf) at 1A, recovery speed (≤ 500ns), reverse leakage at 40 V, mounting type (surface mount), and package (SOD-123F/PMDU or compatible).
Q2: Are all substitute parts RoHS3 compliant?
A2: Yes. All substitute parts listed have RoHS3 compliant status and are REACH unaffected.
Q3: What package types are considered compatible as substitutes for SOD-123F/PMDU?
A3: SOD-123F, PMDU, SOD-123, S-FLAT (1.6x3.5), SOD-123FL, and PowerDI™ 123 packages are included, as specified in the provided input parameters.
Q4: Can substitute parts with different forward voltages (Vf) or reverse current (Ir) values be used?
A4: Substitution is based strictly on parameters provided; forward voltage at operating current and reverse leakage at voltage must not exceed specified maximum values unless otherwise stated.
Q5: Are all alternative parts in active production status?
A5: Yes. All parts compared in this list are currently active products.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts







