Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts for P6SMB36CA-M3/52 (Vishay General Semiconductor - Diodes Division)
Part Overview
P6SMB36CA-M3/52 is a bidirectional Transient Voltage Suppressor (TVS) diode categorized under Transient Voltage Suppressors (TVS) and manufactured by Vishay General Semiconductor - Diodes Division. This device offers 49.9V clamping voltage at 12A peak pulse current, with surface mount installation in a DO-214AA (SMB) package. The part is classified as active and is compliant with RoHS3, carries an MSL of 1 (unlimited), and is not affected by REACH status. Finding alternative models is necessary for supply chain resilience, inventory optimization, or multi-sourcing requirements within systems where exact electrical and mechanical compatibility is mandatory.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Bidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 30.8V |
| Voltage - Breakdown (Min) | 34.2V |
| Voltage - Clamping (Max) @ Ipp | 49.9V |
| Current - Peak Pulse (10/1000µs) | 12A |
| Power - Peak Pulse | 600W |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AA, SMB |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Type | Zener |
| Product Status | Active |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitution is based on strict alignment of the following key parameters: bidirectional TVS configuration, reverse standoff voltage (30.8V), minimum breakdown voltage (34.2V), maximum clamping voltage (49.9V unless otherwise noted), pulse peak current at 10/1000µs, peak pulse power (minimum 600W), mounting type (Surface Mount), DO-214AA (SMB) package compatibility, and equivalent compliance for ROHS3 and MSL 1. Only parts explicitly matching or exceeding these specifications are considered.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Mounting Type | Package / Case | Operating Temperature | Type | Product Status | RoHS Status | Moisture Sensitivity Level (MSL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P6SMB36CA-M3/52 | Vishay General Semiconductor - Diodes Division | 1 | 30.8V | 34.2V | 49.9V | 12A | 600W | Surface Mount | DO-214AA, SMB | -65°C ~ 150°C (TJ) | Zener | Active | ROHS3 Compliant | 1 (Unlimited) |
| P6SMB36CA-E3/5B | Vishay General Semiconductor - Diodes Division | 1 | 30.8V | 34.2V | 49.9V | 12A | 600W | Surface Mount | DO-214AA, SMB | -65°C ~ 150°C (TJ) | Zener | Active | ROHS3 Compliant | 1 (Unlimited) |
| 1KSMB36CA | Taiwan Semiconductor Corporation | 1 | 30.8V | 34.2V | 49.9V | 20A | 1000W | Surface Mount | DO-214AA, SMB | -55°C ~ 175°C (TJ) | Zener | Active | ROHS3 Compliant | 1 (Unlimited) |
| P6SMB36CA | Good-Ark Semiconductor | 1 | 30.8V | 34.2V | 49.9V | 12A | 600W | Surface Mount | DO-214AA, SMB | -55°C ~ 150°C (TJ) | Zener | Active | ROHS3 Compliant | 1 (Unlimited) |
| SMBJP6KE36CA-TP | Micro Commercial Co | 1 | 30.8V | 34.2V | 49.9V | 12.2A | 600W | Surface Mount | DO-214AA, SMB | -55°C ~ 175°C (TJ) | Zener | Active | ROHS3 Compliant | 1 (Unlimited) |
| SM6T36CA | STMicroelectronics | 1 | 30.8V | 34.2V | 64.3V | 62A (8/20µs) | 600W | Surface Mount | DO-214AA, SMB | -55°C ~ 150°C (TJ) | Zener | Active | ROHS3 Compliant | 1 (Unlimited) |
| SM6T36CAY | STMicroelectronics | 1 | 30.8V | 34.2V | 64.3V | 62A (8/20µs) | 600W | Surface Mount | DO-214AA, SMB | -55°C ~ 150°C (TJ) | Zener | Active | ROHS3 Compliant | 1 (Unlimited) |
| SZP6SMB36CAT3G | Littelfuse Inc. | 1 | 30.8V | 34.2V | 49.9V | 12A | 600W | Surface Mount | DO-214AA, SMB | -65°C ~ 150°C (TJ) | Zener | Active | ROHS3 Compliant | 1 (Unlimited) |
| TPSMB36CA | Littelfuse Inc. | 1 | 30.8V | 34.2V | 49.9V | 12.2A | 600W | Surface Mount | DO-214AA, SMB | -65°C ~ 175°C (TJ) | Zener | Active | ROHS3 Compliant | 1 (Unlimited) |
Engineering Selection Recommendations
All listed substitute TVS diode part numbers are active, ROHS3 compliant, and rated moisture sensitivity level 1 (unlimited). Only parts meeting all provided electrical and mechanical parameters, with compatible package and environmental certifications, are considered. There are no obsolete or discontinued statuses among the substitutes.
Frequently Asked Questions (FAQ)
Q1: What parameters are mandatory for a valid TVS diode substitute?
A: Bidirectional channels, reverse standoff voltage, minimum breakdown voltage, maximum clamping voltage at specified current, peak pulse current, peak pulse power, compatible mounting type, and DO-214AA (SMB) package.
Q2: Do all substitute parts in this list have the same package?
A: Yes, all substitutes are specified for DO-214AA (SMB) surface mount packages.
Q3: Are the TVS diodes considered exactly equivalent if there are higher peak current or power levels?
A: Substitutes with equal or higher peak current or power and identical key voltage parameters are compatible if all other electrical and mechanical parameters match.
Q4: What compliance certifications must substitutes meet?
A: ROHS3 compliance and Moisture Sensitivity Level (MSL) 1 (Unlimited) are required as provided.
Q5: Are alternative temperature ratings significant within the substitute list?
A: Substitute parts include minimum or wider operating temperature ranges. Suitability is specified based on the provided values.
Q6: Are all listed alternatives active components?
A: Yes, all alternative TVS diodes are listed with product status "Active."
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts







