Request Quote
(Ships tomorrow)
MTSW-106-23-L-S-240 Equivalent & Substitute Parts
Part Overview
The MTSW-106-23-L-S-240 is a vertical through-hole rectangular connector header manufactured by Samtec Inc. in the Flex Stack, MTSW series. This 6-position connector operates at 0.100" (2.54mm) pitch and is designed for board-to-board or cable applications with solder termination and push-pull fastening. The part is active and in stock with 1079 units available. Equivalent and substitute parts are identified based on matching core electrical and mechanical parameters to support design flexibility and supply chain continuity.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Connector Type | Header, Cuttable |
| Contact Type | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) |
| Number of Positions | 6 |
| Number of Rows | 1 |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Finish - Mating | Gold |
| Contact Material | Phosphor Bronze |
| Insulation Material | Polyester, Glass Filled |
| Operating Temperature | -55°C ~ 125°C |
| Current Rating | 3A |
| Material Flammability Rating | UL94 V-0 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitute parts for the MTSW-106-23-L-S-240 are qualified based on the following core parameters:
- Pitch - Mating: 0.100" (2.54mm)
- Number of Positions: 6
- Number of Rows: 1
- Contact Type: Male Pin
- Mounting Type: Through Hole
- Termination: Solder
- Fastening Type: Push-Pull
- Shrouding: Unshrouded
- Style: Board to Board or Cable
- Material Flammability Rating: UL94 V-0
- Moisture Sensitivity Level: 1 (Unlimited)
Substitute parts are grouped by manufacturer and series. Variations in contact length, insulation height, contact finish thickness, and post length are permitted within the constraints of mechanical and electrical compatibility. All substitutes maintain the same pitch, position count, and core functional characteristics required for direct replacement in standard applications.
Parameter Comparison
| Parameter | MTSW-106-23-L-S-240 (Samtec) | 0022284061 (Molex) | 0022284062 (Molex) | 0022284064 (Molex) | 0022284067 (Molex) | 68000-206HLF (Amphenol ICC) | 68001-106HLF (Amphenol ICC) | 68001-206HLF (Amphenol ICC) | 77311-122-06LF (Amphenol ICC) | 77311-124-06LF (Amphenol ICC) | 77311-822-06LF (Amphenol ICC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Samtec Inc. | Molex | Molex | Molex | Molex | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) |
| Series | Flex Stack, MTSW | KK254, 42375 | KK254, 42375 | KK254, 42375 | KK254, 42375 | BERGSTIK® II | BERGSTIK® II | BERGSTIK® II | BERGSTIK® | BERGSTIK® | BERGSTIK® |
| Connector Type | Header, Cuttable | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header | Header | Header | Header | Header | Header |
| Contact Type | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Positions | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Number of Rows | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Fastening Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Shrouding | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded |
| Style | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board |
| Contact Length - Mating | 0.240" (6.10mm) | 0.320" (8.13mm) | 0.295" (7.49mm) | 0.320" (8.13mm) | 0.320" (8.13mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.305" (7.75mm) | 0.266" (6.75mm) | 0.305" (7.75mm) |
| Contact Length - Post | 0.105" (2.67mm) | 0.120" (3.05mm) | 0.120" (3.05mm) | 0.120" (3.05mm) | 0.120" (3.05mm) | 0.095" (2.41mm) | 0.120" (3.05mm) | 0.120" (3.05mm) | 0.120" (3.05mm) | 0.114" (2.90mm) | 0.120" (3.05mm) |
| Overall Contact Length | 0.445" (11.30mm) | 0.530" (13.46mm) | 0.505" (12.83mm) | 0.530" (13.46mm) | 0.530" (13.46mm) | 0.425" (10.80mm) | 0.450" (11.43mm) | 0.450" (11.43mm) | 0.525" (13.34mm) | 0.480" (12.19mm) | 0.525" (13.34mm) |
| Insulation Height | 0.100" (2.54mm) | 0.090" (2.29mm) | 0.090" (2.29mm) | 0.090" (2.29mm) | 0.090" (2.29mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Shape | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square |
| Contact Finish - Mating | Gold | Tin | Tin | Gold | Gold | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) |
| Contact Material | Phosphor Bronze | Not specified | Not specified | Not specified | Not specified | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Insulation Material | Polyester, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Not specified | Not specified | Not specified | Thermoplastic | Thermoplastic | Thermoplastic |
| Operating Temperature | -55°C ~ 125°C | Not specified | Not specified | Not specified | Not specified | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C |
| Current Rating | 3A | Not specified | Not specified | Not specified | Not specified | 3A per Contact | 3A per Contact | 3A per Contact | 3A per Contact | 3A per Contact | 3A per Contact |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Insulation Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | ROHS3 Compliant | RoHS Compliant |
| Moisture Sensitivity Level | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
| REACH Status | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Affected | REACH Affected | REACH Affected | REACH Unaffected | REACH Unaffected | Not specified |
| ECCN | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
| HTSUS | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 |
| Inventory Status | 1079 Pcs New Original In Stock | 1582 Pcs New Original In Stock | 35321 Pcs New Original In Stock | 2110 Pcs New Original In Stock | 35648 Pcs New Original In Stock | 6049 Pcs New Original In Stock | 27447 Pcs New Original In Stock | 3600 Pcs New Original In Stock | 1960 Pcs New Original In Stock | 1027 Pcs New Original In Stock | 940 Pcs New Original In Stock |
Engineering Selection Recommendations
All listed substitute parts maintain active product status and comply with RoHS and REACH regulations. The MTSW-106-23-L-S-240 and all Amphenol ICC (FCI) BERGSTIK® series substitutes (68000-206HLF, 68001-106HLF, 68001-206HLF, 77311-122-06LF, 77311-124-06LF, 77311-822-06LF) are REACH Unaffected or RoHS Compliant, providing regulatory consistency. Molex KK254 series parts (0022284061, 0022284062, 0022284064, 0022284067) are ROHS3 Compliant and REACH Unaffected.
Contact finish selection depends on application requirements. The MTSW-106-23-L-S-240 features gold mating contacts at 10.0µin thickness. Amphenol ICC BERGSTIK® II parts (68000-206HLF, 68001-106HLF, 68001-206HLF) offer gold or gold GXT™ finishes with 15.0µin or 30.0µin thickness. Amphenol ICC BERGSTIK® parts (77311-122-06LF, 77311-124-06LF, 77311-822-06LF) provide gold or gold GXT™ finishes with 15.0µin or 30.0µin thickness. Molex KK254 parts 0022284061 and 0022284062 feature tin mating contacts; 0022284064 and 0022284067 feature gold mating contacts.
Operating temperature range extends to -65°C on Amphenol ICC BERGSTIK® series parts compared to -55°C on the MTSW-106-23-L-S-240. All parts maintain 3A current rating and UL94 V-0 flammability compliance. Moisture sensitivity level is 1 (Unlimited) across all parts.
Frequently Asked Questions (FAQ)
Q: What are the core compatibility criteria for substituting the MTSW-106-23-L-S-240?
A: The substitute must maintain 0.100" (2.54mm) pitch, 6 positions in a single row, male pin contact type, through-hole mounting, solder termination, push-pull fastening, unshrouded design, and UL94 V-0 flammability rating. All listed substitutes meet these requirements.
Q: Can Molex KK254 series parts replace the MTSW-106-23-L-S-240?
A: Yes. Molex parts 0022284061, 0022284062, 0022284064, and 0022284067 are functionally compatible. Differences include insulation material (Polyamide/Nylon vs. Polyester), insulation height (0.090" vs. 0.100"), and contact finish options. Contact length variations range from 0.295" to 0.320" mating length.
Q: What is the difference between Amphenol ICC BERGSTIK® and BERGSTIK® II series?
A: BERGSTIK® II parts (68000-206HLF, 68001-106HLF, 68001-206HLF) feature unspecified insulation material and contact material. BERGSTIK® parts (77311-122-06LF, 77311-124-06LF, 77311-822-06LF) specify Thermoplastic insulation material and Phosphor Bronze contact material. Both series support the same pitch, position count, and electrical ratings.
Q: How do contact finish thickness variations affect substitution?
A: Contact finish thickness is a permitted variation parameter. The MTSW-106-23-L-S-240 specifies 10.0µin (0.25µm) gold mating finish. Substitutes range from 15.0µin to 100.0µin thickness. Thicker finishes provide enhanced wear resistance and corrosion protection in high-cycle mating applications.
Q: Are there packaging differences between substitutes?
A: Yes. The MTSW-106-23-L-S-240 is supplied in Bulk packaging. Molex KK254 parts are Bulk packaged. Amphenol ICC BERGSTIK® II parts (68000-206HLF, 68001-106HLF, 68001-206HLF) are Bag packaged. Amphenol ICC BERGSTIK® parts (77311-122-06LF, 77311-124-06LF, 77311-822-06LF) are Bulk packaged. Packaging does not affect electrical or mechanical compatibility.
Q: Which substitutes offer the widest operating temperature range?
A: Amphenol ICC BERGSTIK® and BERGSTIK® II series parts operate from -65°C to 125°C, compared to -55°C to 125°C for the MTSW-106-23-L-S-240. This extended lower temperature range is available across all Amphenol ICC substitutes listed.
Q: What is the significance of REACH Affected vs. REACH Unaffected status?
A: REACH Unaffected parts (MTSW-106-23-L-S-240, Molex KK254 series, Amphenol ICC 77311 series) are not subject to REACH substance restrictions. REACH Affected parts (Amphenol ICC 68000 and 68001 series) may contain substances of concern and require compliance documentation. Selection depends on regulatory requirements for the end application.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts









