Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference: MBRB1060CT
Part Overview
MBRB1060CT is a Schottky diode array from Littelfuse Inc. within the Diodes, Rectifiers category. This surface-mount device features a 1 Pair Common Cathode configuration, rated at 60 V and 5A, and utilizes a TO-263-3, D2PAK package. The product status is “Active.” Users may require alternative models for reasons such as supply chain resilience, inventory requirements, or specific compliance and qualification needs.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | MBRB1060CT |
| Manufacturer | Littelfuse Inc. |
| Category | Diodes, Rectifiers |
| Description | DIODE ARRAY SCHOTT 60V 5A TO263 |
| Diode Configuration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 60 V |
| Current - Average Rectified (Io) (per Diode) | 5A |
| Voltage - Forward (Vf) (Max) @ If | 700 mV @ 5A |
| Speed | Fast Recovery =< 500ns, >200mA (Io) |
| Current - Reverse Leakage @ Vr | 1 mA @ 60V |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
| Supplier Device Package | TO-263 (D2PAK) |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
Substitute Part Grouping Explanation
Substitute diode array models are grouped by matching the following mandatory parameters: diode configuration, technology, DC reverse voltage rating, forward current rating, recovery speed, reverse leakage current, package type, and compliance certifications. Strict adherence to these key parameters allows direct comparison and substitution within the Diodes, Rectifiers category. All substitutes share the following characteristics: 1 Pair Common Cathode configuration, Schottky technology, 60 V DC reverse rating, surface-mount TO-263-3/D2PAK package, and documented compliance status.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Technology | Diode Configuration | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Voltage - Forward (Vf) (Max) @ If | Speed | Current - Reverse Leakage @ Vr | Operating Temperature - Junction | Mounting Type | Package / Case | Supplier Device Package | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Product Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBRB1060CT | Littelfuse Inc. | Schottky | 1 Pair Common Cathode | 60 V | 5A | 700 mV @ 5A | Fast Recovery =< 500ns, >200mA (Io) | 1 mA @ 60 V | -55°C ~ 150°C | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | TO-263 (D2PAK) | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| NRVBB2060CTT4G | onsemi | Schottky | 1 Pair Common Cathode | 60 V | 20A | 950 mV @ 20A | Fast Recovery =< 500ns, >200mA (Io) | 150 µA @ 60 V | -65°C ~ 175°C | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | D2PAK | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Obsolete |
| NRVBB30H60CTT4G | onsemi | Schottky | 1 Pair Common Cathode | 60 V | 15A | 620 mV @ 15A | Fast Recovery =< 500ns, >200mA (Io) | 300 µA @ 60 V | -55°C ~ 175°C | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | D2PAK | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| STPS20L60CG-TR | STMicroelectronics | Schottky | 1 Pair Common Cathode | 60 V | 10A | 600 mV @ 10A | Fast Recovery =< 500ns, >200mA (Io) | 350 µA @ 60 V | 150°C (Max) | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | D2PAK | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| STPS20L60CGY-TR | STMicroelectronics | Schottky | 1 Pair Common Cathode | 60 V | 10A | 600 mV @ 10A | Fast Recovery =< 500ns, >200mA (Io) | 350 µA @ 60 V | -40°C ~ 175°C | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | D2PAK | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| STPS30H60CG-TR | STMicroelectronics | Schottky | 1 Pair Common Cathode | 60 V | 15A | 660 mV @ 15A | Fast Recovery =< 500ns, >200mA (Io) | 60 µA @ 60 V | 175°C (Max) | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | D2PAK | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| STPS30H60CGY-TR | STMicroelectronics | Schottky | 1 Pair Common Cathode | 60 V | 15A | 660 mV @ 15A | Fast Recovery =< 500ns, >200mA (Io) | 60 µA @ 60 V | -40°C ~ 175°C | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | D2PAK | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| STPS30L60CG-TR | STMicroelectronics | Schottky | 1 Pair Common Cathode | 60 V | 15A | 600 mV @ 15A | Fast Recovery =< 500ns, >200mA (Io) | 480 µA @ 60 V | 150°C (Max) | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | D2PAK | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| STPS41L60CG-TR | STMicroelectronics | Schottky | 1 Pair Common Cathode | 60 V | 20A | 600 mV @ 20A | Fast Recovery =< 500ns, >200mA (Io) | 600 µA @ 60 V | 150°C (Max) | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | D2PAK | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| VS-48CTQ060S-M3 | Vishay General Semiconductor - Diodes Division | Schottky | 1 Pair Common Cathode | 60 V | 20A | 610 mV @ 20A | Fast Recovery =< 500ns, >200mA (Io) | 2 mA @ 60 V | -55°C ~ 150°C | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | TO-263AB (D2PAK) | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
| VS-48CTQ060STRL-M3 | Vishay General Semiconductor - Diodes Division | Schottky | 1 Pair Common Cathode | 60 V | 20A | 610 mV @ 20A | Fast Recovery =< 500ns, >200mA (Io) | 2 mA @ 60 V | -55°C ~ 150°C | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | TO-263AB (D2PAK) | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Active |
Engineering Selection Recommendations
Select substitute parts that match compliance requirements, including ROHS3 Compliant and REACH Unaffected status, and maintain Moisture Sensitivity Level of 1 (Unlimited). Consider product status—favoring “Active” components for ongoing manufacturability. Ensure the package specification matches the end-use assembly requirements, specifically the TO-263-3, D2PAK form factor. No further selection criteria are warranted beyond product status, compliance, and provided qualifications.
Frequently Asked Questions (FAQ)
Q1: What are the core electrical criteria for substituting MBRB1060CT in a circuit?
A1: Substitute selection is based on these parameters: diode configuration (1 Pair Common Cathode), technology (Schottky), voltage rating (60 V DC Reverse), recovery speed, and forward/reverse current ratings as specified.
Q2: Are all recommended substitutes in the same surface-mount package as MBRB1060CT?
A2: Yes, substitutes are provided in the TO-263-3, D2PAK (2 Leads + Tab), TO-263AB package type.
Q3: Do substitute parts include certifications and compliance equivalent to the original?
A3: All substitutes are ROHS3 Compliant, REACH Unaffected, and have MSL 1 (Unlimited).
Q4: Is product status relevant for substitute selection?
A4: Product status affects availability and long-term supply support; "Active" status is typically selected for ongoing production.
Q5: Can forward current and reverse leakage differ among substitutes?
A5: Variations exist as detailed in the comparison table. Each substitute's ratings are explicitly provided for direct engineering review.
Q6: Do substitute parts maintain fast recovery speed compatible with MBRB1060CT?
A6: All substitutes meet the specified fast recovery speed: ≤ 500ns, >200mA (Io).
Q7: Is mounting compatibility assured with these substitutes?
A7: All listed parts are surface-mount components compatible with the specified package footprint.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts



