Request Quote
(Ships tomorrow)
IRF7805ZPBF MOSFET Equivalent & Substitute Parts Reference
Part Overview
The IRF7805ZPBF from Infineon Technologies is an N-Channel MOSFET, specified for 30 V drain-to-source voltage, 16 A continuous drain current, and supplied in an 8-SO surface mount package. The product is discontinued at Digi-Key, necessitating identification of equivalent or substitute N-Channel MOSFETs with matching electrical and mechanical key parameters for direct component replacement.
Substiute Parts
Key Parameters
| Parameter | IRF7805ZPBF Value | Units / Notes |
|---|---|---|
| FET Type | N-Channel | - |
| Technology | MOSFET (Metal Oxide) | - |
| Drain to Source Voltage (Vdss) | 30 V | V |
| Current - Continuous Drain (Id) @ 25°C | 16A (Ta) | A |
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | V |
| Rds On (Max) @ Id, Vgs | 6.8mOhm @ 16A, 10V | mΩ |
| Vgs(th) (Max) @ Id | 2.25V @ 250µA | V |
| Gate Charge (Qg) (Max) @ Vgs | 27 nC @ 4.5 V | nC |
| Vgs (Max) | ±20V | V |
| Input Capacitance (Ciss) (Max) @ Vds | 2080 pF @ 15 V | pF |
| Power Dissipation (Max) | 2.5W (Ta) | W |
| Operating Temperature | -55°C ~ 150°C (TJ) | °C |
| Mounting Type | Surface Mount | - |
| Supplier Device Package | 8-SO | - |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | - |
| RoHS Status | ROHS3 Compliant | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - |
| REACH Status | REACH Unaffected | - |
Substitute Part Grouping Explanation
Substitution logic for MOSFETs within the "Transistors, FETs, MOSFETs" category requires strict matching of FET type, technology, drain-to-source voltage (Vdss), continuous drain current (Id), drive voltage specifications, maximum Rds(on), threshold voltage (Vgs(th)), gate charge (Qg), maximum Vgs, input capacitance (Ciss), power dissipation, operating temperature, mounting type, and mechanical package. Certification statuses such as RoHS and REACH compliance, and Moisture Sensitivity Level (MSL), are also matched.
Parameter Comparison
| Parameter | IRF7805ZPBF | BSO040N03MSGXUMA1 | DMN3007LSS-13 | DMN3010LSS-13 | FDS8896 |
|---|---|---|---|---|---|
| FET Type | N-Channel | N-Channel | N-Channel | N-Channel | N-Channel |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | 30 V | 30 V | 30 V | 30 V | 30 V |
| Current - Continuous Drain (Id) @ 25°C | 16A (Ta) | 16A (Ta) | 16A (Ta) | 16A (Ta) | 15A (Ta) |
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | 4.5V, 10V | 4.5V, 10V | 4.5V, 10V | 4.5V, 10V |
| Rds On (Max) @ Id, Vgs | 6.8mOhm @ 16A, 10V | 4mOhm @ 20A, 10V | 7mOhm @ 15A, 10V | 9mOhm @ 16A, 10V | 6mOhm @ 15A, 10V |
| Vgs(th) (Max) @ Id | 2.25V @ 250µA | 2V @ 250µA | 2.1V @ 250µA | 2V @ 250µA | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 27 nC @ 4.5 V | 73 nC @ 10 V | 64.2 nC @ 10 V | 43.7 nC @ 10 V | 67 nC @ 10 V |
| Vgs (Max) | ±20V | ±20V | ±20V | ±20V | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 2080 pF @ 15 V | 5700 pF @ 15 V | 2714 pF @ 15 V | 2096 pF @ 15 V | 2525 pF @ 15 V |
| Power Dissipation (Max) | 2.5W (Ta) | 1.56W (Ta) | 2.5W | 2.5W (Ta) | 2.5W (Ta) |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 8-SO | PG-DSO-8 | 8-SOP | 8-SOP | 8-SOIC |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 3 (168 Hours) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
| REACH Status | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected |
Engineering Selection Recommendations
Substitution candidates for IRF7805ZPBF should meet product status requirements and compliance designations. All listed alternatives are RoHS3 compliant and REACH unaffected, and have equivalent or compatible package, mounting type, and electrical parameters within the provided specifications. Moisture Sensitivity Level (MSL) should be considered according to assembly process requirements.
Frequently Asked Questions (FAQ)
Q1: Which parameters must match to substitute the IRF7805ZPBF in a design?
A1: Substitute parts must match FET type, technology, drain-to-source voltage, continuous drain current, drive voltage, Rds(on), threshold voltage, gate charge, maximum Vgs, input capacitance, power dissipation, operating temperature, mounting type, device package, and compliance status.
Q2: Are all substitute parts available in an 8-SOIC footprint?
A2: All listed substitute MOSFETs feature an 8-SOIC or equivalent package with 0.154", 3.90mm width, ensuring full compatibility in surface mount layouts.
Q3: Why is compliance status important when selecting substitutes?
A3: RoHS3 compliance and REACH unaffected status ensure substitutes meet regulations for hazardous substances and are suitable for use in global markets and environmentally sensitive applications.
Q4: How does Moisture Sensitivity Level affect substitute selection?
A4: MSL impacts component processing and storage. The majority of substitutes have MSL 1 (unlimited), while BSO040N03MSGXUMA1 is rated MSL 3 (168 hours), requiring attention during manufacturing if humidity-sensitive procedures are present.
Q5: If the original device is discontinued, does substitution guarantee identical performance?
A5: Substitutes listed provide equivalent electrical and mechanical parameters as per supplied data, allowing for functional replacement within the constraints of the MOSFET category and provided specifications.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts



