Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference for ES1BHM3_A/I
Part Overview
The ES1BHM3_A/I from Vishay General Semiconductor - Diodes Division is a surface mount fast recovery diode in the DO-214AC (SMA) package, featuring a DC reverse voltage rating of 100 V and an average rectified current of 1A. This automotive-grade, AEC-Q101 qualified component operates over a junction temperature range of -55°C to 150°C. Given its active status, RoHS3 compliance, and broad use in power rectification, finding equivalent or substitute diodes is essential for sourcing resilience and design flexibility, especially when a particular packaging or series is required, or in case of supply chain constraints.
Substiute Parts
Key Parameters
| Parameter | Specification |
|---|---|
| Manufacturer Part Number | ES1BHM3_A/I |
| Manufacturer | Vishay General Semiconductor - Diodes Division |
| Category | Diodes, Rectifiers |
| Packaging | Tape & Reel (TR) |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 920 mV @ 1 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 25 ns |
| Current - Reverse Leakage @ Vr | 5 µA @ 100 V |
| Capacitance @ Vr, F | 10pF @ 4V, 1MHz |
| Grade | Automotive |
| Qualification | AEC-Q101 |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AC, SMA |
| Supplier Device Package | DO-214AC (SMA) |
| Operating Temperature - Junction | -55°C ~ 150°C |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
Substitute Part Grouping Explanation
Substitute and equivalent parts for ES1BHM3_A/I are determined strictly by matching the following parameter criteria: voltage - DC reverse (Vr), average rectified current (Io), voltage - forward (Vf) at the rated current, speed (fast recovery), reverse recovery time (trr), reverse leakage current at rated voltage, capacitance, package/case, supplier device package, qualification, mounting type, operating temperature range, RoHS status, and MSL. Only parts with all these values explicitly matching or stated in the provided input are listed as parametric equivalents within the diodes, rectifiers category.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Category | Packaging | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Capacitance @ Vr, F | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | Operating Temperature - Junction | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES1BHM3_A/I | Vishay General Semiconductor - Diodes Division | Diodes, Rectifiers | Tape & Reel (TR) | 100 V | 1A | 920 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 5 µA @ 100 V | 10pF @ 4V, 1MHz | Automotive | AEC-Q101 | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 |
| ES1BHE3_A/I | Vishay General Semiconductor - Diodes Division | Diodes, Rectifiers | Tape & Reel (TR) | 100 V | 1A | 920 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 5 µA @ 100 V | 10pF @ 4V, 1MHz | Automotive | AEC-Q101 | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 |
| ES1B-E3/5AT | Vishay General Semiconductor - Diodes Division | Diodes, Rectifiers | Cut Tape (CT) & Digi-Reel® | 100 V | 1A | 920 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 5 µA @ 100 V | 10pF @ 4V, 1MHz | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | ||
| ES1B-E3/61T | Vishay General Semiconductor - Diodes Division | Diodes, Rectifiers | Cut Tape (CT) & Digi-Reel® | 100 V | 1A | 920 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 5 µA @ 100 V | 10pF @ 4V, 1MHz | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | ||
| ES1BHE3_A/H | Vishay General Semiconductor - Diodes Division | Diodes, Rectifiers | Tape & Reel (TR) | 100 V | 1A | 920 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 5 µA @ 100 V | 10pF @ 4V, 1MHz | Automotive | AEC-Q101 | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 |
| ES1B | YAGEO | Diodes, Rectifiers | Cut Tape (CT) & Digi-Reel® | 100 V | 1A | 0.95V | Surface Mount | DO-214AC | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.10.0080 | |||||||||
| ES1B-13-F | Diodes Incorporated | Diodes, Rectifiers | Tape & Reel (TR) | 100 V | 1A | 920 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 5 µA @ 100 V | 10pF @ 4V, 1MHz | Surface Mount | DO-214AC, SMA | SMA | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 |
Engineering Selection Recommendations
All listed substitute parts for ES1BHM3_A/I possess ROHS3 compliance, are classified as MSL 1 (unlimited), and hold an active product status within the diodes and rectifiers category. Where applicable, automotive grade and AEC-Q101 qualification are included in both main and substitute parts. Component selection can be based on explicit equivalence of voltage, current, speed, case package, mounting, operating temperature, and stated compliance status.
Frequently Asked Questions (FAQ)
Q1: What parameters determine if a diode is an equivalent substitute in this product category?
A1: Core substitution criteria include voltage - DC reverse (Vr), current - average rectified (Io), voltage - forward (Vf) at rated current, reverse recovery time (trr), speed class, reverse leakage current, capacitance, mounting type, package/case, and compliance certifications.
Q2: Can I select any package variant for the same key parameters?
A2: Equivalent package and supplier device package (DO-214AC, SMA) are mandatory for direct substitution to ensure mechanical and electrical compatibility.
Q3: Do all substitutes meet automotive grade and AEC-Q101 requirements?
A3: Automotive grade and AEC-Q101 qualification are present in the main part and several substitutes, as explicitly stated in the provided data.
Q4: Are there differences in compliance or environmental status?
A4: All parts are RoHS3 compliant and, where stated, REACH unaffected; MSL level 1 (unlimited) is consistent across all options.
Q5: Are the electrical performance parameters strictly maintained in substitutes?
A5: All substitutes with provided full parameters exactly match voltage, current, recovery speed, leakage, and capacitance as per the original part, based solely on the data above.
Q6: What is the impact of supplier device package or case differences?
A6: Only parts with the explicit designation of DO-214AC (SMA) or equivalent package are included to maintain complete form-fit compatibility according to the specified criteria.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts



