Request Quote
(Ships tomorrow)
DMTH10H032LPSW-13 Equivalent & Substitute Parts Reference
Part Overview
The DMTH10H032LPSW-13 is an N-Channel MOSFET from Diodes Incorporated, catalogued within the Transistors, FETs, and MOSFETs category. The part supports key performance metrics including a Drain to Source Voltage (Vdss) of 100 V, a continuous drain current (Id) of 33A (Tc), and Rds On (Max) of 32mOhm @ 5A, 10V, among others. It is supplied in PowerDI5060-8 (Type UX) packaging, suitable for surface mount applications with wettable flank contacts. The product status is listed as Active. Alternative models may be required for reasons including mixed inventory, compliance needs, automotive qualification, or standardized sourcing across supply chains.
Substiute Parts
Key Parameters
| Parameter | DMTH10H032LPSW-13 |
|---|---|
| Manufacturer | Diodes Incorporated |
| Category | Transistors, FETs, MOSFETs |
| Packaging | Tape & Reel (TR) |
| Description | MOSFET BVDSS: 61V~100V POWERDI50 |
| Detailed Description | N-Channel 100 V 33A (Tc) 3.4W (Ta), 68W (Tc) Surface Mount, Wettable Flank PowerDI5060-8 (Type UX) |
| FET Type | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | 100 V |
| Current - Continuous Drain (Id) @ 25°C | 33A (Tc) |
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
| Rds On (Max) @ Id, Vgs | 32mOhm @ 5A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 11.9 nC @ 10 V |
| Vgs (Max) | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 683 pF @ 50 V |
| Power Dissipation (Max) | 3.4W (Ta), 68W (Tc) |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Mounting Type | Surface Mount, Wettable Flank |
| Supplier Device Package | PowerDI5060-8 (Type UX) |
| Package / Case | 8-PowerTDFN |
| Base Product Number | DMTH10 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.29.0095 |
| Substitutes | DMTH10H032LPSWQ-13 |
Substitute Part Grouping Explanation
Substitution for the DMTH10H032LPSW-13 is strictly based on electrical, mechanical, and regulatory parameters explicitly provided. For a part in this category, substitution is limited to components matching these key parameters: FET type, technology, Drain to Source Voltage (Vdss), current rating, Rds On, gate charge, drive voltage, input capacitance, package type, mounting method, power dissipation, operating temperature range, compliance (RoHS, REACH), and moisture sensitivity level (MSL).
Parameter Comparison
| Parameter | DMTH10H032LPSW-13 | DMTH10H032LPSWQ-13 |
|---|---|---|
| Manufacturer | Diodes Incorporated | Diodes Incorporated |
| Category | Transistors, FETs, MOSFETs | Transistors, FETs, MOSFETs |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Description | MOSFET BVDSS: 61V~100V POWERDI50 | MOSFET BVDSS: 61V~100V POWERDI50 |
| Detailed Description | N-Channel 100 V 33A (Tc) 3.4W (Ta), 68W (Tc) Surface Mount, Wettable Flank PowerDI5060-8 (Type UX) | N-Channel 100 V 33A (Tc) 3.4W (Ta), 68W (Tc) Surface Mount, Wettable Flank PowerDI5060-8 (Type UX) |
| Product Status | Active | Active |
| FET Type | N-Channel | N-Channel |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | 100 V | 100 V |
| Current - Continuous Drain (Id) @ 25°C | 33A (Tc) | 33A (Tc) |
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | 4.5V, 10V |
| Rds On (Max) @ Id, Vgs | 32mOhm @ 5A, 10V | 32mOhm @ 5A, 10V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA | 2.5V @ 250µA |
| Gate Charge (Qg) (Max) @ Vgs | 11.9 nC @ 10 V | 11.9 nC @ 10 V |
| Vgs (Max) | ±20V | ±20V |
| Input Capacitance (Ciss) (Max) @ Vds | 683 pF @ 50 V | 683 pF @ 50 V |
| Power Dissipation (Max) | 3.4W (Ta), 68W (Tc) | 3.4W (Ta), 68W (Tc) |
| Operating Temperature | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) |
| Mounting Type | Surface Mount, Wettable Flank | Surface Mount, Wettable Flank |
| Supplier Device Package | PowerDI5060-8 (Type UX) | PowerDI5060-8 (Type UX) |
| Package / Case | 8-PowerTDFN | 8-PowerTDFN |
| Base Product Number | DMTH10 | DMTH10 |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| REACH Status | REACH Unaffected | REACH Unaffected |
| ECCN | EAR99 | EAR99 |
| HTSUS | 8541.29.0095 | 8541.29.0095 |
Engineering Selection Recommendations
The DMTH10H032LPSW-13 and DMTH10H032LPSWQ-13 possess identical regulatory compliance certifications, including ROHS3 and REACH status, and share a moisture sensitivity level rating of MSL 1 (Unlimited). Both parts are listed as Active and furnished by the same manufacturer in the identical device package. The DMTH10H032LPSWQ-13 additionally includes automotive qualification (AEC-Q101), which is relevant only if mandated for specific applications. Selection between these two components can be made based strictly on the necessary compliance, qualification requirements, and inventory status as shown.
Frequently Asked Questions (FAQ)
Q1: What are the primary criteria for substituting DMTH10H032LPSW-13 in automotive applications?
A1: Substitution is determined by AEC-Q101 automotive qualification, compliant electrical ratings, and identical packaging.
Q2: Are the DMTH10H032LPSW-13 and DMTH10H032LPSWQ-13 pin-to-pin compatible?
A2: Both parts use the PowerDI5060-8 (Type UX) package and 8-PowerTDFN case, ensuring mechanical and pin compatibility.
Q3: Is there any difference in electrical performance between DMTH10H032LPSW-13 and DMTH10H032LPSWQ-13?
A3: All core electrical parameters provided are identical for both components.
Q4: Do both parts meet ROHS and REACH standards?
A4: Both the DMTH10H032LPSW-13 and DMTH10H032LPSWQ-13 are ROHS3 compliant and REACH unaffected.
Q5: Can either part be used for surface mount designs with wettable flanks?
A5: Both parts support surface mount technology with wettable flank contacts in the PowerDI5060-8 (Type UX) package.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts
