Request Quote
(Ships tomorrow)
CD214A-F150 Equivalent & Substitute Parts Reference
Part Overview
The Bourns Inc. CD214A-F150 is a general-purpose diode in the Diodes, Rectifiers category, with a maximum DC reverse voltage of 50 V and average rectified current of 1 A. It is housed in a DO-214AC (SMA) surface-mount package and features fast recovery with a reverse recovery time of 25 ns. The product status is Obsolete, necessitating the identification of compatible alternative diodes for continued production support and maintenance.
Substiute Parts
Key Parameters
| Manufacturer Part Number | Category | Package / Case | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Capacitance @ Vr, F | Mounting Type | Operating Temperature - Junction | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD214A-F150 | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 950 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 5 µA @ 50 V | 10pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Affected |
Substitute Part Grouping Explanation
Substitute selection is strictly based on the matching electrical and mechanical parameters determined as critical for the Diodes, Rectifiers category. Key parameters for substitution include package/case, maximum DC reverse voltage, average rectified current, forward voltage at rated current, recovery speed, reverse recovery time, reverse leakage current, capacitance, mounting type, operating temperature range, RoHS compliance, moisture sensitivity, and REACH status. Only diodes meeting or exceeding these criteria are considered acceptable substitutes for CD214A-F150.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Category | Package / Case | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Capacitance @ Vr, F | Mounting Type | Operating Temperature - Junction | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD214A-F150 | Bourns Inc. | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 950 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 5 µA @ 50 V | 10pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Affected |
| CD214A-FS1D | Bourns Inc. | Diodes, Rectifiers | 2-SMD, No Lead | 200 V | 1A | 950 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | 5 µA @ 200 V | 8pF @ 4V, 1MHz | Surface Mount | -65°C ~ 175°C | ROHS3 Compliant | 1 (Unlimited) | REACH Affected |
| CGRA4001-G | Comchip Technology | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | - | 5 µA @ 50 V | - | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| EGF1A | Fairchild Semiconductor | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 50 ns | 10 µA @ 50 V | 15pF @ 4V, 1MHz | Surface Mount | -65°C ~ 175°C | - | Vendor Undefined | REACH Unaffected |
| EGF1A-E3/5CA | Vishay General Semiconductor | Diodes, Rectifiers | DO-214BA | 50 V | 1A | 1 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 50 ns | 5 µA @ 50 V | 15pF @ 4V, 1MHz | Surface Mount | -65°C ~ 175°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| EGF1A-E3/67A | Vishay General Semiconductor | Diodes, Rectifiers | DO-214BA | 50 V | 1A | 1 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 50 ns | 5 µA @ 50 V | 15pF @ 4V, 1MHz | Surface Mount | -65°C ~ 175°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| ES1A-LTP | Micro Commercial Co | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 950 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | 5 µA @ 50 V | - | Surface Mount | -65°C ~ 175°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| GF1A | onsemi | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | 2 µs | 5 µA @ 50 V | 15pF @ 4V, 1MHz | Surface Mount | -65°C ~ 175°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| GF1A-E3/67A | Vishay General Semiconductor | Diodes, Rectifiers | DO-214BA | 50 V | 1A | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | 2 µs | 5 µA @ 50 V | 15pF @ 4V, 1MHz | Surface Mount | -65°C ~ 175°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| GS1A-LTP | Micro Commercial Co | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | - | 10 µA @ 50 V | 15pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| RS1A-M3/61T | Vishay General Semiconductor | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1.3 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 150 ns | 5 µA @ 50 V | 10pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| RS1AHE3_A/H | Vishay General Semiconductor | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1.3 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 150 ns | 5 µA @ 50 V | 10pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| RS1AHE3_A/I | Vishay General Semiconductor | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1.3 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 150 ns | 5 µA @ 50 V | 10pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| S1A-M3/5AT | Vishay General Semiconductor | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | 1.8 µs | 1 µA @ 50 V | 12pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| S1A-M3/61T | Vishay General Semiconductor | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | 1.8 µs | 1 µA @ 50 V | 12pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| S1AHE3_A/H | Vishay General Semiconductor | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | 1.8 µs | 1 µA @ 50 V | 12pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| S1AHE3_A/I | Vishay General Semiconductor | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | 1.8 µs | 1 µA @ 50 V | 12pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| ES1A | YAGEO | Diodes, Rectifiers | DO-214AC | 50 V | - | 0.95 V | - | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | - |
| ES1AWG_R1_00001 | Panjit International Inc. | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 950 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | 1 µA @ 50 V | - | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| ES1A_R1_00001 | Panjit International Inc. | Diodes, Rectifiers | DO-214AC, SMA | 50 V | 1A | 950 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | 1 µA @ 50 V | 7pF @ 4V, 1MHz | Surface Mount | -55°C ~ 150°C | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
Engineering Selection Recommendations
Given the obsolete status of CD214A-F150, selection of substitute or equivalent diodes should strictly be limited to parts with the same or higher electrical ratings and identical or compatible surface mount packages, as listed above. Only select components with required RoHS3 compliance and appropriate Moisture Sensitivity Level (MSL), as well as consideration of REACH status if necessary for the application. All substitutes included are certified as active or not for new designs, per the manufacturer listing. Use the provided comparison for direct engineering decisions.
Frequently Asked Questions (FAQ)
Q1: What parameters are strictly required for substitution of CD214A-F150 in the Diodes, Rectifiers category?
A1: Substitution requires matching maximum DC reverse voltage, average rectified current, forward voltage at rated current, reverse recovery characteristics, surface mount package compatibility, operating temperature range, RoHS compliance, and MSL rating.
Q2: Does package type affect substitution eligibility?
A2: Yes, only diodes with DO-214AC (SMA) or mechanically compatible surface mount packages are appropriate substitutes for designs relying on the original footprint.
Q3: Is reverse recovery time critical for compatibility?
A3: Yes, fast recovery performance and similar or improved reverse recovery time are required to maintain circuit performance.
Q4: How should RoHS and REACH status be considered in selection?
A4: Only RoHS3 compliant parts should be selected when required by environmental regulations. REACH status may need consideration for regulatory compliance depending on application location and requirements.
Q5: What is the impact of substituting with a part rated for higher voltage or current?
A5: Parts with equal or higher voltage and current ratings maintain compatibility, provided all other parameters and package dimensions conform to the required specifications.
Q6: When a substitute part is listed as "Not For New Designs," can it still be used?
A6: "Not For New Designs" parts are suitable for legacy replacements but not recommended for new projects where long-term availability is needed.
Q7: Is automotive grade qualification required?
A7: Only select automotive qualified diodes if specified by the application requirements. The qualification status is listed for relevant parts in the table.
Q8: What should be verified in mounting type?
A8: All substitute diodes listed are surface mount compatible. Ensure the actual form factor matches the original PCB layout.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts













