Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts for BZX84C8V2LT116 – Rohm Semiconductor
Part Overview
The BZX84C8V2LT116 is a Zener diode from Rohm Semiconductor, categorized under Diodes, Zener. It provides a nominal Zener voltage of 8.2 V with a maximum power dissipation of 250 mW, a maximum impedance of 15 Ohms, and a reverse leakage current of 700 nA at 5 V. The diode is designed for surface mount applications in a TO-236-3, SC-59, SOT-23-3 package (SSD3) with a tolerance of ±6.1%. The part is currently active and classified as ROHS3 compliant with a Moisture Sensitivity Level of 1.
Identifying equivalent and substitute parts is necessary for purposes such as supply chain management, meeting compliance requirements, or ensuring sourcing flexibility in electronic designs utilizing Zener diodes with these specifications.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | BZX84C8V2LT116 |
| Category | Diodes, Zener |
| Voltage - Zener (Nom) (Vz) | 8.2 V |
| Tolerance | ±6.1% |
| Power - Max | 250 mW |
| Impedance (Max) (Zzt) | 15 Ohms |
| Current - Reverse Leakage @ Vr | 700 nA @ 5 V |
| Operating Temperature | 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SSD3 |
| RoHS Status | ROHS3 Compliant |
| MSL | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0050 |
Substitute Part Grouping Explanation
Substitute parts for BZX84C8V2LT116 have been identified strictly based on identical or equivalent values for these parameters: Zener voltage (8.2 V), power rating (250 mW), impedance (15 Ohms), reverse leakage current, mounting type (Surface Mount), package (TO-236-3, SC-59, SOT-23-3), RoHS compliance, and operational temperature range. Variations in tolerance and supplier device packaging within the specified package outlines are included as accepted in this product category.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Operating Temperature | Mounting Type | Package / Case | RoHS Status | MSL | REACH Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZX84C8V2LT116 | Rohm Semiconductor | 8.2 V | ±6.1% | 250 mW | 15 Ohms | 700 nA @ 5 V | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| BZX84B8V2LFHT116 | Rohm Semiconductor | 8.2 V | ±1.95% | 250 mW | 15 Ohms | 700 nA @ 5 V | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| BZX84B8V2LYFHT116 | Rohm Semiconductor | 8.2 V | ±1.95% | 250 mW | 15 Ohms | 700 nA @ 5 V | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| BZX84B8V2LYT116 | Rohm Semiconductor | 8.2 V | ±1.95% | 250 mW | 15 Ohms | 700 nA @ 5 V | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| BZX84C8V2LFHT116 | Rohm Semiconductor | 8.2 V | ±6.1% | 250 mW | 15 Ohms | 700 nA @ 5 V | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| BZX84C8V2LYFHT116 | Rohm Semiconductor | 8.2 V | ±6.1% | 250 mW | 15 Ohms | 700 nA @ 5 V | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| BZX84C8V2LYT116 | Rohm Semiconductor | 8.2 V | ±6.1% | 250 mW | 15 Ohms | 700 nA @ 5 V | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| BZX8450-C8V2R | Nexperia USA Inc. | 8.2 V | ±5% | 250 mW | 15 Ohms | 100 nA @ 6.2 V | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
| BZX8450-C8V2VL | Nexperia USA Inc. | 8.2 V | ±5% | 250 mW | 15 Ohms | 100 nA @ 6.2 V | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected |
Engineering Selection Recommendations
All substitute and equivalent parts listed are active and ROHS3 compliant with an MSL of 1 and REACH unaffected status. Qualification and grade attributes, where present, match or exceed the baseline compliance and reliability requirements of the original part. Selection can be based on matching electrical and mechanical specifications and desired compliance or sector qualification, as stated in the parameters.
Frequently Asked Questions (FAQ)
Q1: Which key parameters are critical for Zener diode substitution in this category?
A1: The critical parameters are Zener voltage (Vz), tolerance, maximum power dissipation, maximum impedance, reverse leakage current at test voltage, package outline, mounting type, RoHS compliance, moisture sensitivity level (MSL), and REACH status.
Q2: Are all substitute parts offered in equivalent packages?
A2: All listed substitute parts share the same package outlines: TO-236-3, SC-59, and SOT-23-3, suitable for surface mount applications.
Q3: How should tolerance differences be approached when selecting a substitute?
A3: Substitute parts are listed with tolerances within the accepted range for this product category as specified. Selection can be made based on the required tolerance for the application.
Q4: Do mechanical and regulatory compliance parameters match between the main part and substitutes?
A4: All parts listed provide identical compliance: ROHS3 Compliant, MSL 1, and REACH Unaffected, and support surface-mount installation in the prescribed packages.
Q5: Are there alternative manufacturers in these substitutes?
A5: Yes, Nexperia USA Inc. provides equivalent Zener diodes with matching key parameters, as listed in the comparison table.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts


