Request Quote
(Ships tomorrow)
BZX84C20VLFHT116 Equivalent & Substitute Zener Diodes Reference
Part Overview
The BZX84C20VLFHT116 is a Zener diode manufactured by Rohm Semiconductor, categorized under Diodes, Zener. It provides voltage regulation at 20 V with a power dissipation rating of 250 mW and features a surface-mount package. The product is automotive-grade and AEC-Q101 qualified. Since the BZX84C20VLFHT116 is currently active, sourcing equivalent or substitute parts is necessary for design flexibility, second sourcing, and supply chain risk mitigation, ensuring uninterrupted production or maintenance.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer | Rohm Semiconductor |
| Category | Diodes, Zener |
| Voltage - Zener (Nom) (Vz) | 20 V |
| Tolerance | ±6% |
| Power - Max | 250 mW |
| Impedance (Max) (Zzt) | 55 Ohms |
| Current - Reverse Leakage @ Vr | 100 nA @ 14 V |
| Operating Temperature | 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q101 |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SSD3 |
| RoHS Status | ROHS3 Compliant |
| MSL | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0050 |
Substitute Part Grouping Explanation
All listed substitutes for BZX84C20VLFHT116 are selected solely based on matching electrical and mechanical parameters. The accepted substitution criteria are:
- Zener voltage: 20 V
- Power dissipation: 250 mW
- Tolerance: ±2% or ±6%
- Maximum impedance: 55 Ohms
- Reverse leakage current: 100 nA @ 14 V
- Automotive grade / AEC-Q101 qualification
- Mounting type: Surface Mount
- Package: TO-236-3, SC-59, SOT-23-3 (or SOT-23)
- RoHS and REACH compliance
Only parts explicitly matching these attributes are included as valid substitutes.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Category | Voltage - Zener (Nom) | Tolerance | Power - Max | Impedance (Max) | Current - Reverse Leakage @ Vr | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | RoHS Status | MSL | REACH Status | ECCN | HTSUS | Product Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZX84C20VLFHT116 | Rohm Semiconductor | Diodes, Zener | 20 V | ±6% | 250 mW | 55 Ohms | 100 nA @ 14 V | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SSD3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | Active |
| BZX84B20VLFHT116 | Rohm Semiconductor | Diodes, Zener | 20 V | ±2% | 250 mW | 55 Ohms | 100 nA @ 14 V | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SSD3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | Active |
| BZX84B20VLT116 | Rohm Semiconductor | Diodes, Zener | 20 V | ±2% | 250 mW | 55 Ohms | 100 nA @ 14 V | 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SSD3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | Active |
| BZX84B20VLYFHT116 | Rohm Semiconductor | Diodes, Zener | 20 V | ±2% | 250 mW | 55 Ohms | 100 nA @ 14 V | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | Active |
| BZX84B20VLYT116 | Rohm Semiconductor | Diodes, Zener | 20 V | ±2% | 250 mW | 55 Ohms | 100 nA @ 14 V | 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | Active |
| BZX84C20VLT116 | Rohm Semiconductor | Diodes, Zener | 20 V | ±6% | 250 mW | 55 Ohms | 100 nA @ 14 V | 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SSD3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | Active |
| BZX84C20VLYFHT116 | Rohm Semiconductor | Diodes, Zener | 20 V | ±6% | 250 mW | 55 Ohms | 100 nA @ 14 V | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | Active |
| BZX84C20VLYT116 | Rohm Semiconductor | Diodes, Zener | 20 V | ±6% | 250 mW | 55 Ohms | 100 nA @ 14 V | 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | Active |
Engineering Selection Recommendations
When selecting a substitute for the BZX84C20VLFHT116, verify the product status is Active, ensure ROHS3 compliance, and that the component meets REACH requirements. For automotive applications, confirm the AEC-Q101 qualification and Automotive grade. Only utilize substitute Zener diode part numbers with matching regulatory certifications, package, and mounting type as listed in the comparison table.
Frequently Asked Questions (FAQ)
Q1: What are the key parameters when selecting a Zener diode substitute for BZX84C20VLFHT116?
A1: The key parameters are Zener voltage (20 V), power dissipation (250 mW), tolerance (±2% or ±6%), impedance at specified current (55 Ohms maximum), reverse leakage current (100 nA @ 14 V), operating temperature (150°C), mounting type (Surface Mount), package (TO-236-3, SC-59, SOT-23-3 or SOT-23), grade (Automotive where required), and qualification (AEC-Q101 where required).
Q2: Are TO-236-3, SC-59, SOT-23-3, and SOT-23 package types interchangeable in this context?
A2: Only the Zener diodes listed with these packages are valid substitutes, as all share compatible mechanical outlines under the stated part numbers.
Q3: Is it necessary to match the tolerance specification exactly when substituting?
A3: The provided data allows for substitution between ±2% and ±6% tolerance options. Both are accepted within these groups.
Q4: What compliance and moisture sensitivity factors should be considered?
A4: All substitutes have an MSL of 1 (Unlimited), ROHS3 compliance, and REACH unaffected status, matching the main part.
Q5: Are all alternates listed suitable for automotive-grade and AEC-Q101 qualified applications?
A5: Only alternates explicitly listed as Automotive grade and AEC-Q101 qualified in the input match those requirements.
Q6: Can these substitutes be used without additional qualification steps?
A6: The parts listed are substitutes based strictly on identical or allowed key electrical, mechanical, and compliance parameters. Use only as per the table data.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts

