Request Quote
(Ships tomorrow)
BU400Z-178-HT Equivalent & Substitute Parts
Part Overview
The BU400Z-178-HT is a 40-position DIP socket manufactured by On Shore Technology Inc., designed for surface mount applications with 0.6" row spacing and gold-plated mating contacts. This component is classified as obsolete, making equivalent substitute parts necessary for ongoing production and maintenance applications. The socket accommodates standard DIP packages with 0.100" pitch and provides reliable electrical connection through beryllium copper contacts with gold surface finish.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Number of Positions | 40 (2 x 20) |
| Row Spacing | 0.6" (15.24mm) |
| Pitch - Mating | 0.100" (2.54mm) |
| Pitch - Post | 0.100" (2.54mm) |
| Contact Finish - Mating | Gold |
| Contact Material - Mating | Beryllium Copper |
| Mounting Type | Surface Mount |
| Termination | Solder |
| Operating Temperature Range | -55°C ~ 125°C |
| Current Rating | 1 A |
| Material Flammability Rating | UL94 V-0 |
Substitute Part Grouping Explanation
Substitution eligibility is determined by strict adherence to the following core parameters:
- Number of positions and row spacing (40 positions, 0.6" spacing)
- Mating pitch (0.100")
- Post pitch (0.100")
- Mounting type (Surface Mount)
- Termination method (Solder)
- Operating temperature range (-55°C ~ 125°C)
All listed substitute parts maintain these critical parameters. Variations in contact finish (gold vs. tin vs. tin-lead), contact finish thickness, housing material, current rating, and frame type (open vs. closed) are secondary parameters that do not prevent functional substitution but may affect performance characteristics in specific applications.
Parameter Comparison
| Parameter | BU400Z-178-HT | 110-43-640-41-105000 | 110-93-640-41-105000 | 114-41-640-41-117000 | 114-43-640-41-117000 | 114-91-640-41-117000 | 114-93-640-41-117000 | 214-44-640-01-670800 | 214-99-640-01-670800 | ICF-640-F-I | ICF-640-F-O |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | On Shore Technology Inc. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Samtec Inc. | Samtec Inc. |
| Number of Positions | 40 (2 x 20) | 40 (2 x 20) | 40 (2 x 20) | 40 (2 x 20) | 40 (2 x 20) | 40 (2 x 20) | 40 (2 x 20) | 40 (2 x 20) | 40 (2 x 20) | 40 (2 x 20) | 40 (2 x 20) |
| Row Spacing | 0.6" (15.24mm) | 0.6" (15.24mm) | 0.6" (15.24mm) | 0.6" (15.24mm) | 0.6" (15.24mm) | 0.6" (15.24mm) | 0.6" (15.24mm) | 0.6" (15.24mm) | 0.6" (15.24mm) | 0.6" (15.24mm) | 0.6" (15.24mm) |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Pitch - Post | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Finish - Mating | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Tin | Tin-Lead | Gold | Gold |
| Contact Material - Mating | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Features | Open Frame | Open Frame | Open Frame | Open Frame | Open Frame | Open Frame | Open Frame | Closed Frame | Closed Frame | Open Frame | Open Frame |
| Termination | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Current Rating (Amps) | 1 A | 3 A | 3 A | 3 A | 3 A | 3 A | 3 A | 3 A | 3 A | Not specified | Not specified |
| Product Status | Obsolete | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | RoHS non-compliant | ROHS3 Compliant | ROHS3 Compliant | Not specified | RoHS non-compliant | ROHS3 Compliant | RoHS non-compliant | ROHS3 Compliant | ROHS3 Compliant |
Engineering Selection Recommendations
All substitute parts listed maintain functional compatibility with the BU400Z-178-HT through identical critical parameters: 40-position configuration, 0.6" row spacing, 0.100" pitch, surface mount termination, and -55°C to 125°C operating range.
For applications requiring RoHS3 compliance, select from: 110-43-640-41-105000, 114-41-640-41-117000, 114-43-640-41-117000, 214-44-640-01-670800, ICF-640-F-I, or ICF-640-F-O.
For applications where RoHS compliance is not required, 110-93-640-41-105000, 114-91-640-41-117000, 114-93-640-41-117000, and 214-99-640-01-670800 are available.
All substitute parts are currently in active production status, ensuring long-term availability and supply chain stability compared to the obsolete BU400Z-178-HT.
Frequently Asked Questions (FAQ)
Q: Can I directly replace BU400Z-178-HT with any of these substitute parts?
A: Yes. All listed parts share identical critical parameters: 40 positions, 0.6" row spacing, 0.100" mating and post pitch, surface mount configuration, and solder termination. Physical footprint and electrical performance are compatible.
Q: What is the difference between open frame and closed frame designs?
A: Open frame sockets (BU400Z-178-HT, Mill-Max 110 an
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts






