Request Quote
(Ships tomorrow)
BD7542SFVM-TR Equivalent & Substitute Parts Reference
Part Overview
The Rohm Semiconductor BD7542SFVM-TR is a CMOS dual rail-to-rail operational amplifier, categorized under linear amplifiers. It is supplied in an 8-MSOP (VSSOP) surface-mount package and has an active product status. Substitution is required when BD7542SFVM-TR inventory is insufficient, supply chain continuity is a priority, or if specific packaging or compliance needs exist. All substitute decisions must be supported by strict adherence to electrical, mechanical, and compliance parameters as given.
Substiute Parts
Key Parameters
| Parameter | BD7542SFVM-TR Value |
|---|---|
| Manufacturer | Rohm Semiconductor |
| Category | Linear, Amplifiers |
| Number of Circuits | 2 |
| Amplifier Type | CMOS |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.3V/µs |
| Gain Bandwidth Product | 600 kHz |
| Current - Input Bias | 1 pA |
| Voltage - Input Offset | 1 mV |
| Current - Supply | 400µA |
| Current - Output / Channel | 7 mA |
| Voltage - Supply Span (Min) | 5 V |
| Voltage - Supply Span (Max) | 14.5 V |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) |
| Supplier Device Package | 8-MSOP |
| RoHS Status | ROHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Part Status | Active |
Substitute Part Grouping Explanation
Allowed substitutes for BD7542SFVM-TR must match the following key parameters:
- Amplifier type (CMOS or general-purpose as indicated)
- Number of circuits (2-channel only)
- Output type (Rail-to-Rail)
- Mounting type (Surface Mount)
- Package/case dimensions compatible with 8-MSOP/VSSOP
- Voltage supply span and temperature rating that encompass the original's requirements
- Equivalent or superior RoHS and REACH compliance, and identical MSL
Parameter alignment is mandatory, and only directly provided values are used for substitution matching.
Parameter Comparison
| Part Number | Manufacturer | Amplifier Type | Number of Circuits | Output Type | Slew Rate (V/µs) | GBW (kHz/MHz) | Input Bias (pA) | Input Offset (µV/mV) | Supply Current | Output / Channel | Supply Min (V) | Supply Max (V) | Temp Range (°C) | Mounting | Package/Case | Supplier Device Pkg | RoHS | REACH | MSL | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD7542SFVM-TR | Rohm | CMOS | 2 | Rail-to-Rail | 0.3 | 600 kHz | 1 | 1 mV | 400µA | 7 mA | 5 | 14.5 | -40~105 | SMD | 8-VSSOP, 8-MSOP (2.8mm) | 8-MSOP | ROHS3 | Unaffected | 1 | Active |
| AD8546ARMZ | Analog Devices | CMOS | 2 | Rail-to-Rail | 0.08 | 200 kHz | 5 | 3 mV | 18µA (x2) | 12 mA | 2.7 | 18 | -40~125 | SMD | 8-TSSOP, 8-MSOP (3.0mm) | 8-MSOP | ROHS3 | Unaffected | 1 | Active |
| AD8657ARMZ | Analog Devices | CMOS | 2 | Rail-to-Rail | 0.08 | 200 kHz | 5 | 350 µV | 18µA (x2) | 12 mA | 2.7 | 18 | -40~125 | SMD | 8-TSSOP, 8-MSOP (3.0mm) | 8-MSOP | ROHS3 | Unaffected | 1 | Active |
| ADA4661-2ARMZ | Analog Devices | CMOS | 2 | Rail-to-Rail | 2.0 | 4 MHz | 0.5 | 30 µV | 630µA (x2) | 220 mA | 3 | 18 | -40~125 | SMD | 8-TSSOP, 8-MSOP (3.0mm) | 8-MSOP | ROHS3 | Unaffected | 1 | Active |
| ADA4665-2ARMZ | Analog Devices | CMOS | 2 | Rail-to-Rail | 1.0 | 1.2 MHz | 0.1 | 1 mV | 290µA (x2) | 30 mA | 5 | 16 | -40~125 | SMD | 8-TSSOP, 8-MSOP (3.0mm) | 8-MSOP | ROHS3 | Unaffected | 1 | Active |
| ADA4666-2ARMZ | Analog Devices | CMOS | 2 | Rail-to-Rail | 2.0 | 4 MHz | 0.5 | 500 µV | 630µA (x2) | 220 mA | 3 | 18 | -40~125 | SMD | 8-TSSOP, 8-MSOP (3.0mm) | 8-MSOP | ROHS3 | Unaffected | 1 | Active |
| EL5220TIYZ | Renesas | Voltage Feedback | 2 | Rail-to-Rail | 12 | 8 MHz | 2 nA | 5 mV | 550µA (x2) | 65 mA | 4.5 | 19 | -40~85 | SMD | 8-TSSOP, 8-MSOP (3.0mm) | 8-MSOP | ROHS3 | Unaffected | 2 | Active |
| LT6004IMS8#PBF | Analog Devices | General Purpose | 2 | Rail-to-Rail | 0.0055 | 3 kHz | 7 | 100 µV | 1.1mA (x2) | 9 mA | 1.6 | 16 | -40~85 | SMD | 8-TSSOP, 8-MSOP (3.0mm) | 8-MSOP | ROHS3 | Unaffected | 1 | Active |
| TLV2372IDGK | Texas Instruments | General Purpose | 2 | Rail-to-Rail | 2.1 | 3 MHz | 1 | 2 mV | 750µA (x2) | 16 mA | 2.7 | 16 | -40~125 | SMD | 8-TSSOP, 8-MSOP (3.0mm) | 8-VSSOP | ROHS3 | Unaffected | 1 | Active |
| TLV2402IDGK | Texas Instruments | General Purpose | 2 | Rail-to-Rail | 0.0025 | 5.5 kHz | 100 | 390 µV | 900nA (x2) | 200 µA | 2.5 | 16 | -40~125 | SMD | 8-TSSOP, 8-MSOP (3.0mm) | 8-VSSOP | ROHS3 | Unaffected | 1 | Active |
Engineering Selection Recommendations
All listed substitute parts are marked as active inventory, ROHS3 compliant, and REACH unaffected, with a Moisture Sensitivity Level (MSL) of 1 unless otherwise noted. Each substitute matches the mounting type and package class (surface mount, 8-MSOP/TSSOP), and alignment to amplifier type, supply range, temperature, and circuit count per provided parameters. Selection can proceed based on these compliance and status attributes.
Frequently Asked Questions (FAQ)
Q1: What are the critical parameters for substituting BD7542SFVM-TR?
A1: Substitution is determined by amplifier type, number of circuits, output type, mounting method, package compatibility, voltage supply span, operating temperature range, RoHS and REACH status, and Moisture Sensitivity Level.
Q2: Are all substitute parts surface-mount and MSOP/TSSOP compatible?
A2: Yes, all listed substitutes provide surface-mount configurations and 8-MSOP or 8-TSSOP packages with compatible pinouts and case dimensions as provided.
Q3: Do these substitutes maintain the same input/output characteristics?
A3: Each substitute is selected to match the dual-channel, rail-to-rail output, and CMOS or general-purpose amplifier characteristics consistent with the original BD7542SFVM-TR, as documented in provided input.
Q4: What about compliance and environmental considerations?
A4: All substitutes are listed as ROHS3 compliant and REACH unaffected, with equal or better moisture sensitivity levels (MSL), ensuring regulatory compatibility.
Q5: How is package compatibility ensured?
A5: Only parts specified with 8-MSOP (or equivalent 8-TSSOP, VSSOP) surface-mount packages and compatible widths are included for substitution, per provided dimensions.
Q6: Can substitutes be chosen if inventory for the main part is insufficient?
A6: Yes, all substitutes listed are active status with reported inventory, and provide direct, parameter-compliant alternatives for BD7542SFVM-TR.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts

