Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference: BCW68H-TP
Part Overview
The BCW68H-TP from Micro Commercial Co is a surface mount PNP bipolar junction transistor (BJT) supplied in SOT-23 (TO-236-3) packaging. It is categorized for interface applications with a collector current rating of 800 mA, maximum collector-emitter breakdown voltage of 45 V, and transition frequency of 100 MHz. This part is active, with inventory noted as 1115 pcs new original in stock. In production environments where continuity of supply, alternate sourcing, or matching of key electrical and mechanical characteristics is required, identifying compatible substitute parts within the Transistors, Bipolar (BJT) category is essential.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | BCW68H-TP |
| Transistor Type | PNP |
| Current - Collector (Ic) (Max) | 800 mA |
| Voltage - Collector Emitter Breakdown (Max) | 45 V |
| Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 20nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 100mA, 2V |
| Power - Max | 330 mW |
| Frequency - Transition | 100MHz |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23 |
| Part Status | Active |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.21.0075 |
Substitute Part Grouping Explanation
Substitute parts are selected strictly on the basis of shared and allowed parameters for Transistors, Bipolar (BJT), PNP type. The key parameters used for substitution include: transistor polarity (PNP), maximum collector current (Ic), maximum collector-emitter breakdown voltage (Vce), collector cutoff current (ICBO), minimum DC current gain (hFE), maximum power dissipation (Pmax), transition frequency (ft), operating temperature range, package type (SOT-23 and equivalents), mounting method (surface mount), product status, and regulatory certifications. Only parts matching or closely aligning in these key categories are listed as substitutes.
Parameter Comparison
| Manufacturer Part Number | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Part Status | REACH Status | ECCN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCW68H-TP | PNP | 800 mA | 45 V | 1V @ 50mA, 500mA | 20nA | 250 @ 100mA, 2V | 330 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | Active | REACH Unaffected | EAR99 |
| BC807-16 RFG | PNP | 500 mA | 45 V | 700mV @ 50mA, 500mA | 200nA | 100 @ 100mA, 1V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | Active | REACH Unaffected | EAR99 |
| BC807-25 RFG | PNP | 500 mA | 45 V | 700mV @ 50mA, 500mA | 200nA | 160 @ 100mA, 1V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | Active | REACH Unaffected | EAR99 |
| BC807-40 RFG | PNP | 500 mA | 45 V | 700mV @ 50mA, 500mA | 200nA | 250 @ 100mA, 1V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | Active | REACH Unaffected | EAR99 |
| BCW68GLT1G | PNP | 800 mA | 45 V | 1.5V @ 30mA, 300mA | 20nA | 120 @ 10mA, 1V | 225 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | Active | REACH Unaffected | EAR99 |
| BCW68HVL | PNP | 800 mA | 45 V | 450mV @ 50mA, 500mA | 5µA (ICBO) | 250 @ 100mA, 1V | 250 mW | 80MHz | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | Active | REACH Unaffected | EAR99 |
| MMBT2907A RFG | PNP | 600 mA | 60 V | 1.6V @ 50mA, 500mA | 50nA | 100 @ 150mA, 10V | 350 mW | 200MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | Active | REACH Unaffected | EAR99 |
| MMBT2907A-G | PNP | 600 mA | 60 V | 1.6V @ 50mA, 500mA | 20nA | 100 @ 150mA, 10V | 250 mW | 200MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Obsolete | REACH Unaffected | EAR99 |
Engineering Selection Recommendations
Selection of substitute parts should consider product status (active or obsolete), regulatory compliance (REACH status, RoHS status, ECCN, HTSUS), and packaging compatibility. Parts listed as "Active" and "REACH Unaffected" are suitable for ongoing production and replacement. Obsolete parts, such as MMBT2907A-G, may be selected only where specific inventory exists and preference for legacy designs is required. Packaging type and mounting method must match the application requirement for surface mount in SOT-23 or equivalent cases.
Frequently Asked Questions (FAQ)
Q1: Which electrical parameters determine substitution suitability for BCW68H-TP?
Substitution is based strictly on transistor type (PNP), collector current, breakdown voltage, DC current gain, cutoff current, power dissipation, and transition frequency.
Q2: Are package and mounting methods important in selecting substitutes?
Yes, only surface mount parts in SOT-23 or equivalent packages are considered valid for substitution in layouts designed for BCW68H-TP.
Q3: What product status should be considered when selecting a substitute?
Active parts are suitable for new designs and ongoing production. Obsolete substitutes are only suitable when inventory exists or for maintenance of legacy designs.
Q4: How does regulatory compliance affect part selection?
Only substitutions with similar REACH status and ECCN are considered valid to meet compliance requirements.
Q5: Do substitute parts need to match the transition frequency and power rating exactly?
Substitutes must match or closely align with these key parameters as listed above. Only electrical and mechanical specifications provided are considered.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts





