Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference for BC850BW
Part Overview
The BC850BW, manufactured by Taiwan Semiconductor Corporation, is an NPN Bipolar (BJT) Transistor in the SOT-323 package. It features a maximum collector current of 100 mA, a collector-emitter breakdown voltage of 45 V, a minimum DC current gain (hFE) of 200, and a maximum transition frequency of 100 MHz. The part is active and supplied in tape & reel packaging.
Finding alternative models is necessary in scenarios of supply constraints, mandatory cross-sourcing, or inventory optimization, provided that substitutes strictly match or exceed the essential electrical and mechanical parameters of the BC850BW.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Transistor Type | NPN |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 45 V |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA |
| Current - Collector Cutoff (Max) | 15nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V |
| Power - Max | 200 mW |
| Frequency - Transition | 100MHz |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SC-70, SOT-323 |
| RoHS Status | ROHS3 Compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
Substitute Part Grouping Explanation
Substitution is determined strictly by the match of the following key parameters: transistor type (NPN), maximum collector current (Ic), collector-emitter breakdown voltage (Vce), DC current gain (hFE), maximum power dissipation, transition frequency, operating temperature range, mounting type, and package/case. Substitute models are grouped as either parametric equivalents—matching all key electrical parameters and package—or functional alternatives, which may have minor differences in characteristics yet satisfy permitted substitution criteria.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Mounting Type | Package / Case | RoHS Status | REACH Status | ECCN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC850BW | Taiwan Semiconductor Corporation | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | SC-70, SOT-323 | ROHS3 Compliant | REACH Unaffected | EAR99 |
| BC847BW-TP | Micro Commercial Co | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 100nA | 200 @ 2mA, 5V | - | 100MHz | -65°C ~ 150°C (TJ) | Surface Mount | SC-70, SOT-323 | ROHS3 Compliant | REACH Unaffected | EAR99 |
| BC847AWT1G | onsemi | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 150 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | SC-70, SOT-323 | ROHS3 Compliant | REACH Unaffected | EAR99 |
| BC847BW | Taiwan Semiconductor Corporation | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | SC-70, SOT-323 | ROHS3 Compliant | REACH Unaffected | EAR99 |
| BC847BW,115 | NXP USA Inc. | NPN | 100 mA | 45 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | SC-70, SOT-323 | ROHS3 Compliant | - | EAR99 |
| BC847BW,135 | Nexperia USA Inc. | NPN | 100 mA | 45 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | SC-70, SOT-323 | ROHS3 Compliant | REACH Unaffected | EAR99 |
| BC847BW-QF | Nexperia USA Inc. | NPN | 100 mA | 45 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | SC-70, SOT-323 | ROHS3 Compliant | REACH Unaffected | EAR99 |
| BC850BW,115 | Nexperia USA Inc. | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | SC-70, SOT-323 | ROHS3 Compliant | REACH Unaffected | EAR99 |
| BC850BW,135 | Nexperia USA Inc. | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | SC-70, SOT-323 | ROHS3 Compliant | REACH Unaffected | EAR99 |
Engineering Selection Recommendations
All listed substitute part numbers are "Active". Each substitute meets the same RoHS (ROHS3 Compliant) and REACH statuses, and shares ECCN classification EAR99. Selection can be based on compliance and product status parameters; all parts are suitable for substitution under current regulatory requirements and supply status. No alternate certifications have been indicated for additional qualification.
Frequently Asked Questions (FAQ)
Q1: What are the mandatory parameters for substituting BC850BW in a design?
A1: Substitution requires strict alignment of transistor type, collector current (Ic), breakdown voltage (Vce), minimum DC current gain (hFE), power dissipation, transition frequency, mounting type, and package.
Q2: Are there differences in packaging between substitute parts?
A2: All listed substitutes use the SC-70, SOT-323 surface mount package, which ensures physical compatibility.
Q3: Is there any variation in electrical performance among substitutes?
A3: Substitute parts may show small differences in Vce saturation and DC current gain, but remain within the permitted substitution range based on the input parameters.
Q4: What compliance statuses should be considered when selecting a substitute?
A4: All listed substitutes are ROHS3 Compliant and REACH Unaffected, ensuring regulatory compatibility.
Q5: Are automotive-grade substitutions available?
A5: Automotive-grade options with AEC-Q101 qualification are presented for part numbers where the grade and qualification are specified.
Q6: Is inventory availability provided for these substitutes?
A6: Inventory quantities are listed in the part descriptions for reference during sourcing considerations.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts



