Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference for BAV199HMFHT116
Part Overview
The Rohm Semiconductor BAV199HMFHT116 is a diode array in the "Diodes, Rectifiers" category, featuring a 1 pair series connection configuration. It is rated for 80 V DC reverse voltage and 215 mA average rectified current per diode, in an SSD3 (TO-236-3, SC-59, SOT-23-3) surface-mount package. The product status is "Active." Identifying alternative models is required when supply chain continuity, alternative packaging formats, or logistical factors arise, especially in high-reliability or automotive-grade applications.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | BAV199HMFHT116 |
| Manufacturer | Rohm Semiconductor |
| Category | Diodes, Rectifiers |
| Description | Diode Array 1 Pair Series Connection 80V 215mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
| Product Status | Active |
| Diode Configuration | 1 Pair Series Connection |
| Voltage - DC Reverse (Vr) (Max) | 80 V |
| Current - Average Rectified (Io) (per Diode) | 215mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Speed | Standard Recovery >500ns, >200mA (Io) |
| Reverse Recovery Time (trr) | 3 µs |
| Current - Reverse Leakage @ Vr | 5 nA @ 75 V |
| Operating Temperature - Junction | 150°C (Max) |
| Grade | Automotive |
| Qualification | AEC-Q101 |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SSD3 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| Substitutes | BAV199HYT116, BAV199HMT116, BAV199HYFHT116 |
Substitute Part Grouping Explanation
Substitute parts are grouped exclusively by strict parametric equivalency within the "Diodes, Rectifiers" category. The key substitution parameters are:
- Diode Configuration: 1 Pair Series Connection
- Voltage - DC Reverse (Vr) (Max): 80 V
- Current - Average Rectified (Io) (per Diode): 215 mA (DC)
- Voltage - Forward (Vf) (Max) @ If: 1.25 V @ 150 mA
- Reverse Recovery Time (trr): 3 µs
- Automotive Grade: Yes (where specified)
- Operating Temperature - Junction: 150°C (Max)
- Mounting Type: Surface Mount
- Package Compatibility: TO-236-3, SC-59, SOT-23-3, SSD3, SOT-23
- Compliance: RoHS3, REACH, AEC-Q101 (where specified)
All listed substitutes strictly meet these parameters as extracted from the input.
Parameter Comparison
| Parameter | BAV199HMFHT116 | BAV199HMT116 | BAV199HYFHT116 | BAV199HYT116 |
|---|---|---|---|---|
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor |
| Category | Diodes, Rectifiers | Diodes, Rectifiers | Diodes, Rectifiers | Diodes, Rectifiers |
| Description | DIODE ARRAY GP 80V 215MA SSD3 | DIODE ARRAY GP 80V 215MA SSD3 | DIODE ARRAY GP 80V 215MA SOT23 | DIODE ARRAY GP 80V 215MA SOT23 |
| Detailed Description | Diode Array 1 Pair Series Connection 80 V 215mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 | Diode Array 1 Pair Series Connection 80 V 215mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 | Diode Array 1 Pair Series Connection 80 V 215mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 | Diode Array 1 Pair Series Connection 80 V 215mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
| Product Status | Active | Active | Active | Active |
| Diode Configuration | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection |
| Voltage - DC Reverse (Vr) (Max) | 80 V | 80 V | 80 V | 80 V |
| Current - Average Rectified (Io) | 215mA (DC) | 215mA (DC) | 215mA (DC) | 215mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | 1.25 V @ 150 mA | 1.25 V @ 150 mA | 1.25 V @ 150 mA |
| Speed | Standard Recovery >500ns, >200mA (Io) | Standard Recovery >500ns, >200mA (Io) | Standard Recovery >500ns, >200mA (Io) | Standard Recovery >500ns, >200mA (Io) |
| Reverse Recovery Time (trr) | 3 µs | 3 µs | 3 µs | 3 µs |
| Current - Reverse Leakage @ Vr | 5 nA @ 75 V | 5 nA @ 75 V | 5 nA @ 75 V | 5 nA @ 75 V |
| Operating Temperature - Junction | 150°C (Max) | 150°C (Max) | 150°C | 150°C |
| Grade | Automotive | - | Automotive | - |
| Qualification | AEC-Q101 | - | AEC-Q101 | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SSD3 | SSD3 | SOT-23 | SOT-23 |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
| REACH Status | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected |
Engineering Selection Recommendations
All substitute parts listed have "Active" product status and share RoHS3 compliance and REACH status. Where specified, AEC-Q101 qualification and "Automotive" grade match the original part's criteria. Compatibility in mounting type and package/case is maintained within the group. Moisture Sensitivity Level (MSL) is identical for all options.
Frequently Asked Questions (FAQ)
Q: What are the critical electrical parameters required for substitution between these diode arrays?
A: The electrical parameters defining direct substitution eligibility include diode configuration (1 pair series connection), maximum DC reverse voltage (80 V), average rectified current per diode (215 mA), forward voltage at specified current (1.25 V @ 150 mA), reverse recovery time (3 µs), and reverse leakage current (5 nA @ 75 V).
Q: Do all substitute part numbers support surface-mount installation and use similar packages?
A: All listed substitutes support surface-mount installation. The supported packages include TO-236-3, SC-59, SOT-23-3, SSD3, and SOT-23 as stated in the individual part details.
Q: Is there any difference in qualification or grade among the substitutes?
A: Where specified, qualification (AEC-Q101) and automotive grade match the main part. Always verify these fields in the comparison table for each part.
Q: Are there any differences in compliance or RoHS/REACH status?
A: All substitutes are RoHS3 compliant and REACH unaffected, matching the main part's compliance certifications.
Q: Can substitutes be mixed in production based on packaging or inventory availability?
A: Substitution is strictly determined by matching the key electrical and mechanical parameters, compliance, and package compatibility as detailed above.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts

