Request Quote
(Ships tomorrow)
BAS 70 B5003 Equivalent & Substitute Parts Reference
Part Overview
The Infineon Technologies BAS 70 B5003 is an obsolete Schottky diode in the Diodes, Rectifiers category. It is designed for surface mount applications and is housed in a SOT-23 (TO-236-3, SC-59, SOT-23-3) package. The BAS 70 B5003 features a maximum reverse voltage of 70 V and a forward current rating of 70 mA. Due to its obsolete status, sourcing alternative or cross-reference models is necessary for new designs or ongoing production to ensure continuous supply and electrical compatibility.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Category | Diodes, Rectifiers |
| Technology | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 70 V |
| Current - Average Rectified (Io) | 70 mA |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA |
| Reverse Recovery Time (trr) | 100 ps |
| Current - Reverse Leakage @ Vr | 100 nA @ 50 V |
| Capacitance @ Vr, F | 2 pF @ 0V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | PG-SOT23 |
| Operating Temperature - Junction | -55°C ~ 125°C |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
Substitute Part Grouping Explanation
Substitute and equivalent parts for the BAS 70 B5003 Schottky diode are determined strictly by matching critical electrical and mechanical parameters. The allowed parameters for direct substitution include:
- Technology: Schottky
- Maximum Reverse Voltage: 70 V
- Average Rectified Current: 70 mA
- Forward Voltage: 1 V @ 15 mA (unless otherwise specified)
- Reverse Leakage Current: within manufacturer-provided limits at rated Vr
- Capacitance: 2 pF @ test conditions
- Surface Mount Package: must be TO-236-3, SC-59, SOT-23-3, or electrical equivalent
- Junction Temperature Range: -55°C ~ 125°C or wider
- Moisture Sensitivity Level (MSL): 1
Only substitute parts matching these parameters are included in the following comparison.
Parameter Comparison
| Part Number | Manufacturer | Category | Technology | Vr (Max) | Io | Vf (Max) @ If | Reverse Recovery Time | Reverse Leakage @ Vr | Capacitance @ Vr, F | Mounting Type | Package / Case | Supplier Device Package | Operating Temperature - Junction | Moisture Sensitivity Level | REACH Status | ECCN | Inventory | Product Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAS 70 B5003 | Infineon Technologies | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | 100 ps | 100 nA @ 50 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | PG-SOT23 | -55°C ~ 125°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 884 | Obsolete |
| BAS70E6433HTMA1 | Infineon Technologies | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | 100 ps | 100 nA @ 50 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | PG-SOT23 | -55°C ~ 125°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 30703 | Active |
| BAS70E6327HTSA1 | Infineon Technologies | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | 100 ps | 100 nA @ 50 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | PG-SOT23 | -55°C ~ 125°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 29638 | Active |
| BAS70,215 | Nexperia USA Inc. | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | - | 10 µA @ 70 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 150°C (Max) | 1 (Unlimited) | REACH Unaffected | EAR99 | 10635 | Active |
| BAS70,235 | NXP USA Inc. | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | - | 10 µA @ 70 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | 150°C (Max) | - | REACH Unaffected | EAR99 | 269830 | Active |
| BAS70LT1G | onsemi | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | - | 10 µA @ 70 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | -55°C ~ 150°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 8267 | Active |
| NSVBAS70LT1G | onsemi | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | - | 10 µA @ 70 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | -55°C ~ 150°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 41100 | Active |
| BAR18FILM | STMicroelectronics | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 410 mV @ 1 mA | - | 200 nA @ 50 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | 150°C (Max) | 1 (Unlimited) | REACH Unaffected | EAR99 | 47703 | Active |
| BAS70T-TP | Micro Commercial Co | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | 5 ns | 100 nA @ 50 V | 2 pF @ 0V, 1MHz | Surface Mount | SOT-523 | SOT-523 | -55°C ~ 125°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 21031 | Active |
| BAS70W,115 | Nexperia USA Inc. | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | - | 10 µA @ 70 V | 2 pF @ 0V, 1MHz | Surface Mount | SC-70, SOT-323 | SOT-323 | 150°C (Max) | 1 (Unlimited) | REACH Unaffected | EAR99 | 16051 | Active |
| CMPD6263 BK PBFREE | Central Semiconductor Corp | Diodes, Rectifiers | Schottky | 70 V | 15 mA | 410 mV @ 1 mA | - | 200 nA @ 50 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | -65°C ~ 150°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 779 | Active |
| MA4E1340A1-287T | MACOM Tech Solutions | Diodes | Schottky | 70 V | 200 mA | - | - | - | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | -55°C ~ 125°C | 3 (168 Hours) | REACH Unaffected | EAR99 | 3100 | Active |
| BAS70 RFG | Taiwan Semiconductor Corp | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | 5 ns | 100 nA @ 50 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | -55°C ~ 125°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 673 | Active |
| BAS70-7-F | Diodes Incorporated | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | 5 ns | 100 nA @ 50 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | -55°C ~ 125°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 125100 | Active |
| BAS70-TP | Micro Commercial Co | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | 5 ns | 200 nA @ 50 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | -55°C ~ 125°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 24150 | Active |
| BAS70Q-7-F | Diodes Incorporated | Diodes, Rectifiers | Schottky | 70 V | 70 mA | 1 V @ 15 mA | - | 100 nA @ 50 V | 2 pF @ 0V, 1MHz | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | -55°C ~ 125°C | 1 (Unlimited) | REACH Unaffected | EAR99 | 1422 | Active |
Engineering Selection Recommendations
Consider only active substitute parts meeting or exceeding the original Schottky diode's compliance levels, specifically regarding RoHS/REACH status and Moisture Sensitivity Level (MSL). Parts listed as "Active" and designated as "REACH Unaffected" with MSL 1 (Unlimited) provide functionally and environmentally compliant alternatives for legacy BAS 70 B5003 applications. ECCN codes are consistent across the listed substitutes, ensuring export control alignment.
Frequently Asked Questions (FAQ)
Q1: What are the most critical parameters to consider for substituting BAS 70 B5003?
A: Critical parameters include Schottky technology, maximum reverse voltage of 70 V, current rating of 70 mA, forward voltage (Vf), reverse leakage current at specified voltage, capacitance, mounting type, and package equivalence.
Q2: Can I use a substitute with a different package?
A: All substitutes listed utilize surface mount packages compatible with SOT-23 (TO-236-3, SC-59) or their direct mechanical equivalents, ensuring fit for typical surface mount layouts.
Q3: Are the listed substitutes environmentally and compliance-wise equivalent to the original?
A: Yes, substitutes are specified with RoHS3 compliance, REACH unaffected status, and equivalent or better Moisture Sensitivity Level, matching the original BAS 70 B5003.
Q4: Do any substitutes offer improved ratings over BAS 70 B5003?
A: Some substitutes offer extended maximum junction temperature or reduced forward voltage at test current. The parameter comparison table provides direct reference for these characteristics.
Q5: What if my design has constraints beyond these core parameters?
A: Selection must be based solely on provided electrical, mechanical, and compliance criteria as summarized in the comparison table.
Q6: How do I ensure drop-in compatibility?
A: Confirm that the chosen alternative matches in electrical ratings, package/case, and mounting configuration as detailed in the key parameters and parameter comparison sections.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts













