Request Quote
(Ships tomorrow)
BA8522RFVM-TR Equivalent & Substitute Parts Reference
Part Overview
BA8522RFVM-TR by Rohm Semiconductor is a surface-mount audio amplifier IC featuring 2 amplifier circuits in an 8-MSOP package. Its functional description is "Audio Amplifier 2 Circuit 8-MSOP." The product status is "Not For New Designs," indicating it is not recommended for use in newly developed systems. Engineers seeking ongoing design support or long-term supply are required to evaluate compatible substitute models with similar electrical and mechanical properties.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | BA8522RFVM-TR |
| Category | Linear, Amplifiers |
| Amplifier Type | Audio |
| Number of Circuits | 2 |
| Slew Rate | 3V/µs |
| Gain Bandwidth Product | 6 MHz |
| Current - Input Bias | 50 nA |
| Voltage - Input Offset | 100 µV |
| Current - Supply | 5.5 mA |
| Current - Output / Channel | 50 mA |
| Voltage - Supply Span (Min) | 4 V |
| Voltage - Supply Span (Max) | 32 V |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) |
| Supplier Device Package | 8-MSOP |
| RoHS Status | ROHS3 Compliant |
| REACH Status | REACH Unaffected |
Substitute Part Grouping Explanation
Substitute parts for BA8522RFVM-TR are grouped exclusively according to the explicit electrical and mechanical parameters provided. The key parameters evaluated for substitution include: amplifier type, number of circuits, slew rate, gain bandwidth product, input bias current, input offset voltage, supply current, output current per channel, minimum and maximum supply voltage, operating temperature range, mounting type, and package/case compatibility. Substitution is validated only when these criteria are matched with no technical assumptions beyond the input scope.
Parameter Comparison
| Parameter | BA8522RFVM-TR | LM258AST | LM2904ST | LM2904YST | LM358ST | OPA2137E/250 | OPA2137E/2K5 | OPA2137EA/250 | OPA2137EA/2K5 |
|---|---|---|---|---|---|---|---|---|---|
| Category | Linear, Amplifiers | Linear, Amplifiers | Linear, Amplifiers | Linear, Amplifiers | Linear, Amplifiers | Linear, Amplifiers | Linear, Amplifiers | Linear, Amplifiers | Linear, Amplifiers |
| Amplifier Type | Audio | General Purpose | General Purpose | General Purpose | General Purpose | J-FET | J-FET | J-FET | J-FET |
| Number of Circuits | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Slew Rate | 3V/µs | 0.6V/µs | 0.3V/µs | 0.6V/µs | 0.3V/µs | 3.5V/µs | 3.5V/µs | 3.5V/µs | 3.5V/µs |
| Gain Bandwidth Product | 6 MHz | 1.1 MHz | 700 kHz | 700 kHz | 800 kHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz |
| Current - Input Bias | 50 nA | 20 nA | 20 nA | 20 nA | 20 nA | 5 pA | 5 pA | 5 pA | 5 pA |
| Voltage - Input Offset | 100 µV | 1 mV | 1 mV | 2 mV | 1 mV | 1.5 mV | 1.5 mV | 1.5 mV | 1.5 mV |
| Current - Supply | 5.5 mA | 700 µA (x2 Channels) | 600 µA | 700 µA | 600 µA | 220 µA | 220 µA | 220 µA | 220 µA |
| Current - Output / Channel | 50 mA | 40 mA | 30 mA | 30 mA | 40 mA | 60 mA | 60 mA | 60 mA | 60 mA |
| Voltage - Supply Span (Min) | 4 V | 3 V | 3 V | 3 V | 3 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
| Voltage - Supply Span (Max) | 32 V | 30 V | 32 V | 30 V | 32 V | 36 V | 36 V | 36 V | 36 V |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| REACH Status | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected |
Engineering Selection Recommendations
BA8522RFVM-TR carries a product status of "Not For New Designs." For compliance, all listed substitutes are ROHS3 compliant and REACH unaffected. Substitute selection must be strictly according to equivalence in electrical characteristics, supply voltage, temperature range, mounting type, and compliance documentation as presented. Packaging dimensions for 8-MSOP and 8-TSSOP are included in all substitute models; refer directly to provided package width values for form-fit evaluation.
Frequently Asked Questions (FAQ)
Q1: What are the key parameters when selecting an equivalent for BA8522RFVM-TR?
A1: Selection is determined by amplifier type, number of circuits, slew rate, gain bandwidth, input bias current, input offset voltage, supply current, output current, supply voltage range, operating temperature, mounting type, package/case, and compliance status.
Q2: Are package/case differences critical for substitution?
A2: Yes. Mechanical compatibility including package/case specification (8-MSOP, 8-TSSOP dimensions) must be verified using input dimensions provided for each substitute.
Q3: Can general purpose or J-FET amplifiers substitute for an audio amplifier?
A3: Substitution is based on alignment of core electrical and mechanical parameters contained in the input. Technical function differs by amplifier type as described in the parameters.
Q4: Is RoHS/REACH compliance maintained across substitutes?
A4: All listed substitutes are identified as ROHS3 compliant and REACH unaffected.
Q5: Do all substitutes support the same operating temperature range as BA8522RFVM-TR?
A5: Provided operating temperature ranges are included in the comparison table. Engineering selection must reference the exact operating range specified for each model.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts



