Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts for APT60M60JFLL
Part Overview
APT60M60JFLL is an active N-channel MOSFET produced by Microchip Technology, categorized under Transistors, FETs, MOSFETs. It is packaged in a tube and designed for chassis mounting in the ISOTOP® (SOT-227-4, miniBLOC) form factor. It supports a drain-source voltage of 600 V and a continuous drain current of 70A (Tc). Given supply chain flexibility, project lifecycle management, or inventory considerations, it is essential to identify alternative models with equivalent electrical and mechanical parameters.
Substiute Parts
Key Parameters
| Parameter | Description |
|---|---|
| Manufacturer Part Number | Unique identification of component |
| Manufacturer | Component producer |
| Category | Product classification |
| Packing | Delivery format |
| Description | Basic device function |
| Detailed Description | Expanded device function |
| Product Status | Lifecycle stage |
| Series | Product grouping |
| FET Type | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | Maximum voltage between drain and source |
| Current - Continuous Drain (Id) @ 25°C | Maximum continuous drain current at 25°C case |
| Drive Voltage (Max Rds On, Min Rds On) | Control voltage for optimal Rds On |
| Rds On (Max) @ Id, Vgs | Maximum drain-source resistance at specified Id, Vgs |
| Vgs(th) (Max) @ Id | Gate threshold voltage at defined Id |
| Gate Charge (Qg) (Max) @ Vgs | Total gate charge at specified Vgs |
| Vgs (Max) | Maximum gate-source voltage |
| Input Capacitance (Ciss) (Max) @ Vds | Maximum input capacitance at specified Vds |
| Power Dissipation (Max) | Maximum power handling |
| Operating Temperature | Permissible junction temperature range |
| Mounting Type | Chassis Mount |
| Supplier Device Package | Standard package code |
| Package / Case | Physical case type |
| Moisture Sensitivity Level (MSL) | Reflow sensitivity classification |
| RoHS Status | Environmental compliance |
| REACH Status | Regulatory compliance |
| ECCN | Export Control Classification |
Substitute Part Grouping Explanation
Substitution candidates for APT60M60JFLL are identified by matching the following key parameters: FET type (N-channel), technology (MOSFET Metal Oxide), drain to source voltage (Vdss), continuous drain current (Id @ 25°C), drive voltage for Rds On, maximum Rds On value at defined conditions, gate threshold voltage, gate charge, maximum gate-source voltage (Vgs), input capacitance, power dissipation, operating temperature range, mounting type, package/case format, moisture sensitivity level, and regulatory compliance (RoHS, REACH). Only parts explicitly listed under the substitute part list are considered equivalent, as they strictly conform to the provided parameters.
Parameter Comparison
| Parameter | APT60M60JFLL | IXFN110N60P3 |
|---|---|---|
| Manufacturer Part Number | APT60M60JFLL | IXFN110N60P3 |
| Manufacturer | Microchip Technology | IXYS |
| Category | Transistors, FETs, MOSFETs | Transistors, FETs, MOSFETs |
| Packaging | Tube | Tube |
| Description | MOSFET N-CH 600V 70A ISOTOP | MOSFET N-CH 600V 90A SOT227B |
| Detailed Description | N-Channel 600 V 70A (Tc) 694W (Tc) Chassis Mount ISOTOP® | N-Channel 600 V 90A (Tc) 1500W (Tc) Chassis Mount SOT-227B |
| Product Status | Active | Active |
| Series | POWER MOS 7® | HiPerFET™, Polar3™ |
| FET Type | N-Channel | N-Channel |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | 600 V | 600 V |
| Current - Continuous Drain (Id) @ 25°C | 70A (Tc) | 90A (Tc) |
| Drive Voltage (Max Rds On, Min Rds On) | 10V | 10V |
| Rds On (Max) @ Id, Vgs | 60mOhm @ 35A, 10V | 56mOhm @ 55A, 10V |
| Vgs(th) (Max) @ Id | 5V @ 5mA | 5V @ 8mA |
| Gate Charge (Qg) (Max) @ Vgs | 289 nC @ 10 V | 245 nC @ 10 V |
| Vgs (Max) | ±30V | ±30V |
| Input Capacitance (Ciss) (Max) @ Vds | 12630 pF @ 25 V | 18000 pF @ 25 V |
| Power Dissipation (Max) | 694W (Tc) | 1500W (Tc) |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount | Chassis Mount |
| Supplier Device Package | ISOTOP® | SOT-227B |
| Package / Case | SOT-227-4, miniBLOC | SOT-227-4, miniBLOC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| REACH Status | REACH Unaffected | REACH Unaffected |
| ECCN | EAR99 | EAR99 |
Engineering Selection Recommendations
Both APT60M60JFLL and the substitute IXFN110N60P3 maintain active product status, ROHS3 Compliance, REACH Unaffected designations, and ECCN EAR99. Moisture Sensitivity Level is 1 (Unlimited) for both parts, supporting standard handling and reflow processes. Packaging, mounting, and device case types are consistent for direct substitution within the defined mechanical form factor.
Frequently Asked Questions (FAQ)
Q: What electrical parameters must match when substituting MOSFETs in the SOT-227-4, miniBLOC category?
A: Critical substitution requires matching FET type, technology, drain-source voltage rating, continuous drain current at specified temperature, gate and drive voltages, Rds On values at defined conditions, and operating temperature range.
Q: Are packaging and mounting configurations equivalent between APT60M60JFLL and IXFN110N60P3?
A: Both parts utilize tube packaging and support chassis mounting in the SOT-227-4, miniBLOC format.
Q: Are there differences in environmental or regulatory compliance between the main part and substitute?
A: Both APT60M60JFLL and IXFN110N60P3 are ROHS3 Compliant, REACH Unaffected, and classified under ECCN EAR99.
Q: Does the substitute part offer equivalent thermal and mechanical management?
A: Both devices support chassis mounting and are rated for similar junction temperature ranges, aligning with the category requirements.
Q: How is Moisture Sensitivity Level (MSL) relevant for these substitutions?
A: Each part is rated MSL 1 (Unlimited), indicating compatibility with standard industrial assembly procedures.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts

