Request Quote
(Ships tomorrow)
76314-114 Equivalent & Substitute Parts
Part Overview
The Amphenol ICC 76314-114 is a 28-position receptacle connector with 0.100" (2.54mm) pitch, designed for through-hole board-to-board applications. This BergCon® series connector features gold-plated mating contacts and tin-plated posts with push-pull fastening. The part is classified as obsolete, necessitating identification of active equivalent alternatives that maintain electrical and mechanical compatibility for new designs and production continuity.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Connector Type | Receptacle |
| Contact Type | Female Socket |
| Number of Positions | 28 |
| Pitch - Mating | 0.100" (2.54mm) |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Insulation Material | Thermoplastic, Polyester, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| RoHS Status | RoHS non-compliant |
Substitute Part Grouping Explanation
Substitution of the 76314-114 is determined by strict adherence to the following electrical and mechanical parameters:
Critical Matching Parameters:
- Connector type: Receptacle (female socket)
- Number of positions: 28
- Pitch - mating: 0.100" (2.54mm)
- Number of rows: 2
- Row spacing - mating: 0.100" (2.54mm)
- Mounting type: Through hole
- Termination: Solder
- Fastening type: Push-pull
- Contact finish - mating: Gold
Variable Parameters (Allowed Substitution Variance):
- Contact length - post: Varies by application stack height requirements
- Insulation height: Varies by application requirements
- Contact material composition: Brass (original) vs. Beryllium Copper (substitutes)
- Insulation material: Thermoplastic polyester (original) vs. Liquid Crystal Polymer (substitutes)
- Contact finish - post: Tin (original) or Gold (alternative)
- Product status: Obsolete (original) vs. Active (substitutes)
- RoHS compliance: Non-compliant (original) vs. ROHS3 compliant (substitutes)
The Samtec ESD-114 series provides direct functional equivalents across multiple contact post length configurations, enabling selection based on specific PCB stack-up requirements.
Parameter Comparison
| Parameter | 76314-114 | ESD-114-G-03 | ESD-114-G-06 | ESD-114-G-08 | ESD-114-G-23 | ESD-114-G-26 | ESD-114-G-28 | ESD-114-T-03 | ESD-114-T-23 | ESD-114-T-26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Amphenol ICC | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. |
| Connector Type | Receptacle | Elevated Socket | Elevated Socket | Elevated Socket | Elevated Socket | Elevated Socket | Elevated Socket | Elevated Socket | Elevated Socket | Elevated Socket |
| Contact Type | Female Socket | Female Socket | Female Socket | Female Socket | Female Socket | Female Socket | Female Socket | Female Socket | Female Socket | Female Socket |
| Number of Positions | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Fastening Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Contact Finish - Mating | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact Finish - Post | Tin | Gold | Gold | Gold | Gold | Gold | Gold | Tin | Tin | Tin |
| Contact Length - Post | 0.135" (3.43mm) | 0.153" (3.89mm) | 0.215" (5.46mm) | 0.365" (9.27mm) | 0.115" (2.92mm) | 0.215" (5.46mm) | 0.365" (9.27mm) | 0.153" (3.89mm) | 0.115" (2.92mm) | 0.215" (5.46mm) |
| Insulation Height | 0.335" (8.51mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.300" (7.62mm) |
| Insulation Color | Blue | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| Insulation Material | Thermoplastic, Polyester, Glass Filled | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) |
| Contact Material | Brass | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper |
| Contact Shape | Square | Circular | Circular | Circular | Circular | Circular | Circular | Circular | Circular | Circular |
| Operating Temperature | Not specified | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Product Status | Obsolete | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| RoHS Status | RoHS non-compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Engineering Selection Recommendations
All Samtec ESD-114 series variants listed maintain functional equivalence to the 76314-114 across critical electrical and mechanical parameters. Selection among substitute parts is determined by contact post length requirements specific to PCB stack-up geometry.
For designs requiring post-finish compatibility with the original tin-plated specification: Select ESD-114-T-03, ESD-114-T-23, or ESD-114-T-26 based on required contact post length.
For designs permitting gold-plated post finish: Select from ESD-114-G-03, ESD-114-G-06, ESD-114-G-08, ESD-114-G-23, ESD-114-G-26, or ESD-114-G-28 based on required contact post length.
Contact post length selection:
- 0.115" (2.92mm): ESD-114-G-23 or ESD-114-T-23
- 0.153" (3.89mm): ESD-114-G-03 or ESD-114-T-03
- 0.215" (5.46mm): ESD-114-G-06, ESD-114-G-26, ESD-114-T-26
- 0.365" (9.27mm): ESD-114-G-08 or ESD-114-G-28
All substitute parts carry active product status and ROHS3 compliance, providing supply continuity and regulatory alignment for new production.
Frequently Asked Questions (FAQ)
Q: Can ESD-114 series connectors directly replace the 76314-114 in existing designs?
A: Yes, provided the contact post length of the selected ESD-114 variant accommodates the PCB stack-up. The 28-position configuration, 0.100" pitch, 2-row layout, through-hole mounting, solder termination, and push-pull fastening are identical. Mating contact geometry differs (circular vs. square), but this does not affect electrical or mechanical compatibility.
Q: What is the significance of the contact post length variants?
A: Contact post length determines the effective engagement depth with the mating header connector and accommodates varying PCB thicknesses and component stack heights. Selection must match the specific application's PCB assembly geometry.
Q: Does the change from brass to beryllium copper contact material affect performance?
A: Beryllium copper provides superior spring characteristics and contact reliability compared to brass. This represents an engineering improvement in the substitute parts.
Q: Why do some ESD-114 variants have gold-plated posts while others have tin-plated posts?
A: Post finish selection depends on soldering process compatibility and environmental requirements. Tin-plated posts (ESD-114-T series) are standard for conventional solder assembly. Gold-plated posts (ESD-114-G series) provide enhanced corrosion resistance in demanding environments.
Q: Is the change from polyester to Liquid Crystal Polymer insulation material significant?
A: Liquid Crystal Polymer provides superior dimensional stability, lower moisture absorption, and improved high-temperature performance compared to polyester. This represents an engineering enhancement in the substitute parts.
Q: What is the inventory status of substitute parts?
A: All listed ESD-114 variants maintain active production status with current inventory levels ranging from 661 to 1073 units, ensuring supply availability for new designs and production requirements.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts







