Request Quote
(Ships tomorrow)
Amphenol ICC 69192-528 Equivalent & Substitute Parts
Part Overview
The Amphenol ICC 69192-528 is a through-hole rectangular connector header from the BERGSTIK® II series, configured for 28-position, 2-row board-to-board applications with 0.100" (2.54mm) pitch. This connector features male pins with kinked solder termination and push-pull fastening. The part is active in production with 876 units in current inventory.
Substitute parts are necessary when design requirements call for alternative contact finishes, post lengths, or operating temperature ranges while maintaining core electrical and mechanical compatibility. Samtec TSW series headers provide direct functional equivalents with enhanced compliance certifications and expanded temperature operating ranges.
Substiute Parts
Key Parameters
| Parameter | 69192-528 Specification |
|---|---|
| Connector Type | Header |
| Contact Type | Male Pin |
| Number of Positions | 28 |
| Number of Rows | 2 |
| Pitch - Mating | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Mounting Type | Through Hole |
| Termination | Kinked Pin, Solder |
| Fastening Type | Push-Pull |
| Contact Shape | Square |
| Contact Material | Phosphor Bronze |
| Insulation Color | Black |
| Material Flammability Rating | UL94 V-0 |
| RoHS Status | RoHS non-compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
Substitute Part Grouping Explanation
Samtec TSW-114 series headers serve as functional equivalents to the 69192-528 based on the following core parameters:
Matching Parameters (Substitution Basis):
- Connector type: Header
- Contact type: Male pin
- Number of positions: 28
- Number of rows: 2
- Pitch - mating: 0.100" (2.54mm)
- Row spacing - mating: 0.100" (2.54mm)
- Mounting type: Through hole
- Termination: Solder
- Fastening type: Push-pull
- Contact shape: Square
- Contact material: Phosphor bronze
- Insulation color: Black
- Material flammability rating: UL94 V-0
- Moisture sensitivity level: 1 (Unlimited)
Variable Parameters (Differentiate Substitute Options):
- Contact length - post: 0.100" (2.54mm), 0.115" (2.92mm), or 0.200" (5.08mm)
- Contact finish - mating: Gold or Tin
- Contact finish - post: Gold or Tin
- Contact finish thickness - mating: 10.0µin, 30.0µin, or unspecified
- Operating temperature range: -55°C ~ 125°C or -55°C ~ 105°C
- RoHS status: ROHS3 Compliant (all TSW variants)
- Insulation material: Polybutylene Terephthalate (PBT)
The TSW series substitutes are grouped by post length (07, 08, 23 designations) and contact finish combinations (G=Gold, L=Gold/Tin, S=Gold/Tin enhanced, T=Tin/Tin).
Parameter Comparison
| Parameter | 69192-528 | TSW-114-07-G-D | TSW-114-07-L-D | TSW-114-07-S-D | TSW-114-07-T-D | TSW-114-08-G-D | TSW-114-08-L-D | TSW-114-08-T-D | TSW-114-23-G-D | TSW-114-23-S-D | TSW-114-23-T-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connector Type | Header | Header | Header | Header | Header | Header | Header | Header | Header | Header | Header |
| Contact Type | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin |
| Number of Positions | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Number of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Kinked Pin, Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Fastening Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Contact Length - Mating | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) |
| Contact Length - Post | 0.120" (3.05mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.200" (5.08mm) | 0.200" (5.08mm) | 0.200" (5.08mm) | 0.115" (2.92mm) | 0.115" (2.92mm) | 0.115" (2.92mm) |
| Overall Contact Length | 0.450" (11.43mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.430" (10.92mm) | 0.530" (13.46mm) | 0.530" (13.46mm) | 0.530" (13.46mm) | 0.445" (11.30mm) | 0.445" (11.30mm) | 0.445" (11.30mm) |
| Insulation Height | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Shape | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square |
| Contact Finish - Mating | Gold or Gold, GXT™ | Gold | Gold | Gold | Tin | Gold | Gold | Tin | Gold | Gold | Tin |
| Contact Finish Thickness - Mating | 15.0µin (0.38µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) | Unspecified | 10.0µin (0.25µm) | 10.0µin (0.25µm) | Unspecified | 10.0µin (0.25µm) | 30.0µin (0.76µm) | Unspecified |
| Contact Finish - Post | Not specified | Gold | Tin | Tin | Tin | Gold | Tin | Tin | Gold | Tin | Tin |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Insulation Material | Not specified | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Insulation Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| Operating Temperature | Not specified | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C |
| RoHS Status | RoHS non-compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Moisture Sensitivity Level | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Engineering Selection Recommendations
All Samtec TSW-114 series substitutes maintain active product status and provide ROHS3 compliance, representing an upgrade from the RoHS non-compliant 69192-528. Selection among substitute variants depends on specific application requirements:
For applications requiring maximum operating temperature of 125°C: TSW-114-07-G-D, TSW-114-07-L-D, TSW-114-07-S-D, TSW-114-08-G-D, TSW-114-08-L-D, or TSW-114-23-G-D, TSW-114-23-S-D.
For applications with 105°C maximum operating temperature requirement: TSW-114-07-T-D, TSW-114-08-T-D, or TSW-114-23-T-D (tin-finish variants).
For post length selection:
- TSW-114-07 series: 0.100" (2.54mm) post length
- TSW-114-23 series: 0.115" (2.92mm) post length
- TSW-114-08 series: 0.200" (5.08mm) post length
For contact finish selection:
- Gold mating/Gold post (G suffix): TSW-114-07-G-D, TSW-114-08-G-D, TSW-114-23-G-D
- Gold mating/Tin post (L suffix): TSW-114-07-L-D, TSW-114-08-L-D
- Gold mating/Tin post enhanced thickness (S suffix): TSW-114-07-S-D, TSW-114-23-S-D
- Tin mating/Tin post (T suffix): TSW-114-07-T-D, TSW-114-08-T-D, TSW-114-23-T-D
Frequently Asked Questions (FAQ)
Q: Are TSW-114 series headers electrically compatible with the 69192-528?
A: Yes. Both the 69192-528 and all TSW-114 variants share identical core electrical specifications: 28-position, 2-row configuration with 0.100" (2.54mm) pitch, male pin contacts, square contact shape, phosphor bronze contact material, and UL94 V-0 flammability rating.
Q: What is the primary difference between TSW-114-07, TSW-114-08, and TSW-114-23 variants?
A: The primary difference is contact post length. TSW-114-07 features 0.100" (2.54mm) post length, TSW-114-23 features 0.115" (2.92mm) post length, and TSW-114-08 features 0.200" (5.08mm) post length. Overall contact length varies accordingly. Post length selection depends on PCB thickness and solder joint requirements.
Q: What do the suffix letters (G, L, S, T) indicate?
A: Suffix letters denote contact finish combinations. G indicates gold mating/gold post finish. L indicates gold mating/tin post finish. S indicates gold mating/tin post finish with enhanced thickness (30.0µin). T indicates tin mating/tin post finish.
Q: Does the 69192-528 have an operating temperature specification?
A: The 69192-528 does not specify an operating temperature range in the provided data. TSW-114 substitutes provide defined operating ranges: -55°C ~ 125°C for gold-finish variants and -55°C ~ 105°C for tin-finish variants.
Q: Are all TSW-114 variants RoHS compliant?
A: Yes. All TSW-114 series substitutes are ROHS3 compliant, whereas the 69192-528 is RoHS non-compliant. This represents a compliance upgrade for applications requiring RoHS certification.
Q: Can TSW-114 headers be used in board-to-board or cable applications?
A: TSW-114 headers support both board-to-board and cable applications. The 69192-528 specification indicates board-to-board style only.
Q: What is the difference between 10.0µin and 30.0µin contact finish thickness?
A: Contact finish thickness affects durability and wear resistance. 30.0µin (0.76µm) provides enhanced thickness compared to 10.0µin (0.25µm), offering greater protection against contact wear in high-cycle mating applications. Selection depends on expected mating cycles and environmental exposure.
Q: Are TSW-114 headers available in the same packaging as the 69192-528?
A: Both the 69192-528 and all TSW-114 variants are supplied in bulk packaging. Inventory availability varies by specific part number.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts









