Request Quote
(Ships tomorrow)
Amphenol ICC 68601-572 Equivalent & Substitute Parts
Part Overview
The Amphenol ICC 68601-572 is a rectangular connector header featuring 72 positions with 0.100" (2.54mm) pitch, designed for through-hole board-to-board applications. This BERGSTIK® II series connector operates with male pins, unshrouded configuration, and push-pull fastening. The part is currently active in production with 1010 units in stock. Equivalent and substitute parts are necessary when addressing supply chain constraints, specific compliance requirements (RoHS status), contact finish specifications, or post length variations required for different PCB stack-up configurations.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Connector Type | Header |
| Contact Type | Male Pin |
| Number of Positions | 72 |
| Number of Rows | 2 |
| Pitch - Mating | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Style | Board to Board |
| Shrouding | Unshrouded |
| Contact Shape | Square |
| Insulation Height | 0.100" (2.54mm) |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
Substitute Part Grouping Explanation
Substitution eligibility for the 68601-572 is determined by strict alignment with the following core parameters: 72-position count, 2-row configuration, 0.100" (2.54mm) mating pitch, 0.100" (2.54mm) row spacing, male pin contact type, through-hole mounting, solder termination, push-pull fastening, unshrouded design, square contact shape, 0.100" (2.54mm) insulation height, and UL94 V-0 flammability rating.
The 3M 929 series parts listed below meet these core requirements. Substitution variations are permitted based on:
- Contact finish (Gold vs. Tin-Lead vs. Tin)
- Contact finish thickness (mating and post surfaces)
- Contact length - mating (0.318" for 3M vs. 0.400" for Amphenol)
- Contact length - post (0.110", 0.175", 0.410", or 0.710" options)
- Overall contact length (varies with post length)
- Insulation material (PBT, Polyester Glass Filled vs. PCT)
- Operating temperature range (-40°C ~ 105°C for 3M variants)
- Current rating (2.5A for 3M variants)
- RoHS compliance status
- Product status (Active vs. Last Time Buy)
Parameter Comparison
| Parameter | 68601-572 (Amphenol ICC) | 929710-01-36 (3M) | 929710-01-36-RK (3M) | 929710-06-36-RK (3M) | 929710-10-36-RK (3M) | 929715-01-36-EU (3M) | 929715-01-36-I (3M) | 929715-03-36-I (3M) | 929715-06-36-EU (3M) | 929715-10-36-EU (3M) | 929715-10-36-I (3M) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connector Type | Header | Header | Header | Header | Header | Header | Header | Header | Header | Header | Header |
| Contact Type | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin |
| Number of Positions | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Number of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Fastening Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Style | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board |
| Shrouding | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded |
| Contact Shape | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square |
| Insulation Height | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Length - Mating | 0.400" (10.16mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) |
| Contact Length - Post | 0.120" (3.05mm) | 0.110" (2.79mm) | 0.110" (2.79mm) | 0.710" (18.03mm) | 0.175" (4.45mm) | 0.110" (2.79mm) | 0.110" (2.79mm) | 0.410" (10.41mm) | 0.710" (18.03mm) | 0.175" (4.45mm) | 0.175" (4.45mm) |
| Overall Contact Length | 0.620" (15.75mm) | 0.528" (13.42mm) | 0.528" (13.42mm) | 1.128" (28.65mm) | 0.593" (15.07mm) | 0.528" (13.42mm) | 0.528" (13.42mm) | 0.828" (21.03mm) | 1.128" (28.65mm) | 0.593" (15.07mm) | 0.593" (15.07mm) |
| Contact Finish - Mating | Gold or Gold, GXT™ | Tin-Lead | Tin | Tin | Tin | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact Finish Thickness - Mating | 15.0µin (0.38µm) | 100.0µin (2.54µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) | 200.0µin (5.08µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact Material | Phosphor Bronze | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Insulation Material | Not specified | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Polycyclohexylenedimethylene Terephthalate (PCT) | Polycyclohexylenedimethylene Terephthalate (PCT) | Polycyclohexylenedimethylene Terephthalate (PCT) | Polycyclohexylenedimethylene Terephthalate (PCT) | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Polycyclohexylenedimethylene Terephthalate (PCT) | Polycyclohexylenedimethylene Terephthalate (PCT) | Polybutylene Terephthalate (PBT), Polyester, Glass Filled |
| Operating Temperature | Not specified | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Current Rating (Amps) | Not specified | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Insulation Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant |
| Product Status | Active | Last Time Buy | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
| ECCN | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
| HTSUS | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 | 8536.69.4040 |
Engineering Selection Recommendations
The 3M 929 series provides multiple substitution options for the Amphenol ICC 68601-572 across different compliance and contact finish requirements.
For RoHS-compliant applications, select from the 929710-01-36-RK, 929710-06-36-RK, 929710-10-36-RK variants (tin finish) or the 929715 series (gold finish). All RoHS-compliant options are currently in active production status.
For applications requiring gold contact finish, the 929715 series (929715-01-36-EU, 929715-01-36-I, 929715-03-36-I, 929715-06-36-EU, 929715-10-36-EU, 929715-10-36-I) provides options with 10.0µin (0.25µm) gold plating on both mating and post surfaces. These parts are RoHS compliant and active in production.
For tin-finish applications with RoHS compliance, the 929710-01-36-RK, 929710-06-36-RK, and 929710-10-36-RK variants offer 200.0µin (5.08µm) tin plating and are active in production.
The 929710-01-36 (tin-lead finish, 100.0µin thickness) is available but carries Last Time Buy status, indicating limited future availability.
Post length selection depends on PCB stack-up requirements: 0.110" (2.79mm) for standard applications, 0.175" (4.45mm) for moderate stack-up, 0.410" (10.41mm) for extended stack-up, and 0.710" (18.03mm) for maximum stack-up depth.
Frequently Asked Questions (FAQ)
Q: Can 3M 929 series connectors directly replace the Amphenol ICC 68601-572?
A: Yes, 3M 929 series connectors are functionally equivalent for board-to-board applications. All substitute parts maintain the same 72-position count, 2-row configuration, 0.100" (2.54mm) pitch, through-hole mounting, and push-pull fastening. Differences in contact length (mating and post) and contact finish must be evaluated against specific PCB design requirements.
Q: What is the difference between the 929710 and 929715 series?
A: The 929710 series uses tin or tin-lead contact finish, while the 929715 series uses gold contact finish. Both series are available in multiple post length configurations. The 929715 series is recommended for applications requiring enhanced corrosion resistance or specific contact finish specifications.
Q: How do I select the correct post length?
A: Post length selection is determined by PCB stack-up depth. The 929710-01-36-RK and 929715-01-36-EU/I variants provide 0.110" (2.79mm) post length for standard single-board applications. The 929710-10-36-RK and 929715-10-36-EU/I variants provide 0.175" (4.45mm) for moderate stack-up. The 929715-03-36-I provides 0.410" (10.41mm), and the 929710-06-36-RK and 929715-06-36-EU provide 0.710" (18.03mm) for maximum stack-up depth.
Q: Are all 3M 929 series substitutes RoHS compliant?
A: No. The 929710-01-36 is RoHS non-compliant. All other variants listed (929710-01-36-RK, 929710-06-36-RK, 929710-10-36-RK, and all 929715 series) are RoHS compliant.
Q: What is the difference between PBT and PCT insulation materials?
A: Both materials meet UL94 V-0 flammability requirements. PBT (Polybutylene Terephthalate) with glass filler is used in 929710-01-36, 929715-01-36-I, 929715-03-36-I, and 929715-10-36-I. PCT (Polycyclohexylenedimethylene Terephthalate) is used in 929710-01-36-RK, 929710-06-36-RK, 929710-10-36-RK, 929715-01-36-EU, 929715-06-36-EU, and 929715-10-36-EU. Material selection depends on application-specific thermal and chemical resistance requirements.
Q: What is the contact finish thickness difference between the Amphenol and 3M parts?
A: The Amphenol ICC 68601-572 specifies 15.0µin (0.38µm) gold finish. The 3M 929715 series provides 10.0µin (0.25µm) gold finish. The 3M 929710-01-36 provides 100.0µin (2.54µm) tin-lead finish, while the 929710-01-36-RK, 929710-06-36-RK, and 929710-10-36-RK provide 200.0µin (5.08µm) tin finish. Thicker finishes provide enhanced durability in high-cycle mating applications.
Q: Is the 929710-01-36 still available for new designs?
A: The 929710-01-36 carries Last Time Buy status, indicating limited future availability. For new designs, select from the active production variants: 929710-01-36-RK, 929710-06-36-RK, 929710-10-36-RK, or the 929715 series.
Q: What is the operating temperature range for 3M 929 series connectors?
A: All 3M 929 series variants operate from -40°C to 105°C. The Amphenol ICC 68601-572 does not specify an operating temperature range in the provided data.
Q: Are there any differences in current rating between the parts?
A: The Amphenol ICC 68601-572 does not specify a current rating. All 3M 929 series variants are rated for 2.5A per contact.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts












