Request Quote
(Ships tomorrow)
Amphenol ICC 68415-411HLF Equivalent & Substitute Parts
Part Overview
The Amphenol ICC 68415-411HLF is a rectangular connector header with 11 vertical positions at 2.54mm pitch, designed for through-hole board-to-board applications. This component belongs to the BERGSTIK® II series and features unshrouded male pin contacts with solder termination and push-pull fastening. The part is currently listed as obsolete, making equivalent substitutes necessary for ongoing production and maintenance applications requiring compatible 11-position 2.54mm pitch headers.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | 68415-411HLF |
| Manufacturer | Amphenol ICC (FCI) |
| Series | BERGSTIK® II |
| Product Status | Obsolete |
| Connector Type | Header |
| Contact Type | Male Pin |
| Number of Positions | 11 |
| Number of Rows | 1 |
| Pitch - Mating | 0.100" (2.54mm) |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Shrouding | Unshrouded |
| Style | Board to Board |
| Contact Shape | Square |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitution for the 68415-411HLF is determined by the following critical parameters that must remain consistent:
- Pitch - Mating: 0.100" (2.54mm) — all substitutes must maintain this spacing
- Number of Positions: 11 positions in a single row
- Connector Type: Header with male pin contacts
- Mounting Type: Through hole solder termination
- Fastening Type: Push-pull mechanism
- Style: Board-to-board configuration
- Shrouding: Unshrouded design
- Contact Shape: Square pins
Substitute parts are grouped by manufacturer and series. Within each group, variations exist in contact length, contact finish (tin vs. gold), insulation material, and operating temperature range. These variations are acceptable substitutes provided the core mechanical and electrical interface parameters remain unchanged.
Parameter Comparison
| Parameter | 68415-411HLF (Main) | 77311-132-11LF | 0022102111 | 929700-11-11-RK | 929705-01-11-EU | 929705-01-11-I | 929705-06-11-EU | 929705-06-11-I | 929705-09-11-EU | 929705-09-11-I | 929705-11-11-EU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Amphenol ICC | Amphenol ICC | Molex | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M |
| Series | BERGSTIK® II | BERGSTIK® | KK254, 4030 | 929 | 929 | 929 | 929 | 929 | 929 | 929 | 929 |
| Product Status | Obsolete | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Positions | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Number of Rows | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Connector Type | Header | Header | Header | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway |
| Contact Type | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Fastening Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Shrouding | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded |
| Style | Board to Board | Board to Board | Board to Board or Cable | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board | Board to Board |
| Contact Shape | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square |
| Contact Length - Mating | 0.400" (10.16mm) | 0.406" (10.30mm) | 0.295" (7.49mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) | 0.318" (8.08mm) |
| Contact Length - Post | 0.115" (2.92mm) | 0.120" (3.05mm) | 0.135" (3.43mm) | 0.125" (3.18mm) | 0.110" (2.79mm) | 0.110" (2.79mm) | 0.710" (18.03mm) | 0.710" (18.03mm) | 0.145" (3.68mm) | 0.145" (3.68mm) | 0.125" (3.18mm) |
| Overall Contact Length | 0.615" (15.62mm) | 0.626" (15.90mm) | 0.560" (14.22mm) | 0.543" (13.80mm) | 0.528" (13.42mm) | 0.528" (13.42mm) | 1.128" (28.65mm) | 1.128" (28.65mm) | 0.563" (14.30mm) | 0.563" (14.30mm) | 0.543" (13.80mm) |
| Insulation Height | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.130" (3.30mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Finish - Mating | Tin | Gold or Gold, GXT™ | Gold | Tin | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact Finish - Post | Tin | Tin | Tin | Tin | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Not specified | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Insulation Material | Not specified | Thermoplastic | Polyamide (PA), Nylon | Polycyclohexylenedimethylene Terephthalate (PCT) | Polycyclohexylenedimethylene Terephthalate (PCT) | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Polycyclohexylenedimethylene Terephthalate (PCT) | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Polycyclohexylenedimethylene Terephthalate (PCT) | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Polycyclohexylenedimethylene Terephthalate (PCT) |
| Operating Temperature | Not specified | -65°C ~ 125°C | Not specified | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Current Rating (Amps) | Not specified | 3A per Contact | Not specified | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Insulation Color | Black | Black | White | Black | Black | Black | Black | Black | Black | Black | Black |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
| RoHS Status | Not specified | RoHS Compliant | ROHS3 Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant |
Engineering Selection Recommendations
All listed substitute parts maintain active product status, ensuring ongoing availability and manufacturer support. The primary substitute from Amphenol ICC is the 77311-132-11LF (BERGSTIK® series), which provides the closest compatibility as a direct manufacturer alternative with extended operating temperature range (-65°C to 125°C) and higher current rating (3A per contact).
For applications requiring tin-plated contacts matching the original 68415-411HLF specification, the 929700-11-11-RK from 3M provides a direct functional equivalent with identical contact finish and insulation height.
For applications requiring gold-plated contacts, multiple 3M 929705 series variants are available with different post lengths to accommodate various PCB thicknesses and assembly requirements. The 929705-01-11-EU and 929705-01-11-I variants provide standard post lengths (0.110"), while 929705-06-11-EU and 929705-06-11-I offer extended post lengths (0.710") for applications requiring deeper board penetration. The 929705-09-11-EU and 929705-09-11-I variants provide intermediate post lengths (0.145").
The Molex 0022102111 (KK254 series) is compatible for board-to-board or cable applications with slightly reduced mating contact length (0.295") and increased insulation height (0.130"), suitable for applications where these dimensional variations are acceptable.
All substitute parts carry UL94 V-0 flammability certification and MSL 1 moisture sensitivity rating, matching the original specification. RoHS compliance is confirmed for all active substitutes.
Frequently Asked Questions (FAQ)
Q: Can the 68415-411HLF be directly replaced with any of these substitutes?
A: Yes, all listed parts are mechanically and electrically compatible substitutes. The 11-position 2.54mm pitch header interface is standardized across all variants. Physical board layout compatibility depends on specific post length and insulation height requirements for your application.
Q: What is the difference between tin-plated and gold-plated contact finishes?
A: The original 68415-411HLF uses tin plating on both mating and post contacts. Gold-plated variants (3M 929705 series) provide enhanced corrosion resistance and lower contact resistance, beneficial for high-reliability applications. Tin plating is suitable for standard industrial applications with adequate environmental protection.
Q: Why do some 3M 929705 variants have significantly longer post lengths (0.710")?
A: Post length variations accommodate different PCB thicknesses and assembly configurations. Standard lengths (0.110" to 0.145") suit typical PCB thicknesses of 0.062" to 0.093". Extended lengths (0.710") are for applications requiring deeper board penetration or stacked board configurations.
Q: Is the Molex 0022102111 suitable as a direct replacement?
A: The Molex part is functionally compatible for board-to-board applications. However, it has a reduced mating contact length (0.295" vs. 0.400") and increased insulation height (0.130" vs. 0.100"), which may affect mating force and connector stacking height. Verify these dimensional differences against your specific application requirements.
Q: What is the difference between the 929705-01-11-EU and 929705-01-11-I variants?
A: Both variants have identical electrical and mechanical specifications. The primary difference is insulation material: the -EU variant uses Polycyclohexylenedimethylene Terephthalate (PCT), while the -I variant uses Polybutylene Terephthalate (PBT) with glass filler. Both materials meet UL94 V-0 flammability requirements and are suitable for standard applications.
Q: Are all substitutes RoHS compliant?
A: Yes, all active substitute parts listed carry RoHS compliance certification (RoHS Compliant or ROHS3 Compliant). The original 68415-411HLF RoHS status is not specified due to its obsolete status.
Q: What is the current rating difference between the original part and substitutes?
A: The original 68415-411HLF does not specify a current rating. The Amphenol ICC 77311-132-11LF provides 3A per contact, while 3M 929700 and 929705 series provide 2.5A per contact. The Molex 0022102111 does not specify a current rating. Select based on your application's current requirements.
Q: Can I use these connectors in high-temperature applications?
A: The Amphenol ICC 77311-132-11LF supports -65°C to 125°C operating temperature. The 3M 929700 and 929705 series support -40°C to 105°C. Verify the operating temperature range of your selected substitute against your application requirements.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts















