Request Quote
(Ships tomorrow)
2SC5865TLR Equivalent & Substitute Parts Reference
Part Overview
The Rohm Semiconductor 2SC5865TLR is an NPN bipolar junction transistor (BJT) designed for surface mount applications. Key electrical characteristics include a collector-emitter breakdown voltage of 60 V, collector current maximum of 1 A, transition frequency of 250 MHz, and a maximum power dissipation of 500 mW. The device is supplied in the TSMT3 surface mount package and is ROHS3 compliant. The product's status is "Not For New Designs," making it necessary to identify equivalent and substitute models for ongoing and future development, repairs, or maintenance.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer Part Number | 2SC5865TLR |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 60 V |
| Current - Collector (Ic) (Max) | 1 A |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 1µA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 180 @ 100mA, 2V |
| Power - Max | 500 mW |
| Frequency - Transition | 250MHz |
| Operating Temperature | 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SC-96 |
| Supplier Device Package | TSMT3 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| Product Status | Not For New Designs |
Substitute Part Grouping Explanation
Substitute parts for the 2SC5865TLR are determined strictly by matching or exceeding the following parameters, as specified in the product category:
- Transistor Type (NPN)
- Voltage - Collector Emitter Breakdown (Max)
- Current - Collector (Ic) (Max)
- Vce Saturation (Max)
- DC Current Gain (hFE) (Min)
- Power - Max
- Frequency - Transition
- Operating Temperature
- Mounting Type (Surface Mount)
- Package / Case compatibility
- Compliance criteria (ROHS, REACH, MSL)
Only substitute parts conforming to these electrical, thermal, mechanical, and regulatory parameters are included.
Parameter Comparison
| Manufacturer Part Number | Transistor Type | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Vce Saturation (Max) @ Ib, Ic | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | RoHS Status | MSL | REACH Status | ECCN | Product Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SC5865TLR | NPN | 60 V | 1 A | 500mV @ 50mA, 500mA | 180 @ 100mA, 2V | 500 mW | 250MHz | 150°C (TJ) | Surface Mount | SC-96 | TSMT3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Not For New Designs |
| BC846A-7-F | NPN | 65 V | 100 mA | 600mV @ 5mA, 100mA | 110 @ 2mA, 5V | 300 mW | 300MHz | -65°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
| BC846AQ-7-F | NPN | 65 V | 100 mA | 600mV @ 5mA, 100mA | 110 @ 2mA, 5V | 310 mW | 300MHz | -65°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
| BC846B-7-F | NPN | 65 V | 100 mA | 600mV @ 5mA, 100mA | 200 @ 2mA, 5V | 300 mW | 300MHz | -65°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
| BC846BQ-13-F | NPN | 65 V | 100 mA | 600mV @ 5mA, 100mA | 200 @ 2mA, 5V | 310 mW | 300MHz | -65°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
| DSS4160T-7 | NPN | 60 V | 1 A | 280mV @ 100mA, 1A | 200 @ 500mA, 5V | 725 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
| FMMT451TA | NPN | 60 V | 1 A | 350mV @ 15mA, 150mA | 50 @ 150mA, 10V | 500 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
| FMMT491QTA | NPN | 60 V | 1 A | 250mV @ 100mA, 1A | 100 @ 500mA, 5V | 500 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
| FMMT491QTC | NPN | 60 V | 1 A | 250mV @ 100mA, 1A | 100 @ 500mA, 5V | 500 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
| FMMT491TA | NPN | 60 V | 1 A | 250mV @ 100mA, 1A | 100 @ 500mA, 5V | 500 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
| FMMT493ATA | NPN | 60 V | 1 A | 500mV @ 100mA, 1A | 300 @ 250mA, 10V | 500 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
| MMBT2222A-AU_R1_000A1 | NPN | 40 V | 600 mA | 1V @ 50mA, 500mA | 100 @ 150mA, 10V | 225 mW | - | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | Active |
Engineering Selection Recommendations
Selection of substitute parts for the 2SC5865TLR should be based on the device's product status ("Not For New Designs"). All substitute options provided above offer ROHS3 compliance, are REACH unaffected, and meet Moisture Sensitivity Level (MSL) 1 requirements, ensuring robustness in supply chain and regulatory adherence. Substitute parts listed are classified as "Active" products, supporting continued manufacturing and design-in. Suppliers have maintained consistent compliance standards for environmental and export control (ECCN EAR99).
Frequently Asked Questions (FAQ)
Q: What criteria are used to determine suitable substitutes for 2SC5865TLR?
A: Substitutes are selected based on matching or exceeding the following electrical and mechanical parameters: transistor type (NPN), collector-emitter voltage, collector current, Vce saturation, DC current gain, maximum power dissipation, transition frequency, operating temperature, mounting type, package, and compliance standards.
Q: Are all package types interchangeable between 2SC5865TLR and its substitutes?
A: 2SC5865TLR uses SC-96 / TSMT3 package. Substitute parts presented are offered in TO-236-3, SC-59, SOT-23-3, and SOT-23 packages. Ensure mechanical compatibility with existing layouts where package differences exist.
Q: How do environmental and compliance standards affect substitution?
A: All listed substitutes conform to ROHS3 requirements, are REACH unaffected, and have MSL 1 (unlimited shelf life), which satisfies the necessary environmental and manufacturing standards.
Q: Is device status important in selecting a substitute?
A: Yes. The 2SC5865TLR is "Not For New Designs," while substitutes are "Active" status, which ensures ongoing availability for production and design applications.
Q: Are there differences in performance among substitutes?
A: Substitutes vary in electrical performance parameters such as collector current, DC gain, Vce saturation, and transition frequency as detailed in the parameter comparison table. Selection should align strictly with the requirements of the specific application and matches to the key parameters provided.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts

