Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference for 2SA2092TLQ
Part Overview
The 2SA2092TLQ (Rohm Semiconductor) is a PNP Bipolar Junction Transistor (BJT) featured in the Transistors, Bipolar (BJT) category, with a breakdown voltage of 60V, a collector current maximum of 1A, 300MHz transition frequency, and comes in a compact surface-mount TSMT3 (SC-96) package. With its product status listed as "Not For New Designs," it is necessary to identify equivalent and substitute models. Alternate parts are required to maintain design continuity and secure long-term sourcing when the main part is unavailable, discontinued, or not recommended for new designs.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Transistor Type | PNP |
| Voltage - Collector Emitter Breakdown (Max) | 60 V |
| Current - Collector (Ic) (Max) | 1 A |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 1µA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 100mA, 2V |
| Power - Max | 500 mW |
| Frequency - Transition | 300MHz |
| Operating Temperature | 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SC-96 |
| Supplier Device Package | TSMT3 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
Substitute Part Grouping Explanation
Substitute parts for the 2SA2092TLQ are selected by matching key functional and package parameters. Criteria for equivalence include transistor type (PNP), collector-emitter breakdown voltage (minimum required 60V), maximum collector current (at least 1A or nearest value), Vce saturation voltage, cutoff current, DC current gain (minimum acceptable value), maximum power dissipation, transition frequency, operating temperature, mounting type, package or case format, and regulatory compliance. Only parts matching all of these relevant parameters in the provided data are considered for substitution.
Parameter Comparison
| Part Number | Manufacturer | Transistor Type | VCE (Breakdown Max) | IC (Max) | VCE(sat) (Max) @ Ib, Ic | ICBO (Max) | hFE (Min) | Power Max | fT | Operating Temp | Mounting Type | Package/Case | Supplier Device Package | RoHS Status | MSL | REACH Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SA2092TLQ | Rohm Semiconductor | PNP | 60 V | 1 A | 500mV @ 50mA, 500mA | 1µA | 120 @ 100mA, 2V | 500 mW | 300MHz | 150°C (TJ) | Surface Mount | SC-96 | TSMT3 | ROHS3 | 1 | Unaffected |
| 2SAR554RTL | Rohm Semiconductor | PNP | 80 V | 1.5 A | 400mV @ 25mA, 500mA | 1µA | 120 @ 100mA, 3V | 1 W | 340MHz | 150°C (TJ) | Surface Mount | SC-96 | TSMT3 | ROHS3 | 1 | Unaffected |
| BC856B-7-F | Diodes Inc. | PNP | 65 V | 100 mA | 650mV @ 5mA, 100mA | 15nA | 220 @ 2mA, 5V | 300 mW | 200MHz | -65°C ~ 150°C (TJ) | Surface Mount | SOT-23-3 | SOT-23-3 | ROHS3 | 1 | Unaffected |
| DSS5160T-7 | Diodes Inc. | PNP | 60 V | 1 A | 340mV @ 100mA, 1A | 100nA | 150 @ 500mA, 5V | 725 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23-3 | SOT-23-3 | ROHS3 | 1 | Unaffected |
| FMMT591-TP | Micro Commercial Co | PNP | 60 V | 1 A | 600mV @ 100mA, 1A | 100nA | 100 @ 500mA, 5V | 500 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23 | SOT-23 | ROHS3 | 1 | Unaffected |
| FMMT591QTA | Diodes Inc. | PNP | 60 V | 1 A | 350mV @ 100mA, 1A | 100nA | 100 @ 500mA, 5V | 500 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23-3 | SOT-23-3 | ROHS3 | 1 | Unaffected |
| FMMT722TA | Diodes Inc. | PNP | 70 V | 1.5 A | 260mV @ 200mA, 1.5A | 100nA | 300 @ 100mA, 5V | 625 mW | 200MHz | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23-3 | SOT-23-3 | ROHS3 | 1 | Unaffected |
| MMBT2907A-7-F | Diodes Inc. | PNP | 60 V | 600 mA | 1.6V @ 50mA, 500mA | 10nA | 100 @ 150mA, 10V | 300 mW | 200MHz | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23-3 | SOT-23-3 | ROHS3 | 1 | Unaffected |
| MMBT2907A-AU_R1_000A2 | Panjit Intl. Inc. | PNP | 60 V | 600 mA | 1.6V @ 50mA, 500mA | 50nA | 100 @ 150mA, 10V | 225 mW | 200MHz | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23 | SOT-23 | ROHS3 | 1 | Unaffected |
| MMBT2907A-TP-HF | Micro Commercial Co | PNP | 60 V | 600 mA | 1.6V @ 50mA, 500mA | 50nA | 100 @ 150mA, 10V | 350 mW | 200MHz | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23 | SOT-23 | REACH Unaffected | - | Unaffected |
| MMBT2907AQ-7-F | Diodes Inc. | PNP | 60 V | 600 mA | 1.6V @ 50mA, 500mA | 50nA | 100 @ 150mA, 10V | 310 mW | 200MHz | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23-3 | SOT-23-3 | ROHS3 | 1 | Unaffected |
| SMBT2907AE6327HTSA1 | Infineon Tech. | PNP | 60 V | 600 mA | 1.6V @ 50mA, 500mA | 10nA | 100 @ 150mA, 10V | 330 mW | 200MHz | 150°C (TJ) | Surface Mount | SOT-23-3 | PG-SOT23 | ROHS3 | 1 | Unaffected |
Engineering Selection Recommendations
2SA2092TLQ has a product status of "Not For New Designs." All substitute parts listed are "Active" or "Last Time Buy." Each substitute is ROHS3 compliant, has MSL 1 (Unlimited), and is REACH unaffected, ensuring reliability with respect to compliance and certifications. Select substitutes that meet project regulatory requirements and are available in surface-mount packages as specified.
Frequently Asked Questions (FAQ)
Q1: What are the critical parameters for PNP transistor substitution in this case?
A1: Critical parameters are transistor type (PNP), maximum collector-emitter breakdown voltage, maximum collector current, Vce saturation voltage, cutoff current, DC current gain (hFE), maximum power dissipation, transition frequency, operating temperature, mounting type, and package format.
Q2: Are package differences relevant between TSMT3 (SC-96) and SOT-23/SOT-23-3?
A2: Package differences affect board footprint compatibility. Select substitutes with matching or suitable surface-mount packages for the intended PCB layout.
Q3: How do regulatory statuses (RoHS, REACH, MSL) affect substitution?
A3: Substitute parts must match or exceed regulatory requirements (ROHS3 compliance, REACH status, MSL 1) for continued manufacturability and environmental certification compliance.
Q4: Can substitute transistors with higher current or voltage ratings be used?
A4: Substitutes with equal or higher voltage and current ratings are permissible per the provided data.
Q5: When should the substitute parts be adopted?
A5: Substitute parts should be adopted when the main part (2SA2092TLQ) is unavailable or discontinued, or if specified as "Not For New Designs" and ongoing support is needed.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts



