Request Quote
(Ships tomorrow)
HARTING 09185147913 Rectangular Connector Header - Equivalent & Substitute Parts
Part Overview
The HARTING 09185147913 is a through-hole, right-angle rectangular connector header with 14 positions arranged in 2 rows at 0.100" (2.54mm) pitch. This shrouded, 4-wall design with solder termination and latch lock fastening serves board-to-cable/wire interconnection applications. The part is active in production with 875 units in stock. Substitute parts are identified to address inventory availability, packaging preferences, compliance requirements, or specific mechanical variations while maintaining core electrical and mechanical compatibility.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Connector Type | Header |
| Contact Type | Male Pin |
| Number of Positions | 14 |
| Number of Rows | 2 |
| Pitch - Mating | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Mounting Type | Through Hole, Right Angle |
| Shrouding | Shrouded - 4 Wall |
| Termination | Solder |
| Style | Board to Cable/Wire |
| Contact Shape | Square |
| Material Flammability Rating | UL94 V-0 |
| Operating Temperature Range | -55°C ~ 125°C |
| Moisture Sensitivity Level | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitution eligibility is determined by strict alignment with the following core parameters:
- Connector Type & Contact Configuration: Header with male pins, 14 positions in 2 rows
- Pitch Specification: 0.100" (2.54mm) mating pitch and row spacing
- Mounting & Orientation: Through-hole, right-angle configuration
- Shrouding & Fastening: Shrouded 4-wall design with latch lock fastening
- Termination Method: Solder termination
- Flammability Compliance: UL94 V-0 rating
- Environmental Classification: MSL 1 (Unlimited)
All identified substitutes maintain these core parameters. Variations in contact length, insulation height, contact material composition, contact finish specifications, and operating temperature ranges are secondary parameters that do not preclude substitution but require design review for specific applications.
Parameter Comparison
| Parameter | HARTING 09185147913 | TE 499141-2 | TE 499786-2 | TE 5499141-2 | TE 5499786-2 | TE 5499913-2 | Amphenol 71922-114LF | 3M N3314-5202RB | 3M N3314-5203RB | 3M N3314-5302RB |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | HARTING | TE Connectivity | TE Connectivity | TE Connectivity | TE Connectivity | TE Connectivity | Amphenol ICC (FCI) | 3M | 3M | 3M |
| Series | SEK | AMP-Latch | AMP-Latch | AMP-Latch | AMP-Latch | AMP-Latch | Quickie™ | 3000 | 3000 | 3000 |
| Connector Type | Header | Header | Header | Header | Header | Header | Header | Header | Header | Header |
| Contact Type | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin |
| Number of Positions | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Number of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Mounting Type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
| Shrouding | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall | Shrouded - 4 Wall |
| Termination | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Fastening Type | Latch Lock/Eject Hooks, Short | Latch Lock/Eject Hooks, Long | Latch Lock/Eject Hooks, Long | Latch Lock/Eject Hooks, Long | Latch Lock/Eject Hooks, Long | Latch Lock/Eject Hooks, Short | Latch Lock/Eject Hooks | Latch Lock/Eject Hooks, Short | Latch Lock/Eject Hooks, Short | Latch Lock/Eject Hooks, Long |
| Contact Length - Mating | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.228" (5.80mm) | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.240" (6.10mm) |
| Contact Length - Post | 0.114" (2.90mm) | 0.110" (2.79mm) | 0.110" (2.79mm) | 0.110" (2.79mm) | 0.110" (2.79mm) | 0.110" (2.79mm) | 0.114" (2.90mm) | 0.112" (2.84mm) | 0.155" (3.94mm) | 0.112" (2.84mm) |
| Insulation Height | 0.335" (8.51mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | 0.339" (8.61mm) | 0.340" (8.64mm) | 0.340" (8.64mm) | 0.340" (8.64mm) |
| Contact Shape | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square |
| Contact Finish - Mating | Gold | Gold or Gold-Palladium | Gold or Gold-Palladium | Gold or Gold-Palladium | Gold or Gold-Palladium | Gold or Gold-Palladium | Gold, GXT™ | Gold | Gold | Gold |
| Contact Finish - Post | Tin | Tin-Lead | Tin-Lead | Tin | Tin | Tin | Tin | Tin | Tin | Tin |
| Contact Material | Copper Alloy | Brass | Brass | Brass | Brass | Brass | Phosphor Bronze | Copper Alloy | Copper Alloy | Copper Alloy |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Operating Temperature | -55°C ~ 125°C | -65°C ~ 105°C | -65°C ~ 105°C | -65°C ~ 105°C | -65°C ~ 105°C | -65°C ~ 105°C | Not specified | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C |
| Moisture Sensitivity Level | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
| Product Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| RoHS Status | ROHS3 Compliant | Not applicable | Not applicable | ROHS3 Compliant | RoHS Compliant | ROHS3 Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant | RoHS Compliant |
Engineering Selection Recommendations
Primary Substitutes (Highest Compatibility)
TE Connectivity 5499141-2 and 5499913-2 are the preferred substitutes. Both are ROHS3 compliant, matching the original part's compliance status. The 5499141-2 offers tray packaging with 10,300 units in stock, providing superior availability. The 5499913-2 maintains short fastening hooks identical to the original design and includes 1,751 units in stock.
Secondary Substitutes (Functional Equivalence)
3M N3314-5202RB and N3314-5302RB provide functional equivalence with RoHS compliance and higher current ratings (1.75A per contact). The N3314-5202RB features short fastening hooks matching the original, while N3314-5302RB uses long hooks. Both employ copper alloy contacts and operate across -55°C to 105°C.
Alternative Substitutes (Design Review Required)
TE Connectivity 499141-2, 499786-2, 5499786-2, and Amphenol 71922-114LF are functionally compatible but require design verification. TE parts 499141-2 and 499786-2 show "Not applicable" RoHS status. The 71922-114LF operates at unspecified temperature limits and uses phosphor bronze contacts. All maintain core electrical and mechanical specifications.
Frequently Asked Questions (FAQ)
Q: Can TE Connectivity AMP-Latch series parts directly replace the HARTING SEK series connector?
A: Yes. All TE Connectivity substitutes maintain identical pitch (0.100"), position count (14 in 2 rows), mounting type (through-hole right-angle), shrouding (4-wall), and termination (solder). Fastening hook length varies between short and long configurations; verify mechanical clearance in your application.
Q: What is the difference between short and long latch lock fastening hooks?
A: Hook length affects mating force and mechanical engagement depth. The original HARTING 09185147913 uses short hooks. TE 5499913-2 and 3M N3314-5202RB also feature short hooks for direct mechanical compatibility. TE 499141-2, 499786-2, 5499141-2, 5499786-2, and 3M N3314-5302RB use long hooks, requiring clearance verification in confined spaces.
Q: Are there RoHS compliance differences between substitutes?
A: Yes. HARTING 09185147913 is ROHS3 compliant. TE 5499141-2, 5499913-2, and all 3M N3314 variants are RoHS compliant. TE 499141-2 and 499786-2 show "Not applicable" RoHS status. For applications requiring ROHS3 certification, select 5499141-2 or 5499913-2.
Q: How do contact material differences affect performance?
A: HARTING and 3M parts use copper alloy contacts; TE AMP-Latch series use brass; Amphenol uses phosphor bronze. All materials support gold mating surface finishes and tin post finishes. Material selection does not affect electrical performance for standard signal applications but may influence cost and mechanical properties.
Q: What packaging options are available?
A: HARTING 09185147913 ships in bulk (875 units). Substitutes offer bulk, tray, and tube packaging. TE 5499141-2 provides tray packaging with 10,300 units. Amphenol 71922-114LF ships in tubes (4,552 units). Select packaging based on assembly process requirements and inventory management.
Q: Do operating temperature ranges affect substitution eligibility?
A: The original part operates -55°C to 125°C. Most substitutes operate -55°C to 105°C or -65°C to 105°C. If your application requires operation above 105°C, the HARTING original is required. For standard industrial ranges (-40°C to 85°C), all substitutes are suitable.
Q: Can I mix substitute parts in the same assembly?
A: All substitutes are mechanically and electrically interchangeable within a single design. However, standardizing on one substitute part number simplifies procurement, inventory management, and field service documentation.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts




