Request Quote
(Ships tomorrow)
Molex 0010892301 Equivalent & Substitute Parts
Part Overview
The Molex 0010892301 is a rectangular connector header designed for through-hole mounting with 30 positions arranged in 2 rows at 0.100" (2.54mm) pitch. This connector features male pins with gold-plated mating contacts and tin-plated posts, suitable for board-to-board or cable applications. The part is classified as obsolete, making equivalent substitutes necessary for new designs and ongoing production requirements. Substitute parts must maintain electrical and mechanical compatibility while meeting current manufacturing and compliance standards.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Connector Type | Header, Breakaway |
| Contact Type | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) |
| Number of Positions | 30 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Mounting Type | Through Hole |
| Termination | Solder |
| Contact Finish - Mating | Gold |
| Contact Material | Phosphor Bronze |
| Insulation Material | Polyester, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitution eligibility is determined by strict adherence to the following core parameters:
- Pitch - Mating: 0.100" (2.54mm)
- Number of Positions: 30
- Number of Rows: 2
- Row Spacing - Mating: 0.100" (2.54mm)
- Contact Type: Male Pin
- Mounting Type: Through Hole
- Fastening Type: Push-Pull
- Contact Shape: Square
- Material Flammability Rating: UL94 V-0
Substitute parts are grouped by contact length variations (post and mating), contact finish specifications, and insulation material composition. All qualified substitutes maintain the same electrical mating interface and mechanical footprint. Variations in contact length accommodate different PCB thicknesses and application requirements. Contact finish differences (gold thickness, tin vs. gold plating) reflect manufacturing process variations while maintaining electrical performance.
Parameter Comparison
| Parameter | Molex 0010892301 | Amphenol ICC 69192-430H | Amphenol ICC 69192-630 | Samtec HTSW-115-07-SM-D-LL | Samtec HTSW-115-08-F-D | Samtec HTSW-115-08-G-D | Samtec HTSW-115-09-L-D | Samtec HTSW-115-10-F-D | Samtec HTSW-115-10-G-D | Samtec HTSW-115-10-S-D | Samtec HTSW-115-10-T-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connector Type | Header, Breakaway | Header | Header | Header | Header | Header | Header | Header | Header | Header | Header |
| Contact Type | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Number of Positions | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Number of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Kinked Pin, Solder | Kinked Pin, Solder | Kinked Pin, Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Contact Length - Mating | 0.240" (6.10mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) |
| Contact Length - Post | 0.107" (2.71mm) | 0.120" (3.05mm) | 0.120" (3.05mm) | 0.100" (2.54mm) | 0.200" (5.08mm) | 0.200" (5.08mm) | 0.400" (10.16mm) | 0.500" (12.70mm) | 0.500" (12.70mm) | 0.500" (12.70mm) | 0.500" (12.70mm) |
| Overall Contact Length | 0.437" (11.10mm) | 0.450" (11.43mm) | 0.450" (11.43mm) | 0.430" (10.92mm) | 0.530" (13.46mm) | 0.530" (13.46mm) | 0.730" (18.54mm) | 0.830" (21.08mm) | 0.830" (21.08mm) | 0.830" (21.08mm) | 0.830" (21.08mm) |
| Insulation Height | 0.090" (2.29mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Shape | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square |
| Contact Finish - Mating | Gold | Tin | Gold or Gold, GXT™ | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Tin |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | 100.0µin (2.54µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) | Not specified |
| Contact Finish - Post | Tin | Not specified | Not specified | Tin | Tin | Gold | Tin | Tin | Gold | Tin | Tin |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Insulation Material | Polyester, Glass Filled | Not specified | Not specified | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Insulation Color | Black | Black | Black | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
| Product Status | Obsolete | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| RoHS Status | ROHS3 Compliant | RoHS non-compliant | RoHS non-compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Operating Temperature | Not specified | Not specified | Not specified | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C |
Engineering Selection Recommendations
All Samtec HTSW series substitutes (HTSW-115-07-SM-D-LL, HTSW-115-08-F-D, HTSW-115-08-G-D, HTSW-115-09-L-D, HTSW-115-10-F-D, HTSW-115-10-G-D, HTSW-115-10-S-D, HTSW-115-10-T-D) are classified as active products with ROHS3 compliance, making them suitable for new designs requiring current regulatory adherence. These parts feature Liquid Crystal Polymer (LCP) insulation material and specified operating temperature ranges of -55°C to 125°C (or -55°C to 105°C for HTSW-115-10-T-D), providing enhanced thermal stability compared to the original polyester glass-filled insulation.
The Amphenol ICC BERGSTIK® II series (69192-430H and 69192-630) are active products with UL94 V-0 flammability rating but carry RoHS non-compliant status. These parts are suitable for applications where RoHS compliance is not required. The 69192-630 variant offers gold or gold GXT™ mating contact finish with 30.0µin thickness, matching the original part specification.
Selection between substitute options depends on post length requirements for specific PCB thicknesses and application mounting depths. Samtec HTSW-115-07-SM-D-LL provides the shortest post length (0.100"), while HTSW-115-10 variants provide extended post lengths (0.500") for deeper mounting applications. Contact finish specifications vary across the Samtec lineup, with options for gold or tin plating on both mating and post surfaces.
Frequently Asked Questions (FAQ)
Q: Can Samtec HTSW series connectors directly replace the Molex 0010892301 in existing designs?
A: Samtec HTSW series connectors maintain the same mating pitch (0.100"), position count (30), row configuration (2 rows), and contact type (male pin) as the original part. The primary design consideration is post length variation. The HTSW-115-07-SM-D-LL with 0.100" post length most closely matches the original 0.107" specification. Longer post variants (HTSW-115-08, HTSW-115-09, HTSW-115-10 series) require PCB design accommodation for increased insertion depth.
Q: What is the difference between Amphenol ICC 69192-430H and 69192-630?
A: Both parts are BERGSTIK® II series headers with identical mechanical and electrical specifications. The primary difference is contact finish: 69192-430H features tin mating contacts with 100.0µin thickness, while 69192-630 features gold or gold GXT™ mating contacts with 30.0µin thickness. The gold finish in 69192-630 matches the original Molex part specification.
Q: Are there RoHS compliance differences between substitute options?
A: Yes. All Samtec HTSW series parts are ROHS3 compliant, suitable for applications requiring current environmental regulations. Amphenol ICC BERGSTIK® II parts (69192-430H and 69192-630) are RoHS non-compliant. For new designs subject to RoHS requirements, Samtec HTSW series substitutes are the appropriate selection.
Q: How do contact finish specifications affect connector performance?
A: Contact finish thickness and material (gold vs. tin) influence mating force, wear resistance, and corrosion protection. The original Molex part specifies 30.0µin gold mating finish with tin post finish. Samtec HTSW-115-10-S-D matches this specification exactly. Variations in finish thickness (3.00µin to 100.0µin) reflect different manufacturing processes and cost structures while maintaining electrical performance within the 0.100" pitch standard.
Q: What post length should be selected for my application?
A: Post length selection depends on PCB thickness and mounting depth requirements. The HTSW-115-07-SM-D-LL (0.100" post) suits standard PCB thicknesses. HTSW-115-08 variants (0.200" post) accommodate thicker PCBs or deeper mounting. HTSW-115-09-L-D (0.400" post) and HTSW-115-10 series (0.500" post) provide extended reach for applications requiring significant insertion depth or multiple stacked boards.
Q: Does insulation material affect connector selection?
A: The original part uses polyester glass-filled insulation. All Samtec HTSW substitutes use Liquid Crystal Polymer (LCP) insulation, which provides superior thermal stability and dimensional consistency. LCP insulation supports the specified -55°C to 125°C operating temperature range. Amphenol ICC BERGSTIK® II parts do not specify insulation material in the provided data. For applications requiring documented thermal performance, Samtec HTSW series is the appropriate selection.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts



