Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference for DEMM9SB
Part Overview
The ITT Cannon, LLC DEMM9SB is a D-Sub, D-Shaped 9-position Receptacle, Female Sockets Connector designed for panel mounting and through-hole solder termination. As an active series in the 24308-Style D*MM line, it features machined gold-plated copper alloy contact sockets in a steel shell with yellow chromate zinc plating. The DEMM9SB is RoHS compliant and suitable for use in applications requiring a panel-mount, through-hole, female D-sub connector in shell size DE. Finding alternative models is essential for supply chain stability, multi-sourcing, and design redundancy, especially in instances of manufacturer preference, compliance requirements, or inventory constraints.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Manufacturer | ITT Cannon, LLC |
| Manufacturer Part Number | DEMM9SB |
| Category | D-Sub, D-Shaped Connectors |
| Description | CONN D-SUB RCPT 9P PNL MNT SLDR |
| Connector Style | D-Sub |
| Connector Type | Receptacle, Female Sockets |
| Number of Positions | 9 |
| Number of Rows | 2 |
| Mounting Type | Panel Mount, Through Hole |
| Shell Size, Connector Layout | 1 (DE, E) |
| Contact Type | Signal |
| Termination | Solder |
| Shell Material, Finish | Steel, Yellow Chromate Plated Zinc |
| Contact Finish | Gold |
| Contact Finish Thickness | 50.0µin (1.27µm) |
| Material Flammability Rating | UL94 V-0 |
| Current Rating (Amps) | 7.5A |
| Color | Black |
| Contact Material | Copper Alloy |
| Operating Temperature | -55°C ~ 150°C |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
Substitute Part Grouping Explanation
Substitute parts for the DEMM9SB D-Sub, D-Shaped 9-position Receptacle, Female Sockets Connector are listed strictly according to directly matching and explicitly provided parameters. Key substitution criteria are:
- Connector Style: D-Sub
- Connector Type: Receptacle, Female Sockets
- Number of Positions: 9
- Number of Rows: 2
- Mounting Type: Through Hole (with panel mount or equivalent features where specified)
- Shell Size, Connector Layout: 1 (DE, E)
- Contact Type: Signal or Signal and Power
- Termination: Solder, Press-Fit, Solder Paste (as specified)
- Contact Finish: Gold
- Material Flammability Rating: UL94 V-0
- Color: Black
- RoHS Status: Where indicated
Only parts matching these criteria are considered in this reference.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Description | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Shell Size, Connector Layout | Contact Type | Termination | Shell Material, Finish | Contact Finish | Current Rating (Amps) | Material Flammability Rating | Color | Contact Material | Operating Temperature | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEMM9SB | ITT Cannon, LLC | CONN D-SUB RCPT 9P PNL MNT SLDR | D-Sub | Receptacle, Female Sockets | 9 | 2 | Panel Mount, Through Hole | 1 (DE, E) | Signal | Solder | Steel, Yellow Chromate Plated Zinc | Gold | 7.5A | UL94 V-0 | Black | Copper Alloy | -55°C ~ 150°C | RoHS Compliant |
| 5747091-2 | TE Connectivity AMP Connectors | CONN D-SUB RCPT 9POS VERT PRESS | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Press-Fit | Steel, Tin Plated | Gold | - | UL94 V-0 | Black | Copper Alloy | -55°C ~ 105°C | RoHS Compliant |
| 5786143-1 | TE Connectivity AMP Connectors | CONN D-SUB RCPT 9POS VERT PRESS | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Press-Fit | Steel, Tin Plated | Gold | - | UL94 V-0 | Black | Copper Alloy | -55°C ~ 105°C | RoHS Compliant |
| 628-009-220-041 | Mercury United Electronics, Inc. | CONN D-SUB RCPT 9P PNL MNT SLDR | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal and Power | Solder | Steel, Nickel Plated | Gold | 3A per Contact | UL94 V-0 | Black | Brass | -55°C ~ 85°C | ROHS3 Compliant |
| 628-009-220-042 | Mercury United Electronics, Inc. | CONN D-SUB RCPT 9P PNL MNT SLDR | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal and Power | Solder | Steel, Nickel Plated | Gold | 3A per Contact | UL94 V-0 | Black | Brass | -55°C ~ 85°C | ROHS3 Compliant |
| 628-009-220-046 | Mercury United Electronics, Inc. | CONN D-SUB RCPT 9P PNL MNT SLDR | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal and Power | Solder | Steel, Nickel Plated | Gold | 3A per Contact | UL94 V-0 | Black | Brass | -55°C ~ 85°C | ROHS3 Compliant |
| 628-009-220-047 | Mercury United Electronics, Inc. | CONN D-SUB RCPT 9P PNL MNT SLDR | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal and Power | Solder | Steel, Nickel Plated | Gold | 3A per Contact | UL94 V-0 | Black | Brass | -55°C ~ 85°C | ROHS3 Compliant |
| 628-009-220-048 | Mercury United Electronics, Inc. | CONN D-SUB RCPT 9P PNL MNT SLDR | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal and Power | Solder | Steel, Nickel Plated | Gold | 3A per Contact | UL94 V-0 | Black | Brass | -55°C ~ 85°C | ROHS3 Compliant |
| D09S24A6RV22LF | Amphenol ICC (FCI) | CONN D-SUB RCP 9P VERT SLD PASTE | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Solder Paste | Steel, Nickel Plated | Gold | 5A per Contact | UL94 V-0 | Black | Copper Alloy | -55°C | RoHS Compliant |
| FCE17-E09SE-A50 | Amphenol ICC (Commercial Products) | CONN D-SUB RCPT 9POS VERT SLDR | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Solder | Steel, Tin Plated | Gold | 5A | UL94 V-0 | Black | Phosphor Bronze | -40°C ~ 85°C | RoHS Compliant |
| M24308/23-1F | TE Connectivity Aerospace, Defense and Marine | CONN D-SUB RCPT 9POS VERT SOLDER | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Solder | Steel, Cadmium Plated | Gold | 5A | - | Black | Brass | -55°C ~ 125°C | RoHS non-compliant |
| M24308/23-7F | TE Connectivity Aerospace, Defense and Marine | CONN D-SUB RCPT 9POS VERT SOLDER | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Solder | Steel, Cadmium Plated | Gold | 5A | - | Black | Brass | -55°C ~ 125°C | RoHS non-compliant |
Engineering Selection Recommendations
Selection among substitute parts should be based on the following explicit criteria:
- Product status must be listed as "Active."
- RoHS compliance and material flammability rating (UL94 V-0) should be matched if mandated by the end-use environment.
- Moisture Sensitivity Level (MSL) should be considered when relevant to manufacturing process requirements.
- For RoHS-compliant installations, select parts listed as "RoHS Compliant" or "ROHS3 Compliant."
- Where compliance is not a factor, RoHS non-compliant options are also presented.
- Parameter variations such as shell material or contact finish thickness must be checked as per application requirements if explicitly defined.
Frequently Asked Questions (FAQ)
Q1: What are the primary electrical and mechanical criteria for substituting a D-Sub connector such as DEMM9SB?
A1: Substitution requires matching connector style, type, number of positions, mounting style, termination, shell size/layout, material compliance (such as RoHS), and flammability rating.
Q2: Are all substitute parts pin-compatible with DEMM9SB?
A2: All listed substitutes feature 9 positions, DE shell size, and a D-Sub Receptacle, Female Sockets configuration with through-hole or panel mount features, supporting direct mechanical and pin compatibility within the defined parameters.
Q3: Does terminal style affect interchangeability?
A3: The main part uses through-hole, solder termination. Substitute parts include solder, press-fit, and solder paste terminations, all within the allowed range for through-hole assembly.
Q4: Which substitutes support RoHS compliance?
A4: Parts designated as "RoHS Compliant" or "ROHS3 Compliant" in the parameter table are verified for RoHS compliance.
Q5: Are all substitutes supplied in the same packaging as the original DEMM9SB?
A5: Substitute parts are available in various packaging types such as bulk and tray. Package selection should depend on manufacturing logistics but does not affect electrical or mechanical fit within the criteria provided.
Q6: How does the flammability rating affect selection?
A6: All substitutes with rating "UL94 V-0" can be selected when that material flammability rating is required.
Q7: What if the operating temperature varies among substitutes?
A7: Only the temperature ranges presented in the Parameter Comparison table are applicable. Selection should be made based on match or adequacy to the intended operating environment, as explicitly indicated for each device.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts







