Request Quote
(Ships tomorrow)
Equivalent & Substitute Parts Reference for BA4560RF-E2
Part Overview
BA4560RF-E2 is a general purpose dual operational amplifier IC by Rohm Semiconductor, designed for linear amplification applications. It features a 2-circuit amplifier housed in an 8-SOP surface mount package. The part is currently listed as "Active" with a large available inventory. Identifying and referencing equivalent substitute op-amp models is essential for maintaining sourcing flexibility, solving supply chain interruptions, and ensuring maintainable engineering solutions within the specified performance and regulatory constraints.
Substiute Parts
Key Parameters
| Manufacturer Part Number | Category | Packaging | Description | Amplifier Type | Number of Circuits | Slew Rate | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | Current - Supply | Current - Output / Channel | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | RoHS Status | MSL | REACH Status | ECCN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA4560RF-E2 | Linear, Amplifiers | Cut Tape (CT) & Digi-Reel® | IC OPAMP GP 2 CIRCUIT 8SOP | General Purpose | 2 | 4V/µs | 4 MHz | 50 nA | 500 µV | 3mA | 25 mA | 8 V | 30 V | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
Substitute Part Grouping Explanation
Substitute compatibility for BA4560RF-E2 is determined strictly by matching key electrical and mechanical parameters: amplifier type, number of circuits, slew rate, gain bandwidth product, input bias current, input offset voltage, supply current, output current per channel, supply voltage range, operating temperature, mounting type, and package/case format. Equivalent parts must meet or exceed these parameters. All offered substitutes share compliance status (RoHS3, REACH), and offer similar surface-mount 8-SOIC package, ensuring drop-in mechanical compatibility.
Parameter Comparison
| Manufacturer Part Number | Manufacturer | Category | Packaging | Amplifier Type | Number of Circuits | Slew Rate | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | Current - Supply | Current - Output / Channel | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | RoHS Status | MSL | REACH Status | ECCN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA4560RF-E2 | Rohm Semiconductor | Linear, Amplifiers | Cut Tape (CT) & Digi-Reel® | General Purpose | 2 | 4V/µs | 4 MHz | 50 nA | 500 µV | 3mA | 25 mA | 8 V | 30 V | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| ADTL082ARZ | Analog Devices Inc. | Linear, Amplifiers | Tube | J-FET | 2 | 20V/µs | 5 MHz | 2 pA | 1.5 mV | 1.2mA (x2 Channels) | 27 mA | 8 V | 36 V | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| ADTL082ARZ-REEL | Analog Devices Inc. | Linear, Amplifiers | Cut Tape (CT) & Digi-Reel® | J-FET | 2 | 20V/µs | 5 MHz | 2 pA | 1.5 mV | 1.2mA (x2 Channels) | 27 mA | 8 V | 36 V | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| ADTL082ARZ-REEL7 | Analog Devices Inc. | Linear, Amplifiers | Cut Tape (CT) & Digi-Reel® | J-FET | 2 | 20V/µs | 5 MHz | 2 pA | 1.5 mV | 1.2mA (x2 Channels) | 27 mA | 8 V | 36 V | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| LM1458M/NOPB | Texas Instruments | Linear, Amplifiers | Tube | General Purpose | 2 | 0.5V/µs | 1 MHz | 200 nA | 1 mV | 3mA (x2 Channels) | N/A | 36 V | 36 V | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| LM1458MX/NOPB | National Semiconductor | Linear, Amplifiers | - | General Purpose | 2 | 0.5V/µs | 1 MHz | 200 nA | 1 mV | 3mA (x2 Channels) | N/A | 36 V | 36 V | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | - | - | - | EAR99 |
| LM258AMDREP | Texas Instruments | Linear, Amplifiers | Tape & Reel (TR) | General Purpose | 2 | 0.3V/µs | 700 kHz | 15 nA | 2 mV | 1mA (x2 Channels) | 30 mA | 3 V | 32 V | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| MC33078DT | STMicroelectronics | Linear, Amplifiers | Cut Tape (CT) & Digi-Reel® | General Purpose | 2 | 7V/µs | 15 MHz | 250 nA | 150 µV | 4mA | 37 mA | 5 V | 30 V | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| MC33078YDT | STMicroelectronics | Linear, Amplifiers | Cut Tape (CT) & Digi-Reel® | General Purpose | 2 | 7V/µs | 15 MHz | 250 nA | 150 µV | 4mA | 37 mA | 5 V | 30 V | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| RC4560ID | Texas Instruments | Linear, Amplifiers | Tube | Audio | 2 | 5.5V/µs | 15 MHz | 40 nA | 500 µV | 4.3mA | 50 mA | 4 V | 32 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| RC4560IDR | Texas Instruments | Linear, Amplifiers | Cut Tape (CT) & Digi-Reel® | Audio | 2 | 5.5V/µs | 15 MHz | 40 nA | 500 µV | 4.3mA | 50 mA | 4 V | 32 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| THS3062DDA | Texas Instruments | Linear, Amplifiers | Tube | Current Feedback | 2 | 7000V/µs | 2.2 GHz | 6 µA | 700 µV | 8.3mA | 145 mA | 10 V | 30 V | -40°C ~ 85°C | Surface Mount | 8-PowerSOIC (0.154", 3.90mm Width) | 8-SO PowerPad | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| THS3092DDA | Texas Instruments | Linear, Amplifiers | Tube | Current Feedback | 2 | 5700V/µs | 145 MHz | 4 µA | 900 µV | 9.5mA (x2 Channels) | 280 mA | 10 V | 30 V | -40°C ~ 85°C | Surface Mount | 8-PowerSOIC (0.154", 3.90mm Width) | 8-SO PowerPad | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| THS3122CDDA | Texas Instruments | Linear, Amplifiers | Tube | Current Feedback | 2 | 1550V/µs | 138 MHz | 6 µA | 4.4 mV | 8.4mA (x2 Channels) | 440 mA | 10 V | 30 V | 0°C ~ 70°C | Surface Mount | 8-PowerSOIC (0.154", 3.90mm Width) | 8-SO PowerPad | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| THS3122IDDA | Texas Instruments | Linear, Amplifiers | Tube | Current Feedback | 2 | 1550V/µs | 138 MHz | 6 µA | 4.4 mV | 8.4mA (x2 Channels) | 440 mA | 10 V | 30 V | -40°C ~ 85°C | Surface Mount | 8-PowerSOIC (0.154", 3.90mm Width) | 8-SO PowerPad | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| TS512AIDT | STMicroelectronics | Linear, Amplifiers | Cut Tape (CT) & Digi-Reel® | General Purpose | 2 | 1.5V/µs | 3 MHz | 50 nA | 500 µV | 500µA (x2 Channels) | 23 mA | 3 V | 30 V | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| TS512AIYDT | STMicroelectronics | Linear, Amplifiers | Tape & Reel (TR) | General Purpose | 2 | 1.5V/µs | 3 MHz | 50 nA | 500 µV | 500µA (x2 Channels) | 23 mA | 3 V | 30 V | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| TS512IDT | STMicroelectronics | Linear, Amplifiers | Tape & Reel (TR) | General Purpose | 2 | 1.5V/µs | 3 MHz | 50 nA | 500 µV | 500µA (x2 Channels) | 23 mA | 3 V | 30 V | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
| UPC1251G2-E1-A | Renesas Electronics Corporation | Linear, Amplifiers | Tape & Reel (TR) | General Purpose | 2 | - | - | 14 nA | 2 mV | 700µA | 70 mA | 3 V | 30 V | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 |
Engineering Selection Recommendations
All substitute op-amp components listed in this reference table are designated as "Active" and have RoHS3 as well as REACH compliance. Each part is supplied with a Moisture Sensitivity Level (MSL) of 1 (Unlimited), simplifying storage and handling requirements. Selection is to be based strictly on matching the regulatory status, packaging format, and product availability as provided.
Frequently Asked Questions (FAQ)
Q: What determines whether an op-amp is a valid substitute for BA4560RF-E2?
A: Substitution is determined strictly by matching the amplifier type, number of circuits, slew rate, gain bandwidth product, input bias current, input offset voltage, supply voltage range, output current per channel, operating temperature, mounting type, and package/case. Only models that meet these criteria as specified are included.
Q: Are package/case differences accounted for in substitution?
A: Yes. All substitute parts listed are surface mount 8-SOIC types. BA4560RF-E2 uses an 8-SOP package of specific width; substitutes with the same or close physical package dimensions, supplier device package, and mounting style are provided to ensure mechanical compatibility.
Q: What compliance certifications do the substitutes hold?
A: All substitutes listed are RoHS3 Compliant, REACH Unaffected, and classified under ECCN EAR99, aligning with international environmental and export control standards.
Q: Are there differences in amplifier type among substitutes?
A: Substitute type (General Purpose, J-FET, Audio, Current Feedback) is specified per datasheet input. Engineering selection must reference only the explicitly listed amplifier type.
Q: Is inventory availability reflected in these substitute recommendations?
A: Only availability stated in the input is presented; selection is based on the provided part status (Active) and inventory figures, without extrapolation or recommendation.
Q: Is electrical performance equivalence always guaranteed among substitutes?
A: Substitutes are included strictly on the basis of the provided electrical and mechanical parameters. No inference or extrapolation beyond the input is made. Compare each parameter to the application's requirements.
Q: Can substitutes from this table be used in place of BA4560RF-E2 without further evaluation?
A: Substitution is based strictly on the parameters and compliance listed. Application-specific performance must be evaluated using only the parameter data explicitly provided above.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts








