Request Quote
(Ships tomorrow)
Amphenol ICC 79425-172H Equivalent & Substitute Parts
Part Overview
The Amphenol ICC 79425-172H is a rectangular connector header featuring 72 positions arranged in 2 rows with 0.100" (2.54mm) pitch spacing. This through-hole solder-terminated connector is part of the BERGSTIK® II series and is designed for board-to-board applications. The part is currently active in production with 966 units in stock. Equivalent and substitute parts are necessary when the original manufacturer part becomes unavailable, when alternative compliance certifications are required, or when different contact post lengths are needed for specific PCB stack-up configurations.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Connector Type | Header |
| Contact Type | Male Pin |
| Number of Positions | 72 |
| Number of Rows | 2 |
| Pitch - Mating | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Shape | Square |
| Contact Material | Phosphor Bronze |
| Insulation Height | 0.100" (2.54mm) |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitute parts for the 79425-172H are qualified based on the following critical parameters that must remain constant:
- Connector type (Header with breakaway capability acceptable)
- Contact type (Male Pin)
- Number of positions (72)
- Number of rows (2)
- Pitch spacing (0.100" / 2.54mm)
- Row spacing (0.100" / 2.54mm)
- Mounting type (Through Hole)
- Termination method (Solder)
- Fastening type (Push-Pull)
- Contact shape (Square)
- Contact material (Phosphor Bronze)
- Insulation height (0.100" / 2.54mm)
- Material flammability rating (UL94 V-0)
- Insulation color (Black)
Substitute parts from Sullins Connector Solutions (PBC36 and PEC36 series) meet these core requirements. Variations in contact post length accommodate different PCB stack-up depths without affecting electrical or mechanical compatibility at the mating interface.
Parameter Comparison
| Parameter | 79425-172H (Amphenol ICC) | PBC36DAAN (Sullins) | PBC36DABN (Sullins) | PBC36DACN (Sullins) | PBC36DAFN (Sullins) | PBC36DAHN (Sullins) | PEC36DAAN (Sullins) | PEC36DABN (Sullins) |
|---|---|---|---|---|---|---|---|---|
| Connector Type | Header | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway |
| Contact Type | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin |
| Number of Positions | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Number of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Termination | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Fastening Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Contact Length - Mating | 0.190" (4.83mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) |
| Contact Length - Post | 0.120" (3.05mm) | 0.120" (3.05mm) | 0.230" (5.84mm) | 0.320" (8.13mm) | 0.620" (15.75mm) | 0.820" (20.83mm) | 0.120" (3.05mm) | 0.230" (5.84mm) |
| Overall Contact Length | 0.410" (10.41mm) | 0.450" (11.43mm) | 0.560" (14.22mm) | 0.650" (16.51mm) | 0.950" (24.13mm) | 1.150" (29.21mm) | 0.450" (11.43mm) | 0.560" (14.22mm) |
| Insulation Height | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Shape | Square | Square | Square | Square | Square | Square | Square | Square |
| Contact Finish - Mating | Gold or Gold, GXT™ | Gold | Gold | Gold | Gold | Gold | Tin | Tin |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Insulation Material | Not specified | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Insulation Color | Black | Black | Black | Black | Black | Black | Black | Black |
| Current Rating (Amps) | Not specified | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
| Operating Temperature | Not specified | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C |
| RoHS Status | RoHS non-compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 1 (Unlimited) | Not Applicable |
Engineering Selection Recommendations
All substitute parts listed maintain active product status and meet UL94 V-0 flammability requirements. The Sullins Connector Solutions PBC36 series (PBC36DAAN, PBC36DABN, PBC36DACN, PBC36DAFN, PBC36DAHN) and PEC36 series (PEC36DAAN, PEC36DABN) are ROHS3 compliant, providing regulatory advantage over the original 79425-172H which is RoHS non-compliant.
Selection between PBC36 and PEC36 variants depends on contact finish requirements. PBC36 series features gold-plated mating contacts with tin-plated posts, while PEC36 series features tin-plated mating contacts with tin-plated posts. The choice between post length variants (DAAN, DABN, DACN, DAFN, DAHN for PBC36; DAAN, DABN for PEC36) is determined by PCB stack-up depth and through-hole depth requirements.
All substitute parts support 3A current rating and operate across -65°C to 125°C temperature range. Inventory availability is substantial across all variants, with PEC36DAAN offering the highest stock level at 13,229 units.
Frequently Asked Questions (FAQ)
Q: Can PBC36DAAN be used as a direct replacement for 79425-172H?
A: PBC36DAAN is mechanically and electrically compatible at the mating interface. Both feature 72 positions, 2 rows, 0.100" pitch, square contacts, and phosphor bronze material. The primary difference is the contact post length (0.120" for both), making PBC36DAAN suitable for equivalent PCB stack-up configurations. PBC36DAAN also provides ROHS3 compliance advantage.
Q: What is the difference between PBC36 and PEC36 series?
A: The primary distinction is contact finish. PBC36 series uses gold-plated mating contacts (10.0µin thickness) with tin-plated posts (100.0µin thickness). PEC36 series uses tin-plated mating contacts (100.0µin thickness) with tin-plated posts (100.0µin thickness). Both series maintain identical mechanical dimensions, pitch spacing, and electrical ratings.
Q: How do I select the correct post length variant?
A: Post length selection is determined by PCB thickness and component stack-up requirements. Standard applications use DAAN (0.120" post). Thicker PCBs or applications requiring deeper insertion use DABN (0.230" post), DACN (0.320" post), DAFN (0.620" post), or DAHN (0.820" post). Verify your PCB stack-up depth before selection.
Q: Are all substitute parts UL94 V-0 rated?
A: Yes. All listed substitute parts from Sullins Connector Solutions maintain UL94 V-0 material flammability rating, matching the original 79425-172H specification.
Q: What is the inventory status for substitute parts?
A: All substitute parts are in active production with substantial stock levels. PEC36DAAN has the highest availability at 13,229 units. PBC36 variants range from 974 to 8,210 units in stock.
Q: Does the 79425-172H RoHS non-compliance affect substitution?
A: Substitution with ROHS3 compliant alternatives (all listed Sullins parts) is recommended for new designs and applications subject to RoHS regulations. Existing designs using 79425-172H may continue with the original part if RoHS compliance is not a requirement.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts

