Request Quote
(Ships tomorrow)
Amphenol ICC 69192-572H Equivalent & Substitute Parts
Part Overview
The Amphenol ICC 69192-572H is a rectangular connector header featuring 72 positions arranged in 2 rows with 0.100" (2.54mm) pitch spacing. This through-hole mounted connector is part of the BERGSTIK® II series and serves board-to-board applications requiring male pin headers with push-pull fastening. The part is currently active in production with 864 units in stock. Equivalent and substitute parts are identified based on matching core electrical and mechanical parameters: 72-position configuration, 2-row layout, 0.100" pitch, through-hole mounting, push-pull fastening, and board-to-board connectivity.
Substiute Parts
Key Parameters
| Parameter | Value |
|---|---|
| Connector Type | Header |
| Contact Type | Male Pin |
| Number of Positions | 72 |
| Number of Rows | 2 |
| Pitch - Mating | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Mounting Type | Through Hole |
| Style | Board to Board |
| Fastening Type | Push-Pull |
| Shrouding | Unshrouded |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Substitute Part Grouping Explanation
Substitute parts for the 69192-572H are qualified based on the following mandatory parameters:
- 72-position connector configuration with 2-row layout
- 0.100" (2.54mm) mating pitch and row spacing
- Male pin contact type
- Through-hole mounting with solder termination
- Push-pull fastening mechanism
- Board-to-board or board-to-cable connectivity
- Unshrouded design
- UL94 V-0 flammability rating
- Black insulation color
Substitute parts are grouped by contact length variations, which determine insertion depth and PCB stack-up compatibility. The Preci-Dip 450-10-272-00-013101 qualifies as a direct substitute with comparable overall contact length. Sullins Connector Solutions PBC36 and PEC36 series parts provide substitution options across multiple contact post lengths (0.120" through 0.820"), accommodating different PCB thickness and stacking requirements while maintaining core electrical and mechanical compatibility.
Parameter Comparison
| Parameter | 69192-572H (Amphenol ICC) | 450-10-272-00-013101 (Preci-Dip) | PBC36DAAN (Sullins) | PBC36DABN (Sullins) | PBC36DACN (Sullins) | PBC36DADN (Sullins) | PBC36DAEN (Sullins) | PBC36DAFN (Sullins) | PBC36DAHN (Sullins) | PEC36DAAN (Sullins) | PEC36DABN (Sullins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Amphenol ICC | Preci-Dip | Sullins | Sullins | Sullins | Sullins | Sullins | Sullins | Sullins | Sullins | Sullins |
| Number of Positions | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Number of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Pitch - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Row Spacing - Mating | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Type | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin | Male Pin |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Fastening Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Style | Board to Board | Board to Board | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable | Board to Board or Cable |
| Shrouding | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded | Unshrouded |
| Contact Shape | Square | Circular | Square | Square | Square | Square | Square | Square | Square | Square | Square |
| Contact Length - Mating | 0.230" (5.84mm) | 0.134" (3.39mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) | 0.230" (5.84mm) |
| Contact Length - Post | 0.120" (3.05mm) | 0.121" (3.08mm) | 0.120" (3.05mm) | 0.230" (5.84mm) | 0.320" (8.13mm) | 0.420" (10.67mm) | 0.520" (13.21mm) | 0.620" (15.75mm) | 0.820" (20.83mm) | 0.120" (3.05mm) | 0.230" (5.84mm) |
| Overall Contact Length | 0.450" (11.43mm) | 0.416" (10.57mm) | 0.450" (11.43mm) | 0.560" (14.22mm) | 0.650" (16.51mm) | 0.750" (19.05mm) | 0.850" (21.59mm) | 0.950" (24.13mm) | 1.150" (29.21mm) | 0.450" (11.43mm) | 0.560" (14.22mm) |
| Insulation Height | 0.100" (2.54mm) | 0.110" (2.79mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Contact Material | Phosphor Bronze | Brass | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Contact Finish - Mating | Gold or Gold, GXT™ | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Tin | Tin |
| Contact Finish Thickness - Mating | 15.0µin (0.38µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) |
| Contact Finish - Post | Not specified | Gold | Tin | Tin | Tin | Tin | Tin | Tin | Tin | Tin | Tin |
| Contact Finish Thickness - Post | Not specified | 10.0µin (0.25µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) |
| Insulation Material | Not specified | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Insulation Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| Current Rating (Amps) | Not specified | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
| Voltage Rating | Not specified | 150VDC | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
| Operating Temperature | Not specified | -55°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C | -65°C ~ 125°C |
| RoHS Status | RoHS non-compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | Not Applicable | Not Applicable | Not Applicable | 1 (Unlimited) | Not Applicable | Not Applicable | 1 (Unlimited) | Not Applicable |
| REACH Status | Not specified | Not specified | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected | REACH Unaffected |
| Inventory Status | 864 Pcs | 988 Pcs | 8210 Pcs | 1136 Pcs | 1328 Pcs | 777 Pcs | 1625 Pcs | 1032 Pcs | 974 Pcs | 13229 Pcs | 2009 Pcs |
Engineering Selection Recommendations
The Amphenol ICC 69192-572H is an active product with established supply. Substitute selection depends on application requirements for contact post length and compliance status.
For applications requiring RoHS3 compliance, all Sullins Connector Solutions parts (PBC36 and PEC36 series) and the Preci-Dip 450-10-272-00-013101 are compliant alternatives. The original 69192-572H is RoHS non-compliant.
For applications with standard PCB thickness and 0.120" post length requirement, the PBC36DAAN and PEC36DAAN provide direct dimensional equivalence to the 69192-572H with improved compliance status. The PEC36DAAN offers the highest inventory availability at 13,229 units.
For applications requiring extended post lengths to accommodate thicker PCB stacks or additional board spacing, the PBC36 series provides options from 0.230" through 0.820" post length. The PBC36DABN through PBC36DAHN accommodate progressively deeper insertion requirements.
The Preci-Dip 450-10-272-00-013101 offers a compact alternative with circular contact geometry and brass contact material, suitable for applications where contact shape variation is acceptable. This part features the widest operating temperature range at -55°C to 125°C and specified voltage rating of 150VDC.
Contact finish differences exist between options. The 69192-572H specifies gold mating finish; Sullins PBC36 series provides gold mating finish with tin post finish; Sullins PEC36 series provides tin mating finish with tin post finish. The Preci-Dip part provides gold finish on both mating and post surfaces.
Frequently Asked Questions (FAQ)
Q: Can PBC36DAAN be used as a direct replacement for 69192-572H?
A: Yes. Both parts share identical 72-position, 2-row configuration with 0.100" pitch, through-hole mounting, push-pull fastening, and 0.120" contact post length. The PBC36DAAN provides equivalent mechanical and electrical compatibility with improved RoHS3 compliance status.
Q: What is the difference between PBC36 and PEC36 series parts?
A: The primary difference is contact finish. PBC36 series parts feature gold mating finish with tin post finish. PEC36 series parts feature tin mating finish on both mating and post surfaces. Both series maintain identical 72-position configuration, pitch spacing, and post length options. Selection depends on application requirements for contact finish material.
Q: Why are there multiple post length options in the Sullins lineup?
A: Post length variations (0.120" through 0.820") accommodate different PCB thicknesses and stacking requirements. The 0.120" option matches the original 69192-572H for standard single-board applications. Extended lengths support multi-board stacks or applications requiring additional spacing between mating surfaces.
Q: Is the Preci-Dip 450-10-272-00-013101 compatible with the 69192-572H?
A: The Preci-Dip part is mechanically and electrically compatible for 72-position, 2-row board-to-board applications with 0.100" pitch and push-pull fastening. However, the circular contact geometry differs from the square contacts of the 69192-572H. Contact shape variation may affect insertion force characteristics and should be evaluated for specific application requirements.
Q: What compliance advantages do substitute parts offer?
A: All Sullins Connector Solutions parts (PBC36 and PEC36 series) and the Preci-Dip 450-10-272-00-013101 are ROHS3 compliant, whereas the original 69192-572H is RoHS non-compliant. Sullins parts also carry REACH Unaffected status. These certifications are required for applications subject to EU environmental regulations.
Q: How does contact material affect substitution?
A: The 69192-572H uses phosphor bronze contacts; the Preci-Dip part uses brass contacts. Phosphor bronze provides superior spring characteristics and contact retention. Brass offers different electrical and mechanical properties. For applications sensitive to contact force or retention, phosphor bronze options (all Sullins parts) are preferred.
Q: What inventory considerations apply to substitute selection?
A: The PEC36DAAN offers the highest inventory availability at 13,229 units, followed by PBC36DAAN at 8,210 units. The original 69192-572H has 864 units in stock. Extended post length variants (PBC36DACN through PBC36DAHN) have lower inventory levels ranging from 777 to 1,328 units. Inventory status should be confirmed for production volume requirements.
Alternative Parts
SJ6012L2TP
Littelfuse Inc.
6 Alternative Parts
JMK107BBJ476MA-RE
Taiyo Yuden
10 Alternative Parts
GMK107BBJ475MA-T
Taiyo Yuden
5 Alternative Parts
SJ6020N2ARP
Littelfuse Inc.
3 Alternative Parts
SJ6025R2ATP
Littelfuse Inc.
4 Alternative Parts
2474-05L
API Delevan Inc.
1 Alternative Parts
4590R-684K
API Delevan Inc.
1 Alternative Parts
CM6560R-334
API Delevan Inc.
1 Alternative Parts
CM6460-104
API Delevan Inc.
1 Alternative Parts
5526-12
API Delevan Inc.
1 Alternative Parts














